Wisconsin Lutheran vs Concordia Chicago (Oct 04, 2006)
Volleyball Box Score
Volleyball Box Score
2006 Wisconsin Lutheran Volleyball
Wisconsin Lutheran vs Concordia Chicago (Oct 04, 2006 at River Forest, IL)
Wisconsin Lutheran | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Hermanson, Rachel... 4| 4 5 23 -.043| 0| 0 0| 0| 1| 0 1 0| 0
5 Umnus, Nicole....... 4| 0 0 0 .000| 15| 1 0| 0| 5| 0 0 0| 2
6 Scheibe, Rachel..... 4| 9 7 31 .065| 0| 0 0| 0| 0| 2 1 0| 0
7 Sankey, Megan....... 4| 12 6 26 .231| 0| 3 2| 2| 12| 1 1 1| 0
10 Metzger, Julia...... 4| 4 4 25 .000| 0| 4 1| 4| 8| 0 0 1| 0
15 Kleinschmit, Rachel. 4| 2 3 15 -.067| 0| 1 2| 0| 0| 0 1 0| 1
1 Sack, Jaclyn........ 4| 0 0 0 .000| 0| 0 1| 3| 11| 0 0 0| 0
2 Engstrand, Linzi.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
3 Sturomski, Sam...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
8 Kleist, Emily....... 4| 7 3 20 .200| 0| 0 0| 0| 2| 0 0 0| 0
9 Madsen, Ashley...... 4| 0 0 1 .000| 13| 1 1| 1| 5| 0 0 0| 1
-----------------------------------------------------------------------------
Totals.............. 4| 38 28 141 .071| 28| 10 7| 10| 44| 3 4 2| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Wisconsin Lutheran.. (1) 30 25 24 21 5-14, 1-3 NAC
3 0 0 0 .000 Concordia Chicago... (3) 23 30 30 30 13-3, 3-1 NAC
4 0 0 0 .000
Concordia Chicago | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Nahnsen, Jessica.... 4| 5 4 22 .045| 19| 4 3| 0| 6| 1 5 1| 1
8 Pinotti, Alex....... 4| 12 1 34 .324| 0| 1 1| 1| 4| 0 2 0| 1
9 Herbst, Kari........ 4| 3 0 6 .500| 23| 2 2| 0| 8| 0 0 0| 3
12 Kramer, Katrina..... 4| 15 2 28 .464| 0| 0 0| 0| 0| 4 3 0| 0
13 Mueller, Megan...... 4| 4 4 13 .000| 0| 0 0| 3| 7| 0 1 0| 0
14 Steinke, Sarah...... 4| 10 3 21 .333| 0| 0 2| 0| 3| 1 6 0| 0
11 Theilen, Jessica.... 4| 2 2 7 .000| 0| 1 2| 2| 13| 0 0 0| 0
15 Meyer, Stephanie.... 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0
18 Boatman, Jacquie.... 2| 0 0 2 .000| 1| 1 1| 0| 0| 0 2 0| 0
20 Kloess, Katie....... 4| 4 5 13 -.077| 1| 0 0| 0| 3| 0 0 0| 0
21 Kline, Meg.......... 4| 1 0 6 .167| 1| 1 1| 3| 23| 0 2 0| 0
22 Stelzer, Hanna...... 1| 0 0 0 .000| 0| 0 1| 1| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 57 21 153 .235| 45| 10 13| 10| 68| 6 21 1| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 16.5
Game K E TA Pct
1 9 7 35 .057 Site: River Forest, IL (Geiseman Gymnasium)
2 15 8 40 .175 Date: Oct 04, 2006 Attend: 100 Time: 1:50
3 17 1 41 .390 Referees: Sandy Abbinanti, Mary Malpede
4 16 5 37 .297
Volleyball Detailed Stats
Volleyball Detailed Stats
2006 Wisconsin Lutheran Volleyball
Wisconsin Lutheran vs Concordia Chicago (Oct 04, 2006 at River Forest, IL)
Wisconsin Lutheran | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
4 Hermanson, Rachel... 4| 4 5 23 -.043| 0 0 0 .000| 0 0 0 .000| 1 0| 0 1 0| 0 0 .000|
5 Umnus, Nicole....... 4| 0 0 0 .000| 15 0 0 .000| 1 0 21 1.000| 5 2| 0 0 0| 0 0 .000|
6 Scheibe, Rachel..... 4| 9 7 31 .065| 0 0 0 .000| 0 0 0 .000| 0 0| 2 1 0| 1 0 1.000|
7 Sankey, Megan....... 4| 12 6 26 .231| 0 0 0 .000| 3 2 21 .905| 12 0| 1 1 1| 25 2 .926|
10 Metzger, Julia...... 4| 4 4 25 .000| 0 0 0 .000| 4 1 18 .944| 8 0| 0 0 1| 21 4 .840|
15 Kleinschmit, Rachel. 4| 2 3 15 -.067| 0 0 0 .000| 1 2 11 .818| 0 1| 0 1 0| 0 0 .000|
1 Sack, Jaclyn........ 4| 0 0 0 .000| 0 0 0 .000| 0 1 17 .941| 11 0| 0 0 0| 33 3 .917|
2 Engstrand, Linzi.... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 1 0 1.000|
3 Sturomski, Sam...... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 3 0 1.000|
8 Kleist, Emily....... 4| 7 3 20 .200| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000|
9 Madsen, Ashley...... 4| 0 0 1 .000| 13 0 0 .000| 1 1 14 .929| 5 1| 0 0 0| 2 1 .667|
Totals.............. 4| 38 28 141 .071| 28 0 0 .000| 10 7 102 .931| 44 4| 3 4 2| 86 10 .896|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Wisconsin Lutheran.. (1) 30 25 24 21 5-14, 1-3 NAC
3 0 0 0 .000 Concordia Chicago... (3) 23 30 30 30 13-3, 3-1 NAC
4 0 0 0 .000
Concordia Chicago | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
4 Nahnsen, Jessica.... 4| 5 4 22 .045| 19 0 59 .322| 4 3 23 .870| 6 1| 1 5 1| 0 0 .000|
8 Pinotti, Alex....... 4| 12 1 34 .324| 0 1 1 .000| 1 1 10 .900| 4 1| 0 2 0| 18 1 .947|
9 Herbst, Kari........ 4| 3 0 6 .500| 23 2 61 .377| 2 2 21 .905| 8 3| 0 0 0| 0 0 .000|
12 Kramer, Katrina..... 4| 15 2 28 .464| 0 0 0 .000| 0 0 0 .000| 0 0| 4 3 0| 0 0 .000|
13 Mueller, Megan...... 4| 4 4 13 .000| 0 0 0 .000| 0 0 0 .000| 7 0| 0 1 0| 9 3 .750|
14 Steinke, Sarah...... 4| 10 3 21 .333| 0 0 0 .000| 0 2 10 .800| 3 0| 1 6 0| 0 0 .000|
11 Theilen, Jessica.... 4| 2 2 7 .000| 0 0 0 .000| 1 2 9 .778| 13 0| 0 0 0| 32 2 .941|
15 Meyer, Stephanie.... 1| 1 0 1 1.000| 0 0 1 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
18 Boatman, Jacquie.... 2| 0 0 2 .000| 1 0 1 1.000| 1 1 10 .900| 0 0| 0 2 0| 0 0 .000|
20 Kloess, Katie....... 4| 4 5 13 -.077| 1 0 5 .200| 0 0 0 .000| 3 0| 0 0 0| 0 0 .000|
21 Kline, Meg.......... 4| 1 0 6 .167| 1 0 2 .500| 1 1 18 .944| 23 0| 0 2 0| 6 3 .667|
22 Stelzer, Hanna...... 1| 0 0 0 .000| 0 0 0 .000| 0 1 1 .000| 1 0| 0 0 0| 3 1 .750|
Totals.............. 4| 57 21 153 .235| 45 3 130 .346| 10 13 102 .873| 68 5| 6 21 1| 68 10 .872|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 16.5
Game K E TA Pct
1 9 7 35 .057 Site: River Forest, IL (Geiseman Gymnasium)
2 15 8 40 .175 Date: Oct 04, 2006 Attend: 100 Time: 1:50
3 17 1 41 .390 Referees: Sandy Abbinanti, Mary Malpede
4 16 5 37 .297