Wisconsin Lutheran vs Northland (Wis.) (09/09/06)
Volleyball Box Score
Volleyball Box Score
2006 Wisconsin Lutheran Volleyball
Wisconsin Lutheran vs Northland (Wis.) (09/09/06 at Minneapolis, Minn.)
Wisconsin Lutheran | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Sack, Jaclyn........ 1| 0 1 1-1.000| 0| 0 0| 3| 2| 0 0 0| 2
2 Engstrand, Linzi.... 3| 0 1 2 -.500| 0| 1 1| 6| 14| 0 0 0| 0
3 Sturomski, Sam...... 3| 4 6 17 -.118| 2| 1 2| 4| 5| 0 1 0| 0
4 Hermanson, Rachel... 4| 7 2 20 .250| 0| 0 0| 0| 0| 0 2 1| 0
5 Umnus, Nicole....... 4| 0 0 3 .000| 18| 0 0| 1| 1| 0 0 0| 0
6 Scheibe, Rachel..... 4| 12 3 26 .346| 0| 0 0| 0| 0| 3 2 1| 0
7 Sankey, Megan....... 1| 4 0 9 .444| 0| 0 0| 2| 2| 0 1 0| 0
8 Kleist, Emily....... 4| 7 8 37 -.027| 0| 2 3| 0| 1| 4 4 0| 0
9 Madsen, Ashley...... 4| 3 0 4 .750| 21| 4 4| 0| 0| 0 0 0| 1
10 Metzger, Julia...... 4| 5 4 20 .050| 0| 2 1| 3| 5| 1 0 0| 0
15 Kleinschmit, Rachel. 4| 7 3 22 .182| 0| 0 0| 0| 2| 1 2 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 49 28 161 .130| 41| 10 11| 19| 32| 9 12 2| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 15.0
Game K E TA Pct
1 9 7 32 .062 GAME SCORES 1 2 3 4 TEAM RECORDS
2 12 8 47 .085 Wisconsin Lutheran.. (1) 18 27 30 27 3-6
3 15 5 27 .370 Northland (Wis.).... (3) 30 30 27 30 3-5
4 12 8 35 .114
Northland (Wis.) | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Etter, Jessica...... 4| 7 3 20 .200| 0| 0 0| 0| 0| 3 5 0| 0
4 Reichert, Miranda... 4| 9 7 34 .059| 0| 7 1| 2| 7| 1 2 0| 0
7 Alrecht, Aurora..... 4| 0 1 1-1.000| 0| 0 0| 5| 5| 0 0 0| 0
9 McRae, Brie......... 4| 5 0 16 .312| 32| 4 0| 0| 5| 0 1 0| 0
10 Andersen, Natalie... 4| 1 0 2 .500| 0| 3 4| 2| 7| 0 0 0| 0
12 Lundgren, Chelsea... 4| 9 4 32 .156| 2| 0 2| 0| 0| 1 2 0| 0
14 Canfield, Carrie.... 4| 9 6 31 .097| 1| 2 2| 1| 4| 1 0 1| 0
17 Hamilton, Jayme..... 4| 5 3 20 .100| 1| 3 1| 0| 5| 2 2 1| 1
-----------------------------------------------------------------------------
Totals.............. 4| 45 24 156 .135| 36| 19 10| 10| 33| 8 12 2| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.0
Game K E TA Pct
1 12 4 31 .258 Site: Minneapolis, Minn. (Si Melby Hall)
2 8 9 42 -.024 Date: 09/09/06 Attend: 256 Time: 1:30
3 12 7 45 .111 Referees:
4 13 4 38 .237 2006 Augsburg College Invitational
Seventh-place match
Volleyball Detailed Stats
Volleyball Detailed Stats
2006 Wisconsin Lutheran Volleyball
Wisconsin Lutheran vs Northland (Wis.) (09/09/06 at Minneapolis, Minn.)
Wisconsin Lutheran | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Sack, Jaclyn........ 1| 0 1 1-1.000| 0 0 0 .000| 0 0 0 .000| 2 2| 0 0 0| 0 3 .000|
2 Engstrand, Linzi.... 3| 0 1 2 -.500| 0 0 0 .000| 1 1 0 .000| 14 0| 0 0 0| 0 6 .000|
3 Sturomski, Sam...... 3| 4 6 17 -.118| 2 0 0 .000| 1 2 0 .000| 5 0| 0 1 0| 0 4 .000|
4 Hermanson, Rachel... 4| 7 2 20 .250| 0 0 0 .000| 0 0 0 .000| 0 0| 0 2 1| 0 0 .000|
5 Umnus, Nicole....... 4| 0 0 3 .000| 18 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 1 .000|
6 Scheibe, Rachel..... 4| 12 3 26 .346| 0 0 0 .000| 0 0 0 .000| 0 0| 3 2 1| 0 0 .000|
7 Sankey, Megan....... 1| 4 0 9 .444| 0 0 0 .000| 0 0 0 .000| 2 0| 0 1 0| 0 2 .000|
8 Kleist, Emily....... 4| 7 8 37 -.027| 0 0 0 .000| 2 3 0 .000| 1 0| 4 4 0| 0 0 .000|
9 Madsen, Ashley...... 4| 3 0 4 .750| 21 0 0 .000| 4 4 0 .000| 0 1| 0 0 0| 0 0 .000|
10 Metzger, Julia...... 4| 5 4 20 .050| 0 0 0 .000| 2 1 0 .000| 5 0| 1 0 0| 0 3 .000|
15 Kleinschmit, Rachel. 4| 7 3 22 .182| 0 0 0 .000| 0 0 0 .000| 2 0| 1 2 0| 0 0 .000|
Totals.............. 4| 49 28 161 .130| 41 0 0 .000| 10 11 0 .000| 32 3| 9 12 2| 0 19 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 15.0
Game K E TA Pct
1 9 7 32 .062 GAME SCORES 1 2 3 4 TEAM RECORDS
2 12 8 47 .085 Wisconsin Lutheran.. (1) 18 27 30 27 3-6
3 15 5 27 .370 Northland (Wis.).... (3) 30 30 27 30 3-5
4 12 8 35 .114
Northland (Wis.) | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 Etter, Jessica...... 4| 7 3 20 .200| 0 0 0 .000| 0 0 0 .000| 0 0| 3 5 0| 0 0 .000|
4 Reichert, Miranda... 4| 9 7 34 .059| 0 0 0 .000| 7 1 0 .000| 7 0| 1 2 0| 0 2 .000|
7 Alrecht, Aurora..... 4| 0 1 1-1.000| 0 0 0 .000| 0 0 0 .000| 5 0| 0 0 0| 0 5 .000|
9 McRae, Brie......... 4| 5 0 16 .312| 32 0 0 .000| 4 0 0 .000| 5 0| 0 1 0| 0 0 .000|
10 Andersen, Natalie... 4| 1 0 2 .500| 0 0 0 .000| 3 4 0 .000| 7 0| 0 0 0| 0 2 .000|
12 Lundgren, Chelsea... 4| 9 4 32 .156| 2 0 0 .000| 0 2 0 .000| 0 0| 1 2 0| 0 0 .000|
14 Canfield, Carrie.... 4| 9 6 31 .097| 1 0 0 .000| 2 2 0 .000| 4 0| 1 0 1| 0 1 .000|
17 Hamilton, Jayme..... 4| 5 3 20 .100| 1 0 0 .000| 3 1 0 .000| 5 1| 2 2 1| 0 0 .000|
Totals.............. 4| 45 24 156 .135| 36 0 0 .000| 19 10 0 .000| 33 1| 8 12 2| 0 10 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.0
Game K E TA Pct
1 12 4 31 .258 Site: Minneapolis, Minn. (Si Melby Hall)
2 8 9 42 -.024 Date: 09/09/06 Attend: 256 Time: 1:30
3 12 7 45 .111 Referees:
4 13 4 38 .237 2006 Augsburg College Invitational
Seventh-place match