Wisconsin Lutheran vs Cardinal Stritch (Sep 06, 2006)
Volleyball Box Score
Volleyball Box Score
2006 Wisconsin Lutheran Volleyball
Wisconsin Lutheran vs Cardinal Stritch (Sep 06, 2006 at Milwaukee, Wis.)
Wisconsin Lutheran | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Hermanson, Rachel... 2| 2 1 13 .077| 0| 0 0| 0| 1| 0 0 1| 0
5 Umnus, Nicole....... 3| 2 2 8 .000| 22| 1 1| 0| 9| 0 0 0| 3
6 Scheibe, Rachel..... 3| 9 3 18 .333| 0| 0 0| 0| 0| 3 1 1| 0
7 Sankey, Megan....... 3| 8 3 18 .278| 0| 0 1| 3| 11| 0 1 0| 0
8 Kleist, Emily....... 3| 5 1 19 .211| 0| 0 1| 0| 0| 3 1 0| 0
10 Metzger, Julia...... 3| 6 8 25 -.080| 0| 0 0| 0| 2| 3 0 0| 0
1 Sack, Jaclyn........ 3| 0 2 3 -.667| 1| 0 2| 2| 10| 0 0 0| 0
2 Engstrand, Linzi.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
3 Sturomski, Sam...... 1| 2 0 2 1.000| 0| 0 0| 2| 2| 0 0 0| 0
9 Madsen, Ashley...... 3| 0 0 0 .000| 2| 0 3| 5| 8| 0 0 0| 1
15 Kleinschmit, Rachel. 1| 0 1 1-1.000| 0| 0 0| 0| 0| 0 1 0| 1
-----------------------------------------------------------------------------
Totals.............. 3| 34 21 107 .121| 25| 1 8| 12| 43| 9 4 2| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 9 6 37 .081 GAME SCORES 1 2 3 TEAM RECORDS
2 14 8 36 .167 Wisconsin Lutheran.. (0) 26 25 24 3-2
3 11 7 34 .118 Cardinal Stritch.... (3) 30 30 30
Cardinal Stritch | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Milwaukee, Wis.
2 0 0 0 .000 Date: Sep 06, 2006 Attend: 55 Time: 1:30
3 0 0 0 .000 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
2006 Wisconsin Lutheran Volleyball
Wisconsin Lutheran vs Cardinal Stritch (Sep 06, 2006 at Milwaukee, Wis.)
Wisconsin Lutheran | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
4 Hermanson, Rachel... 2| 2 1 13 .077| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 1| 0 0 .000|
5 Umnus, Nicole....... 3| 2 2 8 .000| 22 0 22 1.000| 1 1 21 .952| 9 3| 0 0 0| 0 0 .000|
6 Scheibe, Rachel..... 3| 9 3 18 .333| 0 0 0 .000| 0 0 0 .000| 0 0| 3 1 1| 0 0 .000|
7 Sankey, Megan....... 3| 8 3 18 .278| 0 0 0 .000| 0 1 17 .941| 11 0| 0 1 0| 21 3 .875|
8 Kleist, Emily....... 3| 5 1 19 .211| 0 0 0 .000| 0 1 7 .857| 0 0| 3 1 0| 0 0 .000|
10 Metzger, Julia...... 3| 6 8 25 -.080| 0 0 0 .000| 0 0 7 1.000| 2 0| 3 0 0| 5 0 1.000|
1 Sack, Jaclyn........ 3| 0 2 3 -.667| 1 0 1 1.000| 0 2 12 .833| 10 0| 0 0 0| 23 2 .920|
2 Engstrand, Linzi.... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 2 0 1.000|
3 Sturomski, Sam...... 1| 2 0 2 1.000| 0 0 0 .000| 0 0 3 1.000| 2 0| 0 0 0| 2 2 .500|
9 Madsen, Ashley...... 3| 0 0 0 .000| 2 0 2 1.000| 0 3 10 .700| 8 1| 0 0 0| 14 5 .737|
15 Kleinschmit, Rachel. 1| 0 1 1-1.000| 0 0 0 .000| 0 0 0 .000| 0 1| 0 1 0| 0 0 .000|
Totals.............. 3| 34 21 107 .121| 25 0 25 1.000| 1 8 77 .896| 43 5| 9 4 2| 67 12 .848|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 9 6 37 .081 GAME SCORES 1 2 3 TEAM RECORDS
2 14 8 36 .167 Wisconsin Lutheran.. (0) 26 25 24 3-2
3 11 7 34 .118 Cardinal Stritch.... (3) 30 30 30
Cardinal Stritch | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Milwaukee, Wis.
2 0 0 0 .000 Date: Sep 06, 2006 Attend: 55 Time: 1:30
3 0 0 0 .000 Referees: