North Park Univ. vs Wisconsin Lutheran (Sep 02, 2006)
Volleyball Box Score
Volleyball Box Score
2006 Wisconsin Lutheran Volleyball
North Park Univ. vs Wisconsin Lutheran (Sep 02, 2006 at Milwaukee, Wis.)
North Park Univ. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 North Park Univ..... (0) 12 19 15 0-4
3 0 0 0 .000 Wisconsin Lutheran.. (3) 30 30 30 3-1
Wisconsin Lutheran | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Hermanson, Rachel... 1| 3 1 7 .286| 0| 0 0| 0| 0| 0 0 0| 0
5 Umnus, Nicole....... 3| 2 0 5 .400| 44| 3 2| 0| 3| 0 0 0| 0
6 Scheibe, Rachel..... 2| 9 3 18 .333| 0| 0 0| 0| 0| 0 1 0| 0
7 Sankey, Megan....... 3| 14 5 24 .375| 0| 2 1| 1| 16| 0 0 1| 0
8 Kleist, Emily....... 3| 5 2 23 .130| 0| 0 1| 0| 1| 3 1 0| 0
10 Metzger, Julia...... 3| 17 2 38 .395| 0| 0 2| 0| 11| 0 1 0| 0
1 Sack, Jaclyn........ 3| 0 0 0 .000| 0| 1 2| 3| 18| 0 0 0| 0
9 Madsen, Ashley...... 1| 0 0 1 .000| 0| 1 0| 0| 1| 0 0 0| 0
11 Miller, Rachel...... 1| 3 0 6 .500| 0| 0 0| 0| 0| 2 0 0| 0
14 Zautner, Ashley..... 2| 0 0 2 .000| 0| 1 0| 0| 3| 0 0 0| 0
15 Kleinschmit, Rachel. 2| 4 1 8 .375| 1| 0 0| 0| 1| 0 1 0| 2
-----------------------------------------------------------------------------
Totals.............. 3| 57 14 132 .326| 45| 8 8| 4| 54| 5 4 1| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 20 4 48 .333 Site: Milwaukee, Wis. (Recreation Complex)
2 20 5 41 .366 Date: Sep 02, 2006 Attend: 50 Time: 1:30
3 17 5 43 .279 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
2006 Wisconsin Lutheran Volleyball
North Park Univ. vs Wisconsin Lutheran (Sep 02, 2006 at Milwaukee, Wis.)
North Park Univ. | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 North Park Univ..... (0) 12 19 15 0-4
3 0 0 0 .000 Wisconsin Lutheran.. (3) 30 30 30 3-1
Wisconsin Lutheran | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
4 Hermanson, Rachel... 1| 3 1 7 .286| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
5 Umnus, Nicole....... 3| 2 0 5 .400| 44 0 44 1.000| 3 2 13 .846| 3 0| 0 0 0| 0 0 .000|
6 Scheibe, Rachel..... 2| 9 3 18 .333| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
7 Sankey, Megan....... 3| 14 5 24 .375| 0 0 0 .000| 2 1 19 .947| 16 0| 0 0 1| 7 1 .875|
8 Kleist, Emily....... 3| 5 2 23 .130| 0 0 0 .000| 0 1 6 .833| 1 0| 3 1 0| 0 0 .000|
10 Metzger, Julia...... 3| 17 2 38 .395| 0 0 0 .000| 0 2 8 .750| 11 0| 0 1 0| 9 0 1.000|
1 Sack, Jaclyn........ 3| 0 0 0 .000| 0 0 0 .000| 1 2 22 .909| 18 0| 0 0 0| 17 3 .850|
9 Madsen, Ashley...... 1| 0 0 1 .000| 0 0 0 .000| 1 0 10 1.000| 1 0| 0 0 0| 2 0 1.000|
11 Miller, Rachel...... 1| 3 0 6 .500| 0 0 0 .000| 0 0 0 .000| 0 0| 2 0 0| 0 0 .000|
14 Zautner, Ashley..... 2| 0 0 2 .000| 0 0 0 .000| 1 0 10 1.000| 3 0| 0 0 0| 4 0 1.000|
15 Kleinschmit, Rachel. 2| 4 1 8 .375| 1 0 1 1.000| 0 0 1 1.000| 1 2| 0 1 0| 0 0 .000|
Totals.............. 3| 57 14 132 .326| 45 0 45 1.000| 8 8 89 .910| 54 2| 5 4 1| 39 4 .907|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 20 4 48 .333 Site: Milwaukee, Wis. (Recreation Complex)
2 20 5 41 .366 Date: Sep 02, 2006 Attend: 50 Time: 1:30
3 17 5 43 .279 Referees: