North Central Univ. vs Wisconsin Lutheran (Sep 01, 2006)
Volleyball Box Score
Volleyball Box Score
2006 Wisconsin Lutheran Volleyball
North Central Univ. vs Wisconsin Lutheran (Sep 01, 2006 at Milwaukee, Wis.)
North Central Univ. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 North Central Univ.. (1) 25 22 30 22 1-1
3 0 0 0 .000 Wisconsin Lutheran.. (3) 30 30 28 30 1-1
4 0 0 0 .000
Wisconsin Lutheran | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Hermanson, Rachel... 4| 5 1 24 .167| 3| 0 0| 0| 0| 0 1 1| 0
5 Umnus, Nicole....... 4| 1 1 5 .000| 36| 3 1| 0| 0| 0 1 1| 0
6 Scheibe, Rachel..... 4| 12 5 25 .280| 0| 0 0| 0| 0| 5 4 1| 0
7 Sankey, Megan....... 4| 17 5 35 .343| 1| 2 2| 3| 3| 0 1 0| 0
8 Kleist, Emily....... 4| 8 2 21 .286| 0| 2 3| 0| 1| 3 0 0| 2
10 Metzger, Julia...... 4| 10 4 35 .171| 1| 2 2| 2| 9| 0 0 1| 0
1 Sack, Jaclyn........ 4| 0 0 0 .000| 0| 4 2| 3| 10| 0 0 0| 0
3 Sturomski, Sam...... 1| 0 0 1 .000| 0| 1 0| 0| 0| 0 0 0| 0
9 Madsen, Ashley...... 4| 0 0 0 .000| 2| 2 2| 1| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 53 18 146 .240| 43| 16 12| 9| 24| 8 7 4| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.5
Game K E TA Pct
1 14 4 40 .250 Site: Milwaukee, Wis. (Recreation Complex)
2 10 2 26 .308 Date: Sep 01, 2006 Attend: 93 Time: 1:30
3 14 4 45 .222 Referees:
4 15 8 35 .200
Volleyball Detailed Stats
Volleyball Detailed Stats
2006 Wisconsin Lutheran Volleyball
North Central Univ. vs Wisconsin Lutheran (Sep 01, 2006 at Milwaukee, Wis.)
North Central Univ. | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 North Central Univ.. (1) 25 22 30 22 1-1
3 0 0 0 .000 Wisconsin Lutheran.. (3) 30 30 28 30 1-1
4 0 0 0 .000
Wisconsin Lutheran | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
4 Hermanson, Rachel... 4| 5 1 24 .167| 3 0 3 1.000| 0 0 0 .000| 0 0| 0 1 1| 2 0 1.000|
5 Umnus, Nicole....... 4| 1 1 5 .000| 36 0 0 .000| 3 1 22 .955| 0 0| 0 1 1| 0 0 .000|
6 Scheibe, Rachel..... 4| 12 5 25 .280| 0 0 0 .000| 0 0 0 .000| 0 0| 5 4 1| 1 0 1.000|
7 Sankey, Megan....... 4| 17 5 35 .343| 1 0 1 1.000| 2 2 24 .917| 3 0| 0 1 0| 15 3 .833|
8 Kleist, Emily....... 4| 8 2 21 .286| 0 0 0 .000| 2 3 22 .864| 1 2| 3 0 0| 0 0 .000|
10 Metzger, Julia...... 4| 10 4 35 .171| 1 0 1 1.000| 2 2 18 .889| 9 0| 0 0 1| 13 2 .867|
1 Sack, Jaclyn........ 4| 0 0 0 .000| 0 0 0 .000| 4 2 17 .882| 10 0| 0 0 0| 30 3 .909|
3 Sturomski, Sam...... 1| 0 0 1 .000| 0 0 0 .000| 1 0 1 1.000| 0 0| 0 0 0| 0 0 .000|
9 Madsen, Ashley...... 4| 0 0 0 .000| 2 0 2 1.000| 2 2 14 .857| 1 0| 0 0 0| 16 1 .941|
Totals.............. 4| 53 18 146 .240| 43 0 7 6.143| 16 12 118 .898| 24 2| 8 7 4| 77 9 .895|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.5
Game K E TA Pct
1 14 4 40 .250 Site: Milwaukee, Wis. (Recreation Complex)
2 10 2 26 .308 Date: Sep 01, 2006 Attend: 93 Time: 1:30
3 14 4 45 .222 Referees:
4 15 8 35 .200