Wisconsin Lutheran vs UW-La Crosse (Oct 27, 2007)
Volleyball Box Score
Volleyball Box Score
2007 Wisconsin Lutheran Volleyball
Wisconsin Lutheran vs #17 UW-La Crosse (Oct 27, 2007 at La Crosse, Wis.)
Wisconsin Lutheran | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Sack, Jaclyn........ 3| 0 0 1 .000| 0| 0 1| 0| 10| 0 0 0| 0
3 Sturomski, Sam...... 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0
4 Hermanson, Rachel... 3| 5 2 18 .167| 0| 0 0| 0| 0| 1 0 0| 1
5 Matz, Jamie......... 3| 1 0 2 .500| 5| 0 1| 0| 2| 0 0 0| 1
6 Feldschneider, Nicol 1| 2 3 8 -.125| 0| 0 1| 1| 3| 0 0 0| 0
7 Sankey, Megan....... 3| 5 5 20 .000| 1| 1 1| 0| 10| 0 0 0| 0
8 Bylsma, Chelsie..... 2| 0 1 7 -.143| 0| 0 0| 0| 0| 0 1 0| 0
9 Madsen, Ashley...... 3| 0 0 1 .000| 12| 0 1| 0| 6| 1 0 0| 3
10 Wiese, Kaitlyn...... 1| 2 0 10 .200| 0| 0 1| 2| 2| 0 0 0| 0
11 Laete, Erica........ 2| 3 2 7 .143| 0| 0 0| 0| 0| 0 1 0| 0
12 Kleinschmit, Rachel. 2| 1 0 8 .125| 0| 0 0| 0| 0| 0 0 0| 1
13 Jacob, Lauren....... 2| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
14 Zautner, Ashley..... 1| 1 2 6 -.167| 0| 0 0| 1| 2| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 21 15 90 .067| 18| 1 6| 4| 35| 2 2 0| 6
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 8 5 40 .075 GAME SCORES 1 2 3 TEAM RECORDS
2 7 7 21 .000 Wisconsin Lutheran.. (0) 15 17 12 8-19
3 6 3 29 .103 UW-La Crosse........ (3) 30 30 30 22-8
UW-La Crosse | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: La Crosse, Wis.
2 0 0 0 .000 Date: Oct 27, 2007 Attend: 145 Time: 1:05
3 0 0 0 .000 Referees: