Wisconsin Lutheran College Hy-Tek's MEET MANAGER 4:57 PM 5/5/2007 Page 1
2007 NAC Outdoor TF Championships - 5/5/2007
Milwaukee, Wis.
Results
Women 100 Meter Dash
Name School Finals H# Points
1 Sara, Stacey Benedictine (Ill.) 13.17 1 10
2 Corbin, Janeen Concordia (Wis.) 13.41 1 8
3 Ventimiglia, Jaclyn Concordia (Wis.) 13.85 1 6
4 Short, Maggie Lakeland 14.02 1 5
5 Owsley, Laura Concordia (Wis.) 14.53 1 4
6 Drexler, Jacqui Lakeland 14.64 1 3
7 Hoffmann, Ashley Edgewood 16.29 2 2
8 Droste, Kristen Benedictine (Ill.) 16.33 2 1
9 Sandley, Jasmine Edgewood 16.51 1
10 George, Elizabeth Benedictine (Ill.) 16.80 1
Women 200 Meter Dash
Name School Finals H# Points
1 Sara, Stacey Benedictine (Ill.) 26.91 1 10
2 Corbin, Janeen Concordia (Wis.) 27.50 1 8
3 Bahr, Kimberly Concordia (Wis.) 27.61 1 6
4 Ventimiglia, Jaclyn Concordia (Wis.) 28.60 1 5
5 Tagai, Raelyn Concordia (Ill.) 28.70 1 4
6 Christenson, Amy Lakeland 28.84 1 3
7 Short, Maggie Lakeland 29.37 1 2
8 Gonstead, Lizzie Edgewood 30.14 1 1
9 Drexler, Jacqui Lakeland 30.35 2
10 Murray, Jennifer Benedictine (Ill.) 30.63 1
11 Droste, Kristen Benedictine (Ill.) 33.92 2
12 Hoffmann, Ashley Edgewood 34.99 2
Women 400 Meter Dash
Name School Finals H# Points
1 Bahr, Kimberly Concordia (Wis.) 1:03.26 2 10
2 Christenson, Amy Lakeland 1:04.86 1 8
3 Young, Whitney Concordia (Wis.) 1:05.24 1 6
4 Gonstead, Lizzie Edgewood 1:06.15 1 5
5 Brown, Ruth Wisconsin Lutheran 1:07.13 1 4
6 Becker, Nora Benedictine (Ill.) 1:09.34 1 3
7 Dexter, Laurie Wisconsin Lutheran 1:10.46 2 2
8 Burmeister, Leann Rockford 1:10.90 1 1
9 Bitter, Bethany Wisconsin Lutheran 1:10.94 2
10 Munkwitz, Beth Concordia (Ill.) 1:13.15 1
11 Symonds, Kelsey Rockford 1:19.36 1
Women 800 Meter Run
Name School Finals Points
1 Vana, Ashley Concordia (Wis.) 2:29.04 10
2 Sikorski, Fran Aurora 2:31.51 8
3 Zappa, Allison Wisconsin Lutheran 2:34.04 6
4 Cinto, Megan Aurora 2:37.36 5
5 Muther, Emily Concordia (Wis.) 2:39.10 4
6 Miller, Hannah Benedictine (Ill.) 2:41.37 3
7 Korzeniewski, Kate Benedictine (Ill.) 2:47.02 2
8 Munkwitz, Beth Concordia (Ill.) 2:52.31 1
(Women 800 Meter Run)
Name School Finals Points
9 Boudro, Kattie Concordia (Wis.) 2:56.32
10 Yanez, Mayra Rockford 3:01.47
11 Anderson, Sarah Concordia (Wis.) 3:25.69
Women 1500 Meter Run
Name School Finals Points
1 Sikorski, Fran Aurora 5:04.72 10
2 Vana, Ashley Concordia (Wis.) 5:09.89 8
3 Miller, Hannah Benedictine (Ill.) 5:20.80 6
4 Brown, Ruth Wisconsin Lutheran 5:21.63 5
5 Zappa, Allison Wisconsin Lutheran 5:25.77 4
6 Heintz, Christy Edgewood 5:33.08 3
7 Muther, Emily Concordia (Wis.) 5:33.15 2
8 Cabe, Nicole Rockford 6:23.91 1
9 Anderson, Sarah Concordia (Wis.) 6:48.48
Women 5000 Meter Run
Name School Finals Points
1 Jacquette, Morgan Aurora 19:51.38 10
2 Windschitl, Beth Wisconsin Lutheran 20:07.09 8
3 Vana, Ashley Concordia (Wis.) 20:35.84 6
4 Sikorski, Fran Aurora 21:05.66 5
5 Heintz, Christy Edgewood 21:20.26 4
6 Muther, Emily Concordia (Wis.) 23:40.65 3
Women 10000 Meter Run
Name School Finals Points
1 Jacquette, Morgan Aurora 45:02.78 10
2 White, Michelle Benedictine (Ill.) 45:15.17 8
3 Shopinski, Allison Aurora 50:20.75 6
Women 100 Meter Hurdles
Name School Finals Points
1 Sara, Stacey Benedictine (Ill.) 16.04 10
2 Tagai, Raelyn Concordia (Ill.) 16.75 8
3 Sturomski, Sam Wisconsin Lutheran 17.22 6
4 Holman, Ashton Concordia (Ill.) 17.55 5
5 Hjort, Jessica Concordia (Wis.) 18.24 4
6 White, Ashley Concordia (Wis.) 18.61 3
7 Herman, Katrina Concordia (Wis.) 19.33 2
8 Korzeniewski, Kate Benedictine (Ill.) 21.88 1
9 George, Elizabeth Benedictine (Ill.) 22.81
Women 400 Meter Hurdles
Name School Finals Points
1 Tagai, Raelyn Concordia (Ill.) 1:08.30 10
2 Sturomski, Sam Wisconsin Lutheran 1:14.29 8
3 Hjort, Jessica Concordia (Wis.) 1:16.53 6
4 Holman, Ashton Concordia (Ill.) 1:19.08 5
5 White, Ashley Concordia (Wis.) 1:20.17 4
6 Renninger, Kristen Aurora 1:20.19 3
(Women 400 Meter Hurdles)
Name School Finals Points
7 Herman, Katrina Concordia (Wis.) 1:25.22 2
Women 3000 Meter Steeplechase
Name School Finals Points
1 Windschitl, Beth Wisconsin Lutheran 12:29.21 10
2 Renninger, Kristen Aurora 13:18.59 8
3 Boudro, Kattie Concordia (Wis.) 14:44.46 6
Women 4x100 Meter Relay
Team Relay Finals Points
1 Concordia (Wis.) A 53.91 10
1) Corbin, Janeen 2) Bahr, Kimberly 3) Ventimiglia, Jaclyn 4) Young, Whitney
2 Benedictine (Ill.) A 56.62 8
1) Sara, Stacey 2) White, Michelle 3) Becker, Nora 4) Miller, Hannah
3 Concordia (Ill.) A 58.05 6
1) Holman, Ashton 2) Bossard, Sarah 3) Munkwitz, Beth 4) Tagai, Raelyn
4 Aurora A 1:00.84 5
1) Cinto, Megan 2) Shopinski, Allison 3) Sikorski, Fran 4) Jacquette, Morgan
Women 4x400 Meter Relay
Team Relay Finals Points
1 Concordia (Wis.) A 4:30.00 10
1) Bahr, Kimberly 2) Ventimiglia, Jaclyn 3) Young, Whitney 4) Herman, Katrina
2 Wisconsin Lutheran A 4:34.64 8
1) Brown, Ruth 2) Zappa, Allison 3) Bitter, Bethany 4) Windschitl, Beth
3 Benedictine (Ill.) A 4:41.81 6
1) Becker, Nora 2) Miller, Hannah 3) White, Michelle 4) Sara, Stacey
4 Concordia (Ill.) A 4:55.07 5
1) Bossard, Sarah 2) Holman, Ashton 3) Munkwitz, Beth 4) Tagai, Raelyn
5 Aurora A 5:00.32 4
1) Cinto, Megan 2) Renninger, Kristen 3) Jacquette, Morgan 4) Sikorski, Fran
Women High Jump
Name School Finals Points
1 Corbin, Janeen Concordia (Wis.) 1.45m 10
2 Hjort, Jessica Concordia (Wis.) 1.40m 8
3 Bahr, Kimberly Concordia (Wis.) 1.35m 6
4 Bloxdorf, Samantha Concordia (Wis.) 1.30m 5
5 Cinto, Megan Aurora 1.25m 3 50 .
5 Dexter, Laurie Wisconsin Lutheran 1.25m 3 50 .
--- Sikorski, Fran Aurora NH
--- Herman, Katrina Concordia (Wis.) NH
--- Sturomski, Sam Wisconsin Lutheran NH
Women Pole Vault
Name School Finals Points
1 Dexter, Laurie Wisconsin Lutheran 2.75m 10
2 Soda, Vanessa Concordia (Wis.) 2.15m 8
Women Long Jump
Name School Finals Points
1 Corbin, Janeen Concordia (Wis.) 4.99m 10
(Women Long Jump)
Name School Finals Points
2 Ventimiglia, Jaclyn Concordia (Wis.) 4.95m 8
3 Bloxdorf, Samantha Concordia (Wis.) 4.88m 6
4 Hjort, Jessica Concordia (Wis.) 4.50m 5
5 White, Ashley Concordia (Wis.) 4.34m 4
6 Cinto, Megan Aurora 4.33m 3
7 Sturomski, Sam Wisconsin Lutheran 4.18m 2
8 Owsley, Laura Concordia (Wis.) 3.73m 1
9 Korzeniewski, Kate Benedictine (Ill.) 3.64m
10 Renninger, Kristen Aurora 3.49m
Women Triple Jump
Name School Finals Points
1 Bloxdorf, Samantha Concordia (Wis.) 10.58m 10
2 Corbin, Janeen Concordia (Wis.) 9.77m 8
3 Sturomski, Sam Wisconsin Lutheran 9.51m 6
4 White, Ashley Concordia (Wis.) 9.30m 5
5 Cinto, Megan Aurora 8.37m 4
6 Sikorski, Fran Aurora 8.08m 3
Women Shot Put
Name School Finals Points
1 Foss, Alex Concordia (Wis.) 11.97m 10
2 Bloxdorf, Samantha Concordia (Wis.) 10.82m 8
3 Goss, Emily Wisconsin Lutheran 10.00m 6
4 Kloess, Katie <