Wisconsin Lutheran College Hy-Tek's MEET MANAGER 4:57 PM 5/5/2007 Page 1
2007 NAC Outdoor TF Championships - 5/5/2007
Milwaukee, Wis.
Results
Women 100 Meter Dash
Name School Finals H# Points
1 Sara, Stacey Benedictine (Ill.) 13.17 1 10
2 Corbin, Janeen Concordia (Wis.) 13.41 1 8
3 Ventimiglia, Jaclyn Concordia (Wis.) 13.85 1 6
4 Short, Maggie Lakeland 14.02 1 5
5 Owsley, Laura Concordia (Wis.) 14.53 1 4
6 Drexler, Jacqui Lakeland 14.64 1 3
7 Hoffmann, Ashley Edgewood 16.29 2 2
8 Droste, Kristen Benedictine (Ill.) 16.33 2 1
9 Sandley, Jasmine Edgewood 16.51 1
10 George, Elizabeth Benedictine (Ill.) 16.80 1
Women 200 Meter Dash
Name School Finals H# Points
1 Sara, Stacey Benedictine (Ill.) 26.91 1 10
2 Corbin, Janeen Concordia (Wis.) 27.50 1 8
3 Bahr, Kimberly Concordia (Wis.) 27.61 1 6
4 Ventimiglia, Jaclyn Concordia (Wis.) 28.60 1 5
5 Tagai, Raelyn Concordia (Ill.) 28.70 1 4
6 Christenson, Amy Lakeland 28.84 1 3
7 Short, Maggie Lakeland 29.37 1 2
8 Gonstead, Lizzie Edgewood 30.14 1 1
9 Drexler, Jacqui Lakeland 30.35 2
10 Murray, Jennifer Benedictine (Ill.) 30.63 1
11 Droste, Kristen Benedictine (Ill.) 33.92 2
12 Hoffmann, Ashley Edgewood 34.99 2
Women 400 Meter Dash
Name School Finals H# Points
1 Bahr, Kimberly Concordia (Wis.) 1:03.26 2 10
2 Christenson, Amy Lakeland 1:04.86 1 8
3 Young, Whitney Concordia (Wis.) 1:05.24 1 6
4 Gonstead, Lizzie Edgewood 1:06.15 1 5
5 Brown, Ruth Wisconsin Lutheran 1:07.13 1 4
6 Becker, Nora Benedictine (Ill.) 1:09.34 1 3
7 Dexter, Laurie Wisconsin Lutheran 1:10.46 2 2
8 Burmeister, Leann Rockford 1:10.90 1 1
9 Bitter, Bethany Wisconsin Lutheran 1:10.94 2
10 Munkwitz, Beth Concordia (Ill.) 1:13.15 1
11 Symonds, Kelsey Rockford 1:19.36 1
Women 800 Meter Run
Name School Finals Points
1 Vana, Ashley Concordia (Wis.) 2:29.04 10
2 Sikorski, Fran Aurora 2:31.51 8
3 Zappa, Allison Wisconsin Lutheran 2:34.04 6
4 Cinto, Megan Aurora 2:37.36 5
5 Muther, Emily Concordia (Wis.) 2:39.10 4
6 Miller, Hannah Benedictine (Ill.) 2:41.37 3
7 Korzeniewski, Kate Benedictine (Ill.) 2:47.02 2
8 Munkwitz, Beth Concordia (Ill.) 2:52.31 1
(Women 800 Meter Run)
Name School Finals Points
9 Boudro, Kattie Concordia (Wis.) 2:56.32
10 Yanez, Mayra Rockford 3:01.47
11 Anderson, Sarah Concordia (Wis.) 3:25.69
Women 1500 Meter Run
Name School Finals Points
1 Sikorski, Fran Aurora 5:04.72 10
2 Vana, Ashley Concordia (Wis.) 5:09.89 8
3 Miller, Hannah Benedictine (Ill.) 5:20.80 6
4 Brown, Ruth Wisconsin Lutheran 5:21.63 5
5 Zappa, Allison Wisconsin Lutheran 5:25.77 4
6 Heintz, Christy Edgewood 5:33.08 3
7 Muther, Emily Concordia (Wis.) 5:33.15 2
8 Cabe, Nicole Rockford 6:23.91 1
9 Anderson, Sarah Concordia (Wis.) 6:48.48
Women 5000 Meter Run
Name School Finals Points
1 Jacquette, Morgan Aurora 19:51.38 10
2 Windschitl, Beth Wisconsin Lutheran 20:07.09 8
3 Vana, Ashley Concordia (Wis.) 20:35.84 6
4 Sikorski, Fran Aurora 21:05.66 5
5 Heintz, Christy Edgewood 21:20.26 4
6 Muther, Emily Concordia (Wis.) 23:40.65 3
Women 10000 Meter Run
Name School Finals Points
1 Jacquette, Morgan Aurora 45:02.78 10
2 White, Michelle Benedictine (Ill.) 45:15.17 8
3 Shopinski, Allison Aurora 50:20.75 6
Women 100 Meter Hurdles
Name School Finals Points
1 Sara, Stacey Benedictine (Ill.) 16.04 10
2 Tagai, Raelyn Concordia (Ill.) 16.75 8
3 Sturomski, Sam Wisconsin Lutheran 17.22 6
4 Holman, Ashton Concordia (Ill.) 17.55 5
5 Hjort, Jessica Concordia (Wis.) 18.24 4
6 White, Ashley Concordia (Wis.) 18.61 3
7 Herman, Katrina Concordia (Wis.) 19.33 2
8 Korzeniewski, Kate Benedictine (Ill.) 21.88 1
9 George, Elizabeth Benedictine (Ill.) 22.81
Women 400 Meter Hurdles
Name School Finals Points
1 Tagai, Raelyn Concordia (Ill.) 1:08.30 10
2 Sturomski, Sam Wisconsin Lutheran 1:14.29 8
3 Hjort, Jessica Concordia (Wis.) 1:16.53 6
4 Holman, Ashton Concordia (Ill.) 1:19.08 5
5 White, Ashley Concordia (Wis.) 1:20.17 4
6 Renninger, Kristen Aurora 1:20.19 3
(Women 400 Meter Hurdles)
Name School Finals Points
7 Herman, Katrina Concordia (Wis.) 1:25.22 2
Women 3000 Meter Steeplechase
Name School Finals Points
1 Windschitl, Beth Wisconsin Lutheran 12:29.21 10
2 Renninger, Kristen Aurora 13:18.59 8
3 Boudro, Kattie Concordia (Wis.) 14:44.46 6
Women 4x100 Meter Relay
Team Relay Finals Points
1 Concordia (Wis.) A 53.91 10
1) Corbin, Janeen 2) Bahr, Kimberly 3) Ventimiglia, Jaclyn 4) Young, Whitney
2 Benedictine (Ill.) A 56.62 8
1) Sara, Stacey 2) White, Michelle 3) Becker, Nora 4) Miller, Hannah
3 Concordia (Ill.) A 58.05 6
1) Holman, Ashton 2) Bossard, Sarah 3) Munkwitz, Beth 4) Tagai, Raelyn
4 Aurora A 1:00.84 5
1) Cinto, Megan 2) Shopinski, Allison 3) Sikorski, Fran 4) Jacquette, Morgan
Women 4x400 Meter Relay
Team Relay Finals Points
1 Concordia (Wis.) A 4:30.00 10
1) Bahr, Kimberly 2) Ventimiglia, Jaclyn 3) Young, Whitney 4) Herman, Katrina
2 Wisconsin Lutheran A 4:34.64 8
1) Brown, Ruth 2) Zappa, Allison 3) Bitter, Bethany 4) Windschitl, Beth
3 Benedictine (Ill.) A 4:41.81 6
1) Becker, Nora 2) Miller, Hannah 3) White, Michelle 4) Sara, Stacey
4 Concordia (Ill.) A 4:55.07 5
1) Bossard, Sarah 2) Holman, Ashton 3) Munkwitz, Beth 4) Tagai, Raelyn
5 Aurora A 5:00.32 4
1) Cinto, Megan 2) Renninger, Kristen 3) Jacquette, Morgan 4) Sikorski, Fran
Women High Jump
Name School Finals Points
1 Corbin, Janeen Concordia (Wis.) 1.45m 10
2 Hjort, Jessica Concordia (Wis.) 1.40m 8
3 Bahr, Kimberly Concordia (Wis.) 1.35m 6
4 Bloxdorf, Samantha Concordia (Wis.) 1.30m 5
5 Cinto, Megan Aurora 1.25m 3 50 .
5 Dexter, Laurie Wisconsin Lutheran 1.25m 3 50 .
--- Sikorski, Fran Aurora NH
--- Herman, Katrina Concordia (Wis.) NH
--- Sturomski, Sam Wisconsin Lutheran NH
Women Pole Vault
Name School Finals Points
1 Dexter, Laurie Wisconsin Lutheran 2.75m 10
2 Soda, Vanessa Concordia (Wis.) 2.15m 8
Women Long Jump
Name School Finals Points
1 Corbin, Janeen Concordia (Wis.) 4.99m 10
(Women Long Jump)
Name School Finals Points
2 Ventimiglia, Jaclyn Concordia (Wis.) 4.95m 8
3 Bloxdorf, Samantha Concordia (Wis.) 4.88m 6
4 Hjort, Jessica Concordia (Wis.) 4.50m 5
5 White, Ashley Concordia (Wis.) 4.34m 4
6 Cinto, Megan Aurora 4.33m 3
7 Sturomski, Sam Wisconsin Lutheran 4.18m 2
8 Owsley, Laura Concordia (Wis.) 3.73m 1
9 Korzeniewski, Kate Benedictine (Ill.) 3.64m
10 Renninger, Kristen Aurora 3.49m
Women Triple Jump
Name School Finals Points
1 Bloxdorf, Samantha Concordia (Wis.) 10.58m 10
2 Corbin, Janeen Concordia (Wis.) 9.77m 8
3 Sturomski, Sam Wisconsin Lutheran 9.51m 6
4 White, Ashley Concordia (Wis.) 9.30m 5
5 Cinto, Megan Aurora 8.37m 4
6 Sikorski, Fran Aurora 8.08m 3
Women Shot Put
Name School Finals Points
1 Foss, Alex Concordia (Wis.) 11.97m 10
2 Bloxdorf, Samantha Concordia (Wis.) 10.82m 8
3 Goss, Emily Wisconsin Lutheran 10.00m 6
4 Kloess, Katie Concordia (Ill.) 9.77m 5
5 Brennan, Sarah Aurora 9.76m 4
6 Korzeniewski, Kate Benedictine (Ill.) 8.80m 3
7 Greening, Nichole Aurora 8.47m 2
8 Bournas, Penny Benedictine (Ill.) 8.31m 1
9 Wiley, Tiphanie Wisconsin Lutheran 7.79m
10 Bennett, Maureen Aurora 7.59m
11 Campogni, Katie Concordia (Ill.) 7.32m
12 Pane, Angelina Concordia (Wis.) 6.85m
13 Bossard, Sarah Concordia (Ill.) 6.24m
Women Discus Throw
Name School Finals Points
1 Bloxdorf, Samantha Concordia (Wis.) 37.42m 10
2 Foss, Alex Concordia (Wis.) 32.27m 8
3 Bournas, Penny Benedictine (Ill.) 31.28m 6
4 Goss, Emily Wisconsin Lutheran 28.69m 5
5 Kloess, Katie Concordia (Ill.) 26.90m 4
6 Bennett, Maureen Aurora 26.02m 3
7 Brennan, Sarah Aurora 25.29m 2
8 Campogni, Katie Concordia (Ill.) 24.71m 1
9 Hudson, Sarah Wisconsin Lutheran 23.12m
10 Bossard, Sarah Concordia (Ill.) 18.35m
11 Wiley, Tiphanie Wisconsin Lutheran 18.20m
Women Hammer Throw
Name School Finals Points
1 Brennan, Sarah Aurora 40.06m 10
2 Bloxdorf, Samantha Concordia (Wis.) 35.44m 8
3 Foss, Alex Concordia (Wis.) 34.45m 6
4 Bournas, Penny Benedictine (Ill.) 33.78m 5
5 Greening, Nichole Aurora 30.39m 4
6 Goss, Emily Wisconsin Lutheran 28.05m 3
7 Bennett, Maureen Aurora 28.04m 2
8 Wiley, Tiphanie Wisconsin Lutheran 25.44m 1
Women Javelin Throw
Name School Finals Points
1 Greening, Nichole Aurora 30.90m 10
2 Korzeniewski, Kate Benedictine (Ill.) 27.69m 8
3 Bloxdorf, Samantha Concordia (Wis.) 27.06m 6
4 Dexter, Laurie Wisconsin Lutheran 26.43m 5
5 Kloess, Katie Concordia (Ill.) J26.43m 4
6 Muther, Emily Concordia (Wis.) 24.17m 3
7 Wiley, Tiphanie Wisconsin Lutheran 23.24m 2
8 Goss, Emily Wisconsin Lutheran 22.73m 1
9 Hudson, Sarah Wisconsin Lutheran 20.16m
10 Bournas, Penny Benedictine (Ill.) 19.46m
11 Corbin, Janeen Concordia (Wis.) 19.27m
12 Pane, Angelina Concordia (Wis.) 16.21m
Men 100 Meter Dash
Name School Finals H# Points
1 Ota, Tinashe Lakeland 11.04 1 10
2 Gipson, Geoffrey Concordia (Ill.) 11.19 1 8
3 Timm, Ryan Wisconsin Lutheran 11.35 1 6
4 Sanford, Robert Benedictine (Ill.) 11.44 1 5
5 Duran, Kasiem Concordia (Wis.) 11.58 1 4
6 Dyer, Xavier Concordia (Wis.) 11.62 1 3
7 Williams, Chad Concordia (Wis.) 11.71 1 2
8 Dietrich, Tom Wisconsin Lutheran 11.76 2 1
9 Levy, Ricardo Concordia (Wis.) 11.84 2
10 Mariano, Craig Aurora 11.86 3
11 Fellers, Jeff Aurora 11.93 3
12 Moses, Milton Concordia (Ill.) 11.94 2
13 Hamilton, Dan Concordia (Wis.) 12.10 2
14 Tregellas, Joseph Concordia (Wis.) 12.17 2
15 McClelland, Jason Concordia (Wis.) 12.33 3
16 Pettis, James Concordia (Ill.) 12.34 1
17 Hess, Trevor Concordia (Wis.) 12.38 2
18 Frisch, Jacob Lakeland 12.78 2
19 Richardson, Billy Edgewood 12.85 2
Men 200 Meter Dash
Name School Finals H# Points
1 Ota, Tinashe Lakeland 22.41 1 10
2 Timm, Ryan Wisconsin Lutheran 23.27 1 8
(Men 200 Meter Dash)
Name School Finals H# Points
3 Gipson, Geoffrey Concordia (Ill.) 23.29 1 6
4 Williams, Chad Concordia (Wis.) 23.50 1 5
5 Mariano, Craig Aurora 23.67 1 4
6 Sanford, Robert Benedictine (Ill.) 23.70 1 3
7 Dietrich, Tom Wisconsin Lutheran 23.73 1 2
8 Duran, Kasiem Concordia (Wis.) 23.79 2 1
9 Dyer, Xavier Concordia (Wis.) 23.90 1
10 Summers, Tony Edgewood 24.28 2
11 Tregellas, Joseph Concordia (Wis.) 24.41 2
12 Horstmeier, Nic Lakeland 24.74 3
13 Lease, Ben Edgewood 24.82 2
14 Pettis, James Concordia (Ill.) 24.83 2
15 Hess, Trevor Concordia (Wis.) 25.24 2
16 Streater, Jeremy Concordia (Ill.) 26.03 1
17 Frisch, Jacob Lakeland 26.31 2
18 Morales, Eric Benedictine (Ill.) 26.33 2
19 Crowley, Daniel Concordia (Wis.) 27.68 3
Men 400 Meter Dash
Name School Finals H# Points
1 Mariano, Craig Aurora 50.74 1 10
2 Solveson, Brock Concordia (Wis.) 51.22 1 8
3 Summers, Tony Edgewood 51.87 1 6
4 Higgs, Julius Lakeland 52.87 1 5
5 Streater, Jeremy Concordia (Ill.) 53.06 1 4
6 Rawlsky, Andy Concordia (Wis.) 53.99 1 3
7 McKnight, Ahkeim Lakeland 54.11 1 2
8 Anderson, Scott Aurora 54.48 1 1
9 Smith, Aaron Aurora 56.72 2
10 Jaehnke, Jacob Wisconsin Lutheran 59.50 2
Men 800 Meter Run
Name School Finals Points
1 Mathew, David Aurora 1:58.76 10
2 Lindgren, Matt Rockford 1:58.78 8
3 Dent, Bradley Concordia (Wis.) 2:01.73 6
4 Lutzow, Joe Concordia (Ill.) 2:06.52 5
5 Wheeler, Joshua Concordia (Wis.) 2:07.25 4
6 Kieninger, Derek Concordia (Ill.) 2:08.67 3
7 Higgs, Julius Lakeland 2:10.04 2
8 Wales, Brandon Wisconsin Lutheran 2:10.32 1
9 Bilitz, Jeremy Wisconsin Lutheran 2:18.58
10 Ferguson, Tommy Aurora 2:21.06
11 Miller, Matthew Edgewood 2:28.28
Men 1500 Meter Run
Name School Finals Points
1 Lorenzen, Micah Concordia (Wis.) 4:07.30 10
2 Shiels, Zach Wisconsin Lutheran 4:08.43 8
3 Ferguson, Tommy Aurora 4:11.01 6
(Men 1500 Meter Run)
Name School Finals Points
4 Hardin, Tony Rockford 4:16.57 5
5 Dent, Bradley Concordia (Wis.) 4:19.24 4
6 Lutzow, Joe Concordia (Ill.) 4:19.73 3
7 Crosby, Sanders Rockford 4:20.94 2
8 Wheeler, Joshua Concordia (Wis.) 4:24.27 1
9 Schlueter, Jake Aurora 4:26.31
10 Fry, Rob Rockford 4:37.95
11 Bilitz, Jeremy Wisconsin Lutheran 4:41.88
12 Ponce, Daniel Benedictine (Ill.) 4:55.31
13 Miller, Matthew Edgewood 5:06.73
Men 5000 Meter Run
Name School Finals Points
1 Lorenzen, Micah Concordia (Wis.) 15:46.65 10
2 Shiels, Zach Wisconsin Lutheran 16:22.45 8
3 Schlueter, Jake Aurora 16:54.18 6
4 Miller, Neal Wisconsin Lutheran 17:06.98 5
5 Locke, Eric Concordia (Wis.) 17:25.23 4
6 Peters, Kevin Aurora 17:48.28 3
7 Biederwolf, Tyler Concordia (Wis.) 18:40.04 2
Men 10000 Meter Run
Name School Finals Points
1 Peters, Kevin Aurora 37:07.07 10
2 Biederwolf, Tyler Concordia (Wis.) 37:43.02 8
3 Akins, Mark Aurora 40:31.34 6
Men 110 Meter Hurdles
Name School Finals Points
1 Moeller, Matt Wisconsin Lutheran 15.76 10
2 Quigley, Travis Aurora 15.77 8
3 Rosin, Paul Concordia (Wis.) 16.59 6
4 Horstmeier, Nic Lakeland 16.98 5
5 Fellers, Jeff Aurora 17.29 4
6 Waite, Matt Aurora 17.90 3
7 Lease, Ben Edgewood 18.51 2
8 Hering, Mark Concordia (Wis.) 19.22 1
Men 400 Meter Hurdles
Name School Finals Points
1 Quigley, Travis Aurora 56.52 10
2 Hering, Mark Concordia (Wis.) 57.62 8
3 Rosin, Paul Concordia (Wis.) 1:00.54 6
4 Fellers, Jeff Aurora 1:02.61 5
5 Waite, Matt Aurora 1:03.15 4
6 Miller, Neal Wisconsin Lutheran 1:05.86 3
7 Johnson, Stuart Concordia (Wis.) 1:09.08 2
8 Rawlsky, Andy Concordia (Wis.) 1:10.67 1
9 Weber, Josh Concordia (Wis.) 1:13.69
Men 3000 Meter Steeplechase
Name School Finals Points
1 Shiels, Zach Wisconsin Lutheran 9:56.13 10
2 Schlueter, Jake Aurora 10:20.41 8
3 Miller, Neal Wisconsin Lutheran 10:28.64 6
4 Locke, Eric Concordia (Wis.) 11:11.35 5
5 Oryall, Dan Edgewood 11:59.20 4
Men 4x100 Meter Relay
Team Relay Finals Points
1 Concordia (Wis.) A 44.53 10
1) Duran, Kasiem 2) Dyer, Xavier 3) Tregellas, Joseph 4) Williams, Chad
2 Concordia (Ill.) A 44.70 8
1) Streater, Jeremy 2) Moses, Milton 3) Pettis, James 4) Gipson, Geoffrey
3 Aurora A 45.13 6
1) Mariano, Craig 2) Mathew, David 3) Anderson, Scott 4) Waite, Matt
4 Benedictine (Ill.) A 49.14 5
1) Alaniz, Josh 2) Montgomery, Devin 3) Morales, Eric 4) Sanford, Robert
5 Lakeland A 53.41 4
1) Frisch, Jacob 2) McKnight, Ahkeim 3) Brown, Ricardo 4) Ota, Tinashe
Men 4x400 Meter Relay
Team Relay Finals Points
1 Aurora A 3:27.71 10
1) Mariano, Craig 2) Quigley, Travis 3) Anderson, Scott 4) Mathew, David
2 Concordia (Wis.) A 3:30.22 8
1) Solveson, Brock 2) Hering, Mark 3) Rawlsky, Andy 4) Dent, Bradley
3 Wisconsin Lutheran A 3:35.67 6
1) Timm, Ryan 2) Dietrich, Tom 3) Wales, Brandon 4) Moeller, Matt
4 Rockford A 3:44.46 5
1) Crosby, Sanders 2) Lindgren, Matt 3) Hardin, Tony 4) Zeman, Chad
5 Benedictine (Ill.) A 4:08.09 4
1) Sanford, Robert 2) Leamen, Cody 3) Morales, Eric 4) Kunz, Matt
Men High Jump
Name School Finals Points
1 Higgs, Julius Lakeland 1.87m 10
2 Herriges, Luke Lakeland J1.87m 8
3 Levy, Ricardo Concordia (Wis.) J1.87m 6
4 McClelland, Jason Concordia (Wis.) 1.82m 5
5 Hamilton, Dan Concordia (Wis.) 1.77m 4
6 Moeller, Matt Wisconsin Lutheran J1.77m 3
7 Oakley, John Aurora J1.77m 2
8 Horstmeier, Nic Lakeland J1.77m 1
9 Waite, Matt Aurora 1.72m
--- Dietrich, Tom Wisconsin Lutheran NH
--- Nealon, Pierre Aurora NH
Men Pole Vault
Name School Finals Points
1 Fellers, Jeff Aurora 4.10m 10
2 Moeller, Matt Wisconsin Lutheran 3.95m 8
3 Weber, Josh Concordia (Wis.) 3.20m 6
(Men Pole Vault)
Name School Finals Points
4 Smith, Aaron Aurora 2.75m 5
5 Crowley, Daniel Concordia (Wis.) J2.75m 4
6 Quigley, Travis Aurora 2.60m 3
--- Mariano, Craig Aurora NH
--- Alaniz, Josh Benedictine (Ill.) NH
--- Hering, Mark Concordia (Wis.) NH
Men Long Jump
Name School Finals Points
1 Solveson, Brock Concordia (Wis.) 6.59m 10
2 Ota, Tinashe Lakeland 6.56m 8
3 Duran, Kasiem Concordia (Wis.) 6.51m 6
4 Mariano, Craig Aurora 6.28m 5
5 Horstmeier, Nic Lakeland 6.22m 4
6 Moses, Milton Concordia (Ill.) 6.01m 3
7 Moeller, Matt Wisconsin Lutheran 5.91m 2
8 Waite, Matt Aurora 5.86m 1
9 Nealon, Pierre Aurora 5.84m
10 Dyer, Xavier Concordia (Wis.) 5.62m
10 Hamilton, Dan Concordia (Wis.) 5.62m
12 Hess, Trevor Concordia (Wis.) 5.37m
13 Weber, Josh Concordia (Wis.) 5.03m
--- Brown, Ricardo Lakeland ND
--- Herriges, Luke Lakeland ND
--- McClelland, Jason Concordia (Wis.) ND
Men Triple Jump
Name School Finals Points
1 Solveson, Brock Concordia (Wis.) 13.09m 10
2 Moses, Milton Concordia (Ill.) J13.09m 8
3 Mariano, Craig Aurora 12.92m 6
4 Higgs, Julius Lakeland 12.81m 5
5 Waite, Matt Aurora 12.74m 4
6 Nealon, Pierre Aurora 12.66m 3
7 Levy, Ricardo Concordia (Wis.) 12.56m 2
8 Tregellas, Joseph Concordia (Wis.) 12.19m 1
9 Duran, Kasiem Concordia (Wis.) 12.17m
Men Shot Put
Name School Finals Points
1 Kibiersza, Adrian Aurora 15.12m 10
2 McClendon, Patrick Concordia (Ill.) 14.68m 8
3 Harmon, Justin Aurora 13.21m 6
4 Metcalfe, Paul Concordia (Wis.) 13.19m 5
5 Wilkin, Matt Benedictine (Ill.) 12.67m 4
6 LaFleur, Rick Wisconsin Lutheran 12.15m 3
7 Burke, Tyler Benedictine (Ill.) 11.92m 2
8 Oldenburg, Matt Concordia (Wis.) 11.64m 1
9 Timm, Ryan Wisconsin Lutheran 11.60m
10 Sgarbossa, Pete Benedictine (Ill.) 11.08m
(Men Shot Put)
Name School Finals Points
11 Thompson, Peter Benedictine (Ill.) 10.16m
12 Arentsen, Matt Wisconsin Lutheran 10.15m
13 Montgomery, Devin Benedictine (Ill.) 9.74m
Men Discus Throw
Name School Finals Points
1 Kibiersza, Adrian Aurora 45.08m 10
2 Wilkin, Matt Benedictine (Ill.) 40.69m 8
3 Oldenburg, Matt Concordia (Wis.) 39.17m 6
4 LaFleur, Rick Wisconsin Lutheran 38.02m 5
5 McClendon, Patrick Concordia (Ill.) 37.50m 4
6 Metcalfe, Paul Concordia (Wis.) 36.64m 3
7 Montgomery, Devin Benedictine (Ill.) 34.80m 2
8 Burke, Tyler Benedictine (Ill.) 32.30m 1
9 Welch, Blaine Wisconsin Lutheran 30.84m
10 Thompson, Peter Benedictine (Ill.) 30.54m
11 Harmon, Justin Aurora 29.86m
12 Arentsen, Matt Wisconsin Lutheran 25.81m
13 Sgarbossa, Pete Benedictine (Ill.) 24.85m
14 Taylor, Quarandus Benedictine (Ill.) 23.03m
Men Hammer Throw
Name School Finals Points
1 Wilkin, Matt Benedictine (Ill.) 46.74m 10
2 Kibiersza, Adrian Aurora 41.04m 8
3 Sgarbossa, Pete Benedictine (Ill.) 40.47m 6
4 LaFleur, Rick Wisconsin Lutheran 40.34m 5
5 Harmon, Justin Aurora 38.91m 4
6 Montgomery, Devin Benedictine (Ill.) 38.22m 3
7 Metcalfe, Paul Concordia (Wis.) 33.72m 2
8 Arentsen, Matt Wisconsin Lutheran 31.81m 1
9 Taylor, Quarandus Benedictine (Ill.) 26.85m
10 Burke, Tyler Benedictine (Ill.) 26.62m
11 Welch, Blaine Wisconsin Lutheran 25.18m
--- Thompson, Peter Benedictine (Ill.) ND
Men Javelin Throw
Name School Finals Points
1 Solveson, Brock Concordia (Wis.) 56.16m 10
2 Hering, Mark Concordia (Wis.) 48.02m 8
3 Dent, Bradley Concordia (Wis.) 47.59m 6
4 Montgomery, Devin Benedictine (Ill.) 46.88m 5
5 Kibiersza, Adrian Aurora 46.61m 4
6 Smith, Aaron Aurora 45.31m 3
7 Metcalfe, Paul Concordia (Wis.) 45.00m 2
8 Wilkin, Matt Benedictine (Ill.) 41.07m 1
9 Welch, Blaine Wisconsin Lutheran 39.63m
10 Moeller, Matt Wisconsin Lutheran 39.44m
11 Anderson, Scott Aurora 39.04m
12 Arentsen, Matt Wisconsin Lutheran 37.74m
(Men Javelin Throw)
Name School Finals Points
13 Oldenburg, Matt Concordia (Wis.) 36.43m
14 Thompson, Peter Benedictine (Ill.) 32.89m
15 McClendon, Patrick Concordia (Ill.) 32.37m
16 Taylor, Quarandus Benedictine (Ill.) 28.36m
--- Moses, Milton Concordia (Ill.) ND
Women - Team Rankings - 20 Events Scored
 
1) Concordia (Wis.) 286 2) Aurora 124.5
3) Wisconsin Lutheran 105.5 4) Benedictine (Ill.) 91
5) Concordia (Ill.) 58 6) Lakeland 21
7) Edgewood 15 8) Rockford 2
Men - Team Rankings - 20 Events Scored
 
1) Concordia (Wis.) 219 2) Aurora 198
3) Wisconsin Lutheran 101 4) Lakeland 74
5) Concordia (Ill.) 60 6) Benedictine (Ill.) 59
7) Rockford 20 8) Edgewood 12