Wisconsin Lutheran
Game-by-Game Results
Game Results
2008 Wisconsin Lutheran College Softball
Game Results for Wisconsin Lutheran (as of May 06, 2008)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall NAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
#03/03/08 vs DeSales 3-11 L 3 5 1/11 10 3 5 0- 1- 0 0- 0- 0 Shambeau (L 0-1) 37 1:22
#03/03/08 vs Anna Maria W 5-1 5 7 1/ 1 2 2 7 1- 1- 0 0- 0- 0 Shambeau (W 1-1) 42 1:35
#03/04/08 vs St. Mary's (Ind.) 0-6 L 0 1 3/ 6 5 1 7 1- 2- 0 0- 0- 0 Shambeau (L 1-2) 73 1:28
#03/04/08 vs Worcester Polytech 0-9 L 0 3 3/ 9 7 0 5 1- 3- 0 0- 0- 0 Konop (L 0-1) 65 1:15
#03/06/08 vs Clark 0-11 L 0 2 3/11 12 1 5 1- 4- 0 0- 0- 0 Boelk (L 0-1) 54 1:07
#03/06/08 vs St. Joseph's (Maine) W 4-3 4 7 3/ 3 5 3 ( 8) 2- 4- 0 0- 0- 0 Shambeau (W 2-2) 49 1:55
#03/07/08 vs Tri-State 0-15 L 0 1 5/15 10 1 5 2- 5- 0 0- 0- 0 Konop (L 0-2) 86 1:13
#03/07/08 vs Worcester Polytech 2-3 L 2 3 5/ 3 3 5 7 2- 6- 0 0- 0- 0 Shambeau (L 2-3) 49 1:24
*03/26/08 at Rockford College W 9-3 9 10 2/ 3 4 2 7 3- 6- 0 1- 0- 0 Shambeau (W) - 1:45
*03/26/08 Rockford College 6-7 L 6 12 3/ 7 16 2 ( 8) 3- 7- 0 1- 1- 0 Shambeau (L) 25 1:45
*04/01/08 at Concordia Chicago W 8-4 8 8 5/ 4 7 2 7 4- 7- 0 2- 1- 0 Shambeau (W 4-3) - 1:40
*04/01/08 vs Concordia Chicago W 11-5 11 12 4/ 5 4 6 7 5- 7- 0 3- 1- 0 Boelk (W 1-2) 35 2:05
*04/03/08 Marian 0-2 L 0 4 0/ 2 5 1 7 5- 8- 0 3- 2- 0 Shambeau (L) 30 1:20
*04/03/08 vs Marian 0-1 L 0 4 1/ 1 5 0 7 5- 9- 0 3- 3- 0 Shambeau (L) 23 1:20
*04/05/08 MSOE W 10-0 10 11 1/ 0 1 1 5 6- 9- 0 4- 3- 0 Shambeau (W) 60 1:00
*04/05/08 vs MSOE W 31-0 31 16 0/ 0 4 4 5 7- 9- 0 5- 3- 0 Konop (W) 60 2:00
*04/06/08 at Alverno College W 9-2 9 11 2/ 2 3 2 7 8- 9- 0 6- 3- 0 Shambeau (W) -
*04/06/08 vs Alverno College W 2-0 2 6 0/ 0 6 1 7 9- 9- 0 7- 3- 0 Shambeau (W) -
*04/09/08 at Dominican University W 5-0 5 7 0/ 0 4 3 7 10- 9- 0 8- 3- 0 Shambeau (W 8-6) 30 1:23
*04/09/08 vs Dominican University W 7-1 7 9 1/ 1 3 3 7 11- 9- 0 9- 3- 0 Shambeau (W 9-6) 30 1:30
*04/14/08 Concordia Wisconsin W 7-5 7 11 1/ 5 9 4 7 12- 9- 0 10- 3- 0 Shambeau (W) 30 2:00
*04/14/08 vs Concordia Wisconsin W 11-5 11 20 1/ 5 7 4 7 13- 9- 0 11- 3- 0 Shambeau (W) 30 1:45
*04/15/08 Edgewood 0-4 L 0 6 2/ 4 4 0 7 13-10- 0 11- 4- 0 Shambeau (L) 32 1:25
*04/15/08 vs Edgewood W 5-4 5 7 0/ 4 11 4 7 14-10- 0 12- 4- 0 Shambeau (W) 32 1:50
*04/16/08 at Aurora University 1-3 L 1 3 0/ 3 8 0 7 14-11- 0 12- 5- 0 Shambeau (L 12-8) 40 1:15
*04/16/08 vs Aurora University 0-9 L 0 4 2/ 9 8 1 5 14-12- 0 12- 6- 0 Konop (L 1-3) 70 1:15
*04/19/08 Maranatha W 2-0 2 4 0/ 0 6 0 7 15-12- 0 13- 6- 0 Shambeau (W) 70 1:15
*04/19/08 vs Maranatha W 9-0 9 10 1/ 0 3 1 5 16-12- 0 14- 6- 0 Shambeau (W) 70 1:30
04/22/08 North Park W 1-0 1 6 0/ 0 4 2 ( 8) 17-12- 0 14- 6- 0 Shambeau (W) 30 1:45
04/22/08 North Park 2-11 L 2 4 2/11 13 0 6 17-13- 0 14- 6- 0 Boelk (L) 30 1:45
*04/23/08 Lakeland 4-6 L 4 6 3/ 6 5 5 7 17-14- 0 14- 7- 0 Shambeau (L) 40 1:30
*04/23/08 vs Lakeland W 6-5 6 13 3/ 5 8 0 7 18-14- 0 15- 7- 0 Shambeau (W) 30 1:50
*04/26/08 at Benedictine Univ. W 3-0 3 6 2/ 0 4 1 7 19-14- 0 16- 7- 0 Shambeau (W 17-9) 152 1:31
*04/26/08 vs Benedictine Univ. 7-16 L 7 8 2/16 17 3 5 19-15- 0 16- 8- 0 Konop (L 1-4) 130 1:38
^05/01/08 vs Lakeland College 3-5 L 3 10 1/ 5 7 0 7 19-16- 0 16- 8- 0 Shambeau (L 17-10) 37 1:30
^05/03/08 at Benedictine Univ 8-9 L 8 10 0/ 9 11 2 7 19-17- 0 16- 8- 0 Shambeau (L 17-11) 34 2:37
# Gene Cusic Collegiate Classic
* NAC Game
^ NAC Tournament
() extra inning game
Team Game-by-Game
2008 Wisconsin Lutheran College Softball
Team Game-by-Game for Wisconsin Lutheran (as of May 06, 2008)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
03/03/08 vs DeSales 21 3 5 1 0 0 0 2 0 1 0 0 0 0 0 4 14 6 1 .238
03/03/08 vs Anna Maria 24 5 7 3 0 0 1 5 0 0 1 0 3 0 0 9 21 6 1 .267
03/04/08 vs St. Mary's (Ind.) 23 0 1 0 1 0 0 1 0 0 0 0 0 0 0 5 21 7 3 .191
03/04/08 vs Worcester Polytech 15 0 3 0 1 0 0 2 0 0 0 0 1 0 0 5 12 7 3 .193
03/06/08 vs Clark 18 0 2 0 0 0 0 0 0 0 0 0 0 0 0 5 15 7 3 .178
03/06/08 vs St. Joseph's (Maine) 32 4 7 3 0 0 1 3 0 0 0 0 2 0 0 4 24 8 3 .188
03/07/08 vs Tri-State 16 0 1 0 0 0 0 0 0 0 0 0 0 0 0 4 12 2 5 .174
03/07/08 vs Worcester Polytech 27 2 3 2 0 0 0 0 0 3 1 0 1 0 0 3 20 7 5 .165
03/26/08 at *Rockford College 29 9 10 8 2 1 0 5 0 5 0 1 1 0 0 4 21 6 2 .190
03/26/08 *Rockford College 36 6 12 6 0 3 1 0 0 2 0 0 0 0 0 6 24 12 3 .212
04/01/08 at *Concordia Chicago 28 8 8 5 4 0 0 4 0 2 0 1 2 0 0 7 21 5 5 .219
04/01/08 *Concordia Chicago 33 11 12 8 2 1 0 5 0 5 0 0 1 0 0 5 21 11 4 .235
04/03/08 *Marian 24 0 4 0 0 0 0 2 0 0 0 0 1 0 0 10 21 10 0 .230
04/03/08 at *Marian 23 0 4 0 0 0 0 3 0 0 0 0 1 0 1 6 18 10 1 .226
04/05/08 *MSOE 23 10 11 10 2 0 1 3 0 2 0 0 0 0 0 0 15 2 1 .242
04/05/08 at *MSOE 33 31 16 25 4 0 1 19 0 6 0 4 0 0 0 1 15 3 0 .262
04/06/08 at *Alverno College 35 9 11 8 4 0 1 3 0 4 0 1 0 0 0 9 21 11 2 .266
04/06/08 *Alverno College 23 2 6 2 2 0 0 2 0 0 1 0 0 0 0 9 21 8 0 .266
04/09/08 at *Dominican University 30 5 7 5 2 0 1 2 0 1 1 0 0 0 0 1 21 9 0 .264
04/09/08 *Dominican University 25 7 9 7 2 0 0 3 0 1 0 1 4 0 0 3 21 10 1 .268
04/14/08 *Concordia Wisconsin 30 7 11 4 2 0 0 3 0 4 1 0 1 1 0 3 21 9 1 .274
04/14/08 at *Concordia Wisconsin 43 11 20 8 5 0 0 1 0 5 0 0 1 0 0 6 21 14 1 .288
04/15/08 *Edgewood 27 0 6 0 2 0 0 0 0 2 0 0 0 0 0 10 21 8 2 .285
04/15/08 at *Edgewood 30 5 7 4 2 0 1 2 0 2 1 1 0 0 0 8 21 7 0 .282
04/16/08 at *Aurora University 24 1 3 1 0 0 1 0 0 0 0 0 0 0 0 12 18 11 0 .277
04/16/08 *Aurora University 20 0 4 0 1 0 0 0 0 1 0 0 0 0 0 9 15 8 2 .275
04/19/08 *Maranatha 19 2 4 1 1 0 0 5 0 3 0 3 2 0 0 3 21 7 0 .273
04/19/08 at *Maranatha 24 9 10 6 4 0 0 5 0 7 0 0 2 0 0 0 15 5 1 .278
04/22/08 North Park 29 1 6 0 2 0 0 3 0 0 1 1 0 0 0 7 24 11 0 .275
04/22/08 North Park 21 2 4 2 0 0 0 2 0 0 0 0 0 1 0 8 18 15 2 .273
04/23/08 *Lakeland 28 4 6 1 1 0 0 1 0 2 2 0 1 0 0 5 21 9 3 .271
04/23/08 at *Lakeland 33 6 13 6 3 0 0 2 0 2 0 1 1 0 0 5 21 10 3 .275
04/26/08 at *Benedictine Univ. 26 3 6 3 1 0 0 3 0 3 0 1 1 1 0 4 21 11 2 .274
04/26/08 *Benedictine Univ. 25 7 8 2 2 0 0 2 0 3 0 0 0 0 0 3 15 6 2 .275
05/01/08 vs Lakeland College 28 3 10 3 0 0 1 1 1 0 0 0 1 0 0 5 21 9 1 .278
05/03/08 at Benedictine Univ 30 8 10 7 1 1 1 3 0 2 1 0 0 1 0 6 18 11 0 .280
Totals 955 181 267 141 53 6 11 97 1 68 10 15 27 4 1 194 691 298 63 .280
2008 Wisconsin Lutheran College Softball
Team Game-by-Game for Wisconsin Lutheran (as of May 06, 2008)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
03/03/08 vs DeSales 4.2 10 11 10 3 5 1 0 2 1 0 1 0 0 3-11 0-1 0 15.00
03/03/08 vs Anna Maria 7.0 2 1 1 1 11 0 1 0 0 0 0 0 0 5-1 1-1 0 6.60
03/04/08 vs St. Mary's (Ind.) 7.0 5 6 2 3 6 2 0 0 1 0 0 0 0 0-6 1-2 0 4.88
03/04/08 vs Worcester Polytech 4.0 7 9 4 6 0 2 0 0 5 0 0 0 0 0-9 1-3 0 5.25
03/06/08 vs Clark 5.0 12 11 9 2 3 0 3 1 1 0 2 0 0 0-11 1-4 0 6.58
03/06/08 vs St. Joseph's (Maine) 8.0 5 3 1 1 7 0 0 0 0 0 0 0 0 4-3 2-4 0 5.30
03/07/08 vs Tri-State 4.0 10 15 0 6 4 1 0 0 2 0 1 0 0 0-15 2-5 0 4.76
03/07/08 vs Worcester Polytech 6.2 3 3 0 1 8 0 0 0 0 0 0 0 0 2-3 2-6 0 4.08
03/26/08 at *Rockford College 7.0 4 3 2 0 8 0 0 1 1 0 1 0 0 9-3 3-6 0 3.81
03/26/08 *Rockford College 8.0 16 7 5 2 4 0 0 1 0 0 0 0 0 6-7 3-7 0 3.88
04/01/08 at *Concordia Chicago 7.0 7 4 1 1 12 0 0 0 2 0 0 0 0 8-4 4-7 0 3.59
04/01/08 *Concordia Chicago 7.0 4 5 1 3 9 1 0 0 2 0 0 0 0 11-5 5-7 1 3.35
04/03/08 *Marian 7.0 5 2 1 2 10 1 0 1 0 0 0 0 0 0-2 5-8 1 3.15
04/03/08 at *Marian 6.0 5 1 1 0 4 1 0 0 0 0 0 0 0 0-1 5-9 1 3.01
04/05/08 *MSOE 5.0 1 0 0 0 10 1 0 0 0 0 0 0 0 10-0 6-9 1 2.85
04/05/08 at *MSOE 5.0 4 0 0 1 9 2 0 0 0 0 0 0 0 31-0 7-9 1 2.71
04/06/08 at *Alverno College 7.0 3 2 0 0 5 0 0 0 1 0 0 0 0 9-2 8-9 1 2.53
04/06/08 *Alverno College 7.0 6 0 0 0 4 0 0 0 0 0 0 0 0 2-0 9-9 1 2.37
04/09/08 at *Dominican University 7.0 4 0 0 0 11 0 0 0 0 0 0 0 0 5-0 10-9 1 2.23
04/09/08 *Dominican University 7.0 3 1 1 1 8 0 0 0 1 0 0 0 0 7-1 11-9 1 2.16
04/14/08 *Concordia Wisconsin 7.0 9 5 5 2 6 5 0 0 0 0 0 0 0 7-5 12-9 1 2.31
04/14/08 at *Concordia Wisconsin 7.0 7 5 5 4 5 1 0 0 1 0 0 0 0 11-5 13-9 1 2.44
04/15/08 *Edgewood 7.0 4 4 1 1 11 1 0 1 0 0 0 0 0 0-4 13-10 1 2.38
04/15/08 at *Edgewood 7.0 11 4 4 0 7 2 0 0 0 0 0 0 0 5-4 14-10 1 2.45
04/16/08 at *Aurora University 6.0 8 3 3 2 3 0 1 0 3 0 0 0 0 1-3 14-11 1 2.49
04/16/08 *Aurora University 5.0 8 9 6 5 2 3 0 1 3 0 0 0 0 0-9 14-12 1 2.67
04/19/08 *Maranatha 7.0 6 0 0 0 7 0 0 0 0 0 0 0 0 2-0 15-12 1 2.56
04/19/08 at *Maranatha 5.0 3 0 0 2 5 0 0 0 3 0 0 0 0 9-0 16-12 1 2.49
04/22/08 North Park 8.0 4 0 0 1 11 1 0 0 0 0 0 0 0 1-0 17-12 1 2.38
04/22/08 North Park 6.0 13 11 9 3 4 2 0 1 0 0 0 0 0 2-11 17-13 1 2.63
04/23/08 *Lakeland 7.0 5 6 3 2 7 1 2 0 1 0 1 0 0 4-6 17-14 1 2.65
04/23/08 at *Lakeland 7.0 8 5 2 2 5 3 0 0 0 0 1 0 0 6-5 18-14 1 2.62
04/26/08 at *Benedictine Univ. 7.0 4 0 0 3 7 1 0 0 1 0 0 0 0 3-0 19-14 1 2.54
04/26/08 *Benedictine Univ. 5.0 17 16 14 1 6 2 1 0 5 0 1 0 0 7-16 19-15 1 2.93
05/01/08 vs Lakeland College 7.0 7 5 4 2 3 2 0 0 0 1 3 0 0 3-5 19-16 1 2.96
05/03/08 at Benedictine Univ 6.0 11 9 9 2 6 3 0 0 0 0 1 0 0 8-9 19-17 1 3.16
Totals 230.1 241 166 104 65 233 39 8 9 34 1 12 0 0 181-166 19-17 1 3.16
* = NAC game
Team Situational Game-by-Game
2008 Wisconsin Lutheran College Softball
Team Game-by-Game for Wisconsin Lutheran (as of May 06, 2008)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out
03/03/08 vs DeSales 5-21 5-21 0-0 3-12 2-9 0-0 2-6 2-8 1-5 0-2
03/03/08 vs Anna Maria 7-24 0-0 7-24 1-17 6-7 0-2 1-8 1-11 5-6 1-3
03/04/08 vs St. Mary's (Ind.) 1-23 0-0 1-23 0-3 1-20 0-0 1-9 0-2 0-7 0-0
03/04/08 vs Worcester Polytech 3-15 0-0 3-15 0-6 3-9 0-0 2-6 0-2 2-5 0-0
03/06/08 vs Clark 2-18 0-0 2-18 0-8 2-10 0-0 0-5 0-2 2-5 0-0
03/06/08 vs St. Joseph's (Maine) 7-32 0-0 7-32 6-17 1-15 0-3 1-9 5-12 3-7 1-5
03/07/08 vs Tri-State 1-16 0-0 1-16 0-3 1-13 0-0 0-4 0-0 0-5 0-0
03/07/08 vs Worcester Polytech 3-27 0-0 3-27 2-11 1-16 0-0 1-8 2-9 1-7 1-3
03/26/08 at *Rockford College 10-29 0-0 10-29 7-18 3-11 0-0 5-11 6-16 4-7 3-5
03/26/08 *Rockford College 12-36 0-0 12-36 5-16 7-20 0-0 3-11 4-12 1-8 2-4
04/01/08 at *Concordia Chicago 8-28 0-0 8-28 4-17 4-11 0-1 3-9 4-13 3-7 0-4
04/01/08 *Concordia Chicago 12-33 0-0 12-33 9-28 3-5 0-1 3-12 8-22 5-6 6-9
04/03/08 *Marian 4-24 0-0 4-24 0-12 4-12 0-0 1-9 0-4 3-7 0-0
04/03/08 at *Marian 4-23 0-0 4-23 1-9 3-14 0-0 2-8 0-5 1-7 0-0
04/05/08 *MSOE 11-23 0-0 11-23 8-13 3-10 1-1 7-11 5-10 0-4 0-0
04/05/08 at *MSOE 16-33 0-0 16-33 13-30 3-3 3-9 1-5 12-28 5-5 16-21
04/06/08 at *Alverno College 11-35 0-0 11-35 7-23 4-12 1-3 7-14 6-21 2-7 1-6
04/06/08 *Alverno College 6-23 0-0 6-23 2-11 4-12 0-0 2-8 1-8 2-6 0-2
04/09/08 at *Dominican University 7-30 0-0 7-30 4-15 3-15 0-0 3-12 3-12 3-7 2-2
04/09/08 *Dominican University 9-25 0-0 9-25 7-15 2-10 1-3 5-11 7-15 3-6 2-3
04/14/08 *Concordia Wisconsin 11-30 0-0 11-30 5-22 6-8 1-3 0-7 3-17 4-6 3-8
04/14/08 at *Concordia Wisconsin 20-43 0-0 20-43 14-31 6-12 0-5 2-10 11-27 3-7 4-7
04/15/08 *Edgewood 6-27 0-0 6-27 0-13 6-14 0-0 2-9 0-10 3-7 0-0
04/15/08 at *Edgewood 7-30 0-0 7-30 4-13 3-17 0-1 5-11 4-11 1-7 0-1
04/16/08 at *Aurora University 3-24 0-0 3-24 0-4 3-20 0-0 0-7 0-2 1-7 0-0
04/16/08 *Aurora University 4-20 0-0 4-20 1-11 3-9 0-0 1-6 0-7 3-5 0-0
04/19/08 *Maranatha 4-19 0-0 4-19 1-14 3-5 0-1 0-5 1-9 5-6 1-2
04/19/08 at *Maranatha 10-24 0-0 10-24 6-17 4-7 0-1 2-7 5-15 3-5 3-4
04/22/08 North Park 6-29 0-0 6-29 2-16 4-13 0-2 1-7 1-9 2-8 0-1
04/22/08 North Park 4-21 0-0 4-21 2-9 2-12 0-1 0-6 2-4 2-6 1-2
04/23/08 *Lakeland 6-28 0-0 6-28 2-15 4-13 0-0 0-7 2-12 4-7 1-1
04/23/08 at *Lakeland 13-33 0-0 13-33 8-19 5-14 0-2 9-16 6-13 3-7 1-4
04/26/08 at *Benedictine Univ. 6-26 0-0 6-26 3-12 3-14 0-1 1-9 2-9 2-7 2-3
04/26/08 *Benedictine Univ. 8-25 0-0 8-25 4-15 4-10 0-3 0-6 3-10 1-5 1-3
05/01/08 vs Lakeland College 10-28 0-0 10-28 4-12 6-16 0-0 3-9 3-6 2-7 1-2
05/03/08 at Benedictine Univ 10-30 0-0 10-30 4-12 6-18 0-0 4-10 3-8 1-7 2-3
Totals 267-955 5-21 262-934 139-519 128-436 7-43 80-308 112-381 86-228 55-110
.280 .238 .281 .268 .294 .163 .260 .294 .377 .500
2008 Wisconsin Lutheran College Softball
Team Game-by-Game for Wisconsin Lutheran (as of May 06, 2008)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
03/03/08 vs DeSales 3-11 L 10-22 0-2 10-20 6-12 4-10 3-7 3-5 5 3 15.00
03/03/08 vs Anna Maria 5-1 W 2-24 0-1 2-23 1-8 1-16 0-8 2-7 6 4 6.60
03/04/08 vs St. Mary's (Ind.) 0-6 L 5-28 4-14 1-14 2-20 3-8 1-10 5-7 9 6 4.88
03/04/08 vs Worcester Polytech 0-9 L 7-19 0-0 7-19 5-15 2-4 3-7 3-4 8 4 5.25
03/06/08 vs Clark 0-11 L 12-30 0-0 12-30 8-21 4-9 1-7 2-5 7 5 6.58
03/06/08 vs St. Joseph's (Maine) 4-3 W 5-31 3-9 2-22 2-16 3-15 1-8 1-7 9 7 5.30
03/07/08 vs Tri-State 0-15 L 10-26 1-5 9-21 8-19 2-7 6-12 1-4 4 5 4.76
03/07/08 vs Worcester Polytech 2-3 L 3-25 0-0 3-25 2-12 1-13 2-10 3-7 8 4 4.08
03/26/08 at *Rockford College 9-3 W 4-25 0-0 4-25 1-7 3-18 3-10 2-7 8 5 3.81
03/26/08 *Rockford College 6-7 L 16-39 0-0 16-39 11-23 5-16 1-9 0-8 12 7 3.88
04/01/08 at *Concordia Chicago 8-4 W 7-29 0-4 7-25 4-14 3-15 2-9 1-7 5 4 3.59
04/01/08 *Concordia Chicago 11-5 W 4-28 1-4 3-24 2-19 2-9 1-9 5-7 11 1 3.35
04/03/08 *Marian 0-2 L 5-27 0-0 5-27 3-8 2-19 3-10 0-7 11 1 3.15
04/03/08 at *Marian 0-1 L 5-23 0-0 5-23 1-7 4-16 3-10 1-6 9 4 3.01
04/05/08 *MSOE 10-0 W 1-17 0-0 1-17 1-4 0-13 0-5 1-5 2 3 2.85
04/05/08 at *MSOE 31-0 W 4-19 0-0 4-19 1-6 3-13 3-8 0-5 4 2 2.71
04/06/08 at *Alverno College 9-2 W 3-26 1-5 2-21 0-9 3-17 0-7 1-7 13 3 2.53
04/06/08 *Alverno College 2-0 W 6-24 1-6 5-18 1-12 5-12 1-8 4-7 10 7 2.37
04/09/08 at *Dominican University 5-0 W 4-24 1-3 3-21 1-7 3-17 2-9 2-7 9 1 2.23
04/09/08 *Dominican University 7-1 W 3-24 2-4 1-20 0-11 3-13 0-7 3-7 10 3 2.16
04/14/08 *Concordia Wisconsin 7-5 W 9-28 0-0 9-28 5-14 4-14 2-8 2-7 10 4 2.31
04/14/08 at *Concordia Wisconsin 11-5 W 7-28 0-0 7-28 4-12 3-16 1-8 2-7 13 2 2.44
04/15/08 *Edgewood 0-4 L 4-25 1-2 3-23 1-7 3-18 2-10 2-7 8 2 2.38
04/15/08 at *Edgewood 5-4 W 11-30 1-3 10-27 6-14 5-16 7-14 3-7 6 7 2.45
04/16/08 at *Aurora University 1-3 L 8-23 3-7 5-16 4-14 4-9 2-7 3-6 10 2 2.49
04/16/08 *Aurora University 0-9 L 8-25 0-4 8-21 6-19 2-6 4-9 4-5 11 2 2.67
04/19/08 *Maranatha 2-0 W 6-27 1-3 5-24 1-9 5-18 3-10 1-7 9 5 2.56
04/19/08 at *Maranatha 9-0 W 3-19 0-1 3-18 1-10 2-9 0-6 2-5 6 4 2.49
04/22/08 North Park 1-0 W 4-27 0-0 4-27 0-8 4-19 2-10 1-8 10 3 2.38
04/22/08 North Park 2-11 L 13-30 0-0 13-30 10-20 3-10 1-7 3-6 13 1 2.63
04/23/08 *Lakeland 4-6 L 5-28 3-8 2-20 2-16 3-12 1-8 3-7 10 4 2.65
04/23/08 at *Lakeland 6-5 W 8-29 2-8 6-21 3-13 5-16 3-11 2-7 9 6 2.62
04/26/08 at *Benedictine Univ. 3-0 W 4-26 1-2 3-24 0-13 4-13 1-8 3-7 10 3 2.54
04/26/08 *Benedictine Univ. 7-16 L 17-32 1-3 16-29 15-25 2-7 3-8 4-5 6 3 2.93
05/01/08 vs Lakeland College 3-5 L 7-28 2-5 5-23 4-17 3-11 1-8 3-7 9 9 2.96
05/03/08 at Benedictine Univ 8-9 L 11-28 0-3 11-25 9-16 2-12 1-7 1-6 11 1 3.16
Totals 181-166 - 241-943 29-106 212-837 131-477 110-466 70-309 79-230 311 137 3.16
.256 .274 .253 .275 .236 .227 .343
Individual Game-by-Game
- Boelk, Jenny
- Cates, Lisa
- Doege, Rachel
- Duebner, Breanne
- Foster, Emily
- Hafenstein, Megan
- Konop, Laura
- Matz, Jamie
- McNair, Ashley
- Phillips, Lindsey
- Shambeau, Michelle
- Sloan, Katie
- Zautner, Ashley