Wisconsin Lutheran
Season Statistics
Overall Statistics
2008 Wisconsin Lutheran College Softball
Overall Statistics for Wisconsin Lutheran (as of May 06, 2008)
(All games Sorted by Batting avg)
Record: 19-17 Home: 9-6 Away: 8-4 Neutral: 2-7 NAC: 16-8
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
9 Zautner, Ashley.. .375 7-0 8 2 3 0 0 0 1 3 .375 1 0 3 0 .444 0 0 0-0 2 0 0 1.000
13 Duebner, Breanne. .362 36-36 116 32 42 11 2 5 27 72 .621 16 0 7 0 .436 1 1 22-24 237 19 5 .981
18 Foster, Emily.... .321 36-35 106 12 34 7 0 1 19 44 .415 6 0 19 0 .357 0 1 4-4 6 0 1 .857
10 Sloan, Katie..... .321 28-26 78 17 25 6 0 1 10 34 .436 11 2 19 0 .413 1 2 7-7 23 43 10 .868
3 Cates, Lisa...... .313 35-35 115 20 36 5 1 0 20 43 .374 2 0 10 1 .325 0 1 4-4 26 14 8 .833
8 Doege, Rachel.... .280 36-36 107 18 30 7 1 1 9 42 .393 9 4 18 0 .358 0 8 5-7 51 76 8 .941
15 Boelk, Jenny..... .274 30-30 62 9 17 3 0 0 6 20 .323 4 0 10 0 .313 1 2 3-5 18 46 7 .901
5 Matz, Jamie...... .264 34-27 72 16 19 1 1 1 11 25 .347 13 0 25 0 .376 0 3 9-12 20 15 7 .833
16 McNair, Ashley... .248 34-34 101 13 25 7 0 0 11 32 .317 9 1 15 0 .315 0 2 0-0 11 0 2 .846
1 Konop, Laura..... .227 32-27 66 20 15 1 0 1 11 19 .288 13 0 22 0 .354 0 4 7-7 14 5 3 .864
14 Shambeau, Michell .200 21-18 55 10 11 3 0 0 9 14 .255 4 0 19 0 .250 1 2 4-5 11 70 6 .931
7 Hafenstein, Megan .151 36-36 53 9 8 1 1 1 6 14 .264 5 6 21 0 .297 0 1 3-3 272 10 6 .979
11 Phillips, Lindsey .125 12-5 16 3 2 1 0 0 1 3 .188 4 2 6 0 .364 0 0 0-0 0 0 0 .000
Totals.............. .280 36-36 955 181 267 53 6 11 141 365 .382 97 15 194 1 .354 4 27 68-78 691 298 63 .940
Opponents........... .256 36-36 943 166 241 39 8 9 127 323 .343 65 12 233 0 .311 2 28 32-34 686 253 70 .931
LOB - Team (232), Opp (194). DPs turned - Team (3), Opp (8). IBB - Team (1), Duebner 1. Picked off - Doege 2, Foster 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
14 Shambeau, Michell 1.96 17-11 30 26 24 6/1 1 189.1 152 81 53 34 205 24 4 5 723 .210 15 7 1 1 24
1 Konop, Laura..... 8.62 1-4 7 4 2 0/2 0 18.2 43 46 23 20 12 9 0 2 102 .422 13 2 0 1 2
15 Boelk, Jenny..... 8.78 1-2 9 6 1 0/1 0 22.1 46 39 28 11 16 6 4 2 118 .390 6 3 0 0 2
Totals.............. 3.16 19-17 36 36 27 8/2 1 230.1 241 166 104 65 233 39 8 9 943 .256 34 12 1 2 28
Opponents........... 3.46 17-19 36 36 24 8/1 0 228.2 267 181 113 97 194 53 6 11 955 .280 41 15 0 4 27
PB - Team (24), Duebner 24, Opp (11). Pickoffs - Team (2), Duebner 2, Opp (3). SBA/ATT - Duebner (30-31), Shambeau (24-26),
Konop (5-5), Boelk (3-3), Matz (2-3).
2008 Wisconsin Lutheran College Softball
Overall Statistics for Wisconsin Lutheran (as of May 06, 2008)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
9 Zautner, Ashley.. 2 2 0 0 1.000 0 0 0 --- 0 0
13 Duebner, Breanne. 261 237 19 5 .981 0 30 1 .968 24 0
7 Hafenstein, Megan 288 272 10 6 .979 2 0 0 --- 0 0
8 Doege, Rachel.... 135 51 76 8 .941 1 0 0 --- 0 0
14 Shambeau, Michell 87 11 70 6 .931 1 24 2 .923 0 0
15 Boelk, Jenny..... 71 18 46 7 .901 0 3 0 1.000 0 0
10 Sloan, Katie..... 76 23 43 10 .868 1 0 0 --- 0 0
1 Konop, Laura..... 22 14 5 3 .864 0 5 0 1.000 0 0
18 Foster, Emily.... 7 6 0 1 .857 0 0 0 --- 0 0
16 McNair, Ashley... 13 11 0 2 .846 0 0 0 --- 0 0
3 Cates, Lisa...... 48 26 14 8 .833 1 0 0 --- 0 0
5 Matz, Jamie...... 42 20 15 7 .833 0 2 1 .667 0 0
11 Phillips, Lindsey 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1052 691 298 63 .940 3 32 2 .941 24 0
Opponents........... 1009 686 253 70 .931 8 68 10 .872 11 0
Overall Statistics
2008 Wisconsin Lutheran College Softball
Overall Statistics for Wisconsin Lutheran (as of May 06, 2008)
(NAC games only Sorted by Batting avg)
Record: 16-8 Home: 8-5 Away: 8-3 NAC: 16-8
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
13 Duebner, Breanne. .407 24-24 81 27 33 10 1 4 25 57 .704 12 0 4 0 .479 1 1 21-22 172 12 2 .989
18 Foster, Emily.... .373 24-23 75 10 28 7 0 1 15 38 .507 3 0 13 0 .397 0 1 3-3 5 0 0 1.000
15 Boelk, Jenny..... .364 22-22 44 8 16 3 0 0 5 19 .432 2 0 7 0 .391 0 1 3-4 12 29 5 .891
3 Cates, Lisa...... .333 23-23 78 16 26 4 1 0 20 32 .410 2 0 6 1 .350 0 0 3-3 12 3 5 .750
9 Zautner, Ashley.. .333 5-0 6 2 2 0 0 0 1 2 .333 1 0 2 0 .429 0 0 0-0 1 0 0 1.000
10 Sloan, Katie..... .313 24-22 67 15 21 5 0 0 8 26 .388 10 2 15 0 .418 0 1 7-7 19 33 10 .839
5 Matz, Jamie...... .295 22-16 44 11 13 1 1 0 6 16 .364 9 0 15 0 .415 0 3 9-10 7 7 1 .933
11 Phillips, Lindsey .286 7-1 7 3 2 1 0 0 1 3 .429 4 1 1 0 .583 0 0 0-0 0 0 0 .000
8 Doege, Rachel.... .284 24-24 74 16 21 6 1 1 7 32 .432 7 4 12 0 .376 0 7 3-5 33 55 4 .957
16 McNair, Ashley... .271 23-23 70 11 19 6 0 0 9 25 .357 7 1 11 0 .346 0 1 0-0 6 0 1 .857
1 Konop, Laura..... .261 20-17 46 16 12 1 0 0 9 13 .283 10 0 13 0 .393 0 2 6-6 10 2 2 .857
14 Shambeau, Michell .225 15-12 40 9 9 3 0 0 8 12 .300 4 0 14 0 .289 1 1 4-5 8 55 5 .926
7 Hafenstein, Megan .154 24-24 39 9 6 1 1 1 6 12 .308 4 6 16 0 .327 0 1 3-3 186 6 1 .995
Totals.............. .310 24-24 671 153 208 48 5 7 120 287 .428 75 14 129 1 .390 2 19 62-68 471 202 36 .949
Opponents........... .243 24-24 625 82 152 25 4 5 64 200 .320 34 4 165 0 .286 2 17 18-19 459 162 50 .925
LOB - Team (169), Opp (129). DPs turned - Team (2), Opp (6). Picked off - Doege 1, Foster 1.
(NAC games only Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
14 Shambeau, Michell 1.44 14-6 22 18 17 5/1 1 135.2 107 45 28 20 148 16 3 3 514 .208 13 3 0 1 16
1 Konop, Laura..... 7.64 1-2 4 2 1 0/2 0 11.0 20 17 12 7 9 6 0 1 54 .370 7 1 0 1 0
15 Boelk, Jenny..... 10.16 1-0 5 4 0 0/1 0 10.1 25 20 15 7 8 3 1 1 57 .439 4 0 0 0 1
Totals.............. 2.45 16-8 24 24 18 7/2 1 157.0 152 82 55 34 165 25 4 5 625 .243 24 4 0 2 17
Opponents........... 4.44 8-16 24 24 13 4/1 0 153.0 208 153 97 75 129 48 5 7 671 .310 33 14 0 2 19
PB - Team (7), Duebner 7, Opp (6). Pickoffs - Team (2), Duebner 2, Opp (2). SBA/ATT - Duebner (18-19), Shambeau (14-15),
Boelk (3-3), Konop (1-1).
2008 Wisconsin Lutheran College Softball
Overall Statistics for Wisconsin Lutheran (as of May 06, 2008)
(NAC games only Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
18 Foster, Emily.... 5 5 0 0 1.000 0 0 0 --- 0 0
9 Zautner, Ashley.. 1 1 0 0 1.000 0 0 0 --- 0 0
7 Hafenstein, Megan 193 186 6 1 .995 1 0 0 --- 0 0
13 Duebner, Breanne. 186 172 12 2 .989 0 18 1 .947 7 0
8 Doege, Rachel.... 92 33 55 4 .957 1 0 0 --- 0 0
5 Matz, Jamie...... 15 7 7 1 .933 0 0 0 --- 0 0
14 Shambeau, Michell 68 8 55 5 .926 1 14 1 .933 0 0
15 Boelk, Jenny..... 46 12 29 5 .891 0 3 0 1.000 0 0
1 Konop, Laura..... 14 10 2 2 .857 0 1 0 1.000 0 0
16 McNair, Ashley... 7 6 0 1 .857 0 0 0 --- 0 0
10 Sloan, Katie..... 62 19 33 10 .839 1 0 0 --- 0 0
3 Cates, Lisa...... 20 12 3 5 .750 0 0 0 --- 0 0
11 Phillips, Lindsey 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 709 471 202 36 .949 2 18 1 .947 7 0
Opponents........... 671 459 162 50 .925 6 62 6 .912 6 0
Analysis Statistics
2008 Wisconsin Lutheran College Softball
BATTING ANALYSIS for Wisconsin Lutheran (as of May 06, 2008)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty w/Bases Loaded Rch as Leadoff Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
15 Boelk, Jenny..... 0 2 .000 17 60 .283 7 34 .206 10 28 .357 0 3 .000 4 14 .286 17 17 1.0
3 Cates, Lisa...... 1 3 .333 35 112 .313 18 67 .269 18 48 .375 2 3 .667 8 19 .421 24 38 0.6
8 Doege, Rachel.... 0 3 .000 30 104 .288 15 56 .268 15 51 .294 1 8 .125 10 16 .625 25 32 0.8
13 Duebner, Breanne. 1 2 .500 41 114 .360 19 53 .358 23 63 .365 1 6 .167 20 49 .408 33 27 1.2
18 Foster, Emily.... 1 3 .333 33 103 .320 21 64 .328 13 42 .310 0 2 .000 9 20 .450 17 32 0.5
7 Hafenstein, Megan 0 0 --- 8 53 .151 3 26 .115 5 27 .185 0 2 .000 3 18 .167 14 10 1.4
1 Konop, Laura..... 0 2 .000 15 64 .234 10 33 .303 5 33 .152 1 4 .250 7 16 .438 13 17 0.8
5 Matz, Jamie...... 0 1 .000 19 71 .268 11 40 .275 8 32 .250 1 4 .250 7 16 .438 14 11 1.3
16 McNair, Ashley... 2 3 .667 23 98 .235 14 58 .241 11 43 .256 0 4 .000 9 26 .346 28 27 1.0
11 Phillips, Lindsey 0 0 --- 2 16 .125 2 10 .200 0 6 .000 0 1 .000 0 3 .000 7 1 7.0
14 Shambeau, Michell 0 2 .000 11 53 .208 6 33 .182 5 22 .227 1 4 .250 1 11 .091 11 13 0.8
10 Sloan, Katie..... 0 0 --- 25 78 .321 12 42 .286 13 36 .361 0 1 .000 6 16 .375 20 11 1.8
9 Zautner, Ashley.. 0 0 --- 3 8 .375 1 3 .333 2 5 .400 0 1 .000 2 4 .500 2 0 99.9
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 5 21 .238 262 934 .281 139 519 .268 128 436 .294 7 43 .163 86 228 .377 225 236 1.0
Opponents........... 43 102 .422 198 841 .235 131 477 .275 110 466 .236 12 24 .500 79 230 .343 137 311 0.4
With Runners w/Rnr on 3rd 2- Success #Rnrs
Pinch Hitting In Scoring Pos And LT 2 Out With 2 Out Out Advancing Rnrs Adv Rnrs Rch Rch
Player H AB Avg H AB Avg RBI Ops Pct H AB Avg RBI Adv Ops Pct w/Out LOB Err FC KL
-----------------------------------------------------------------------------------------------------------------------------------
15 Boelk, Jenny..... 0 0 --- 6 28 .214 4 5 .800 9 28 .321 2 13 37 .351 7 30 4 1 1
3 Cates, Lisa...... 0 0 --- 12 47 .255 11 17 .647 9 39 .231 9 35 69 .507 15 19 6 4 4
8 Doege, Rachel.... 0 0 --- 14 45 .311 2 13 .154 8 35 .229 4 35 65 .538 15 30 9 6 3
13 Duebner, Breanne. 0 0 --- 15 36 .417 9 15 .600 14 32 .438 11 36 59 .610 5 20 8 11 1
18 Foster, Emily.... 0 0 --- 15 44 .341 8 13 .615 12 36 .333 9 36 68 .529 12 24 4 5 7
7 Hafenstein, Megan 0 0 --- 2 18 .111 1 4 .250 3 16 .188 3 10 32 .313 1 14 1 0 2
1 Konop, Laura..... 0 0 --- 9 27 .333 4 9 .444 3 23 .130 4 16 38 .421 5 16 3 1 4
5 Matz, Jamie...... 0 1 .000 9 25 .360 4 6 .667 4 22 .182 2 25 48 .521 4 14 6 3 7
16 McNair, Ashley... 0 0 --- 13 45 .289 4 11 .364 8 29 .276 5 31 62 .500 10 22 8 6 2
11 Phillips, Lindsey 1 3 .333 1 7 .143 0 1 .000 1 7 .143 0 7 14 .500 1 8 0 0 2
14 Shambeau, Michell 0 0 --- 5 26 .192 4 7 .571 3 16 .188 3 16 37 .432 9 19 3 1 5
10 Sloan, Katie..... 0 0 --- 10 30 .333 3 7 .429 6 25 .240 3 30 48 .625 10 14 4 3 5
9 Zautner, Ashley.. 0 3 .000 1 3 .333 1 2 .500 0 0 --- 0 1 3 .333 0 1 0 0 1
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 1 7 .143 112 381 .294 55 110 .500 80 308 .260 55 291 580 .502 94 232 56 41 44
Opponents........... 1 7 .143 92 325 .283 43 77 .558 70 309 .227 44 262 517 .507 100 194 46 28 75
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out
2008 Wisconsin Lutheran College Softball
PITCHING ANALYSIS for Wisconsin Lutheran (as of May 06, 2008)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty Rch by Leadoff with 2 Outs Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct H AB Avg Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
15 Boelk, Jenny..... 2 6 .333 44 112 .393 30 75 .400 16 43 .372 11 26 .423 6 28 .214 17 35 0.5
1 Konop, Laura..... 1 8 .125 42 94 .447 33 75 .440 10 27 .370 11 19 .579 18 39 .462 10 33 0.3
14 Shambeau, Michell 26 92 .283 126 631 .200 68 327 .208 84 396 .212 57 185 .308 46 242 .190 110 243 0.5
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 29 106 .274 212 837 .253 131 477 .275 110 466 .236 79 230 .343 70 309 .227 137 311 0.4
Opponents........... 56 178 .315 211 777 .272 139 519 .268 128 436 .294 86 228 .377 80 308 .260 225 236 1.0
IP/ K/BB Stolen Bases
Player App-GS App *H/g *R/g *ER/g *BB/g *SO/g Ratio *2B/g *3B/g *HR/g *FO/g *GO/g *BF/g SBA ATT Pct
-----------------------------------------------------------------------------------------------------------------------------------
15 Boelk, Jenny..... 9-6 2.48 14.42 12.22 8.78 3.45 5.01 1.5 1.88 1.25 0.63 5.33 10.97 42.00 3 3 1.000
1 Konop, Laura..... 7-4 2.67 16.12 17.25 8.62 7.50 4.50 0.6 3.38 0.00 0.75 3.75 12.38 47.62 5 5 1.000
14 Shambeau, Michell 30-26 6.31 5.62 2.99 1.96 1.26 7.58 6.0 0.89 0.15 0.18 4.07 8.98 29.17 24 26 .923
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 36-36 6.40 7.32 5.04 3.16 1.98 7.08 3.6 1.19 0.24 0.27 4.16 9.45 31.91 32 34 .872
Opponents........... 36-36 6.35 8.17 5.54 3.46 2.97 5.94 2.0 1.62 0.18 0.34 6.89 7.22 33.61 68 78 .941
* = average based on 7-inning game
Games Summary
2008 Wisconsin Lutheran College Softball
Games Summary for Wisconsin Lutheran (as of May 06, 2008)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 Total
---------------- -- -- -- -- -- -- -- -- -----
Wisconsin Lutheran 30 19 42 24 24 34 6 2 181
Opponents 32 24 33 24 26 15 11 1 166
Win-Loss Record When
--------------------
Overall............. 19-17 After 4 leading..... 13-2
Conference.......... 16-8 ....... trailing.... 3-11
Non-Conference...... 3-9 ....... tied........ 3-4
Home games.......... 9-6 After 5 leading..... 10-1
Away games.......... 8-4 ....... trailing.... 2-6
Neutral site........ 2-7 ....... tied........ 4-4
Day games........... 19-17 After 6 leading..... 13-2
Night games......... 0-0 ....... trailing.... 1-7
vs Left starter..... 0-1 ....... tied........ 2-1
vs Right starter.... 19-16
1-Run games......... 4-4 Hit 0 home runs..... 12-13
2-Run games......... 3-4 ... 1 home run...... 7-4
5+Run games......... 9-8 ... 2+ home runs.... 0-0
Extra innings....... 2-1
Shutouts............ 8-8 Opponent 0 home runs 18-10
........ 1 home run. 1-6
Scoring 0-2 runs.... 3-11 ........ 2+ HRs..... 0-1
....... 3-5 runs.... 5-3
....... 6-9 runs.... 7-3 Made 0 errors....... 6-3
....... 10+ runs.... 4-0 .... 1 error........ 6-3
.... 2+ errors...... 7-11
Opponent 0-2 runs... 11-2
........ 3-5 runs... 8-4 Opp. made 0 errors.. 2-6
........ 6-9 runs... 0-6 ......... 1 error... 4-5
........ 10+ runs... 0-5 ......... 2+ errors. 13-6
Scored in 1st inning 11-2 Out-hit opponent.... 16-3
Opp. scored in 1st.. 5-10 Out-hit by opponent. 2-13
Scores first........ 13-3 Hits are tied....... 1-1
Opp. scores first... 5-14
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-8 1-1 2-2 1-2 1-1 3-0 1-1 2-1 1-1 3-0 4-0
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 8-0 2-1 1-1 2-2 2-1 4-1 0-2 0-1 0-0 0-3 0-5
Record when leading after:
Inn. 1 2 3 4 5 6
W-L 9-0 11-2 10-3 13-2 10-1 13-2
Record when trailing after:
Inn. 1 2 3 4 5 6
W-L 2-10 3-10 2-12 3-11 2-6 1-7
Record when tied after:
Inn. 1 2 3 4 5 6
W-L 8-7 5-5 7-2 3-4 4-4 2-1
Current losing streak : 3
Longest winning streak : 8
Longest losing streak : 3
Home attendance : 592 ( 15 dates avg = 39 )
Away attendance : 1013 ( 17 dates avg = 59 )
Total attendance: 1605 ( 32 dates avg = 50 )
Category Leaders
2008 Wisconsin Lutheran College Softball
Batting Leaders for Wisconsin Lutheran (as of May 06, 2008)
(All games)
Hitting minimums - 1 Games
Pitching minimums - 1 Games
Batting avg
-----------
1. 9 Zautner, Ashley.. .375
2. 13 Duebner, Breanne. .362
3. 18 Foster, Emily.... .321
4. 10 Sloan, Katie..... .321
5. 3 Cates, Lisa...... .313
Slugging pct
------------
1. 13 Duebner, Breanne. .621
2. 10 Sloan, Katie..... .436
3. 18 Foster, Emily.... .415
4. 8 Doege, Rachel.... .393
5. 9 Zautner, Ashley.. .375
On base pct
-----------
1. 9 Zautner, Ashley.. .444
2. 13 Duebner, Breanne. .436
3. 10 Sloan, Katie..... .413
4. 5 Matz, Jamie...... .376
5. 11 Phillips, Lindsey .364
Runs scored
-----------
1. 13 Duebner, Breanne. 32
2. 1 Konop, Laura..... 20
3 Cates, Lisa...... 20
4. 8 Doege, Rachel.... 18
5. 10 Sloan, Katie..... 17
Hits
----
1. 13 Duebner, Breanne. 42
2. 3 Cates, Lisa...... 36
3. 18 Foster, Emily.... 34
4. 8 Doege, Rachel.... 30
5. 2 tied at........... 25
Runs batted in
--------------
1. 13 Duebner, Breanne. 27
2. 3 Cates, Lisa...... 20
3. 18 Foster, Emily.... 19
4. 3 tied at........... 11
Doubles
-------
1. 13 Duebner, Breanne. 11
2. 8 Doege, Rachel.... 7
16 McNair, Ashley... 7
18 Foster, Emily.... 7
5. 10 Sloan, Katie..... 6
Triples
-------
1. 13 Duebner, Breanne. 2
2. 5 Matz, Jamie...... 1
7 Hafenstein, Megan 1
3 Cates, Lisa...... 1
8 Doege, Rachel.... 1
Home runs
---------
1. 13 Duebner, Breanne. 5
2. 6 tied at........... 1
Total bases
-----------
1. 13 Duebner, Breanne. 72
2. 18 Foster, Emily.... 44
3. 3 Cates, Lisa...... 43
4. 8 Doege, Rachel.... 42
5. 10 Sloan, Katie..... 34
Walks
-----
1. 13 Duebner, Breanne. 16
2. 1 Konop, Laura..... 13
5 Matz, Jamie...... 13
4. 10 Sloan, Katie..... 11
5. 2 tied at........... 9
Hit by pitch
------------
1. 7 Hafenstein, Megan 6
2. 8 Doege, Rachel.... 4
3. 10 Sloan, Katie..... 2
11 Phillips, Lindsey 2
5. 16 McNair, Ashley... 1
Sac bunts
---------
1. 8 Doege, Rachel.... 8
2. 1 Konop, Laura..... 4
3. 5 Matz, Jamie...... 3
4. 4 tied at........... 2
Sac flies
---------
1. 15 Boelk, Jenny..... 1
14 Shambeau, Michell 1
10 Sloan, Katie..... 1
13 Duebner, Breanne. 1
Stolen bases
------------
1. 13 Duebner, Breanne. 22
2. 5 Matz, Jamie...... 9
3. 10 Sloan, Katie..... 7
1 Konop, Laura..... 7
5. 8 Doege, Rachel.... 5
Caught stealing
---------------
1. 5 Matz, Jamie...... 3
2. 13 Duebner, Breanne. 2
15 Boelk, Jenny..... 2
8 Doege, Rachel.... 2
5. 14 Shambeau, Michell 1
Steal attempts
--------------
1. 13 Duebner, Breanne. 24
2. 5 Matz, Jamie...... 12
3. 10 Sloan, Katie..... 7
1 Konop, Laura..... 7
8 Doege, Rachel.... 7
Stolen base pct
---------------
1. 3 Cates, Lisa...... 1.000
18 Foster, Emily.... 1.000
10 Sloan, Katie..... 1.000
1 Konop, Laura..... 1.000
7 Hafenstein, Megan 1.000
Strikeouts
----------
1. 5 Matz, Jamie...... 25
2. 1 Konop, Laura..... 22
3. 7 Hafenstein, Megan 21
4. 3 tied at........... 19
Grounded into DP
----------------
1. 3 Cates, Lisa...... 1
Total plate appearances
-----------------------
1. 13 Duebner, Breanne. 134
2. 8 Doege, Rachel.... 128
3. 3 Cates, Lisa...... 118
4. 18 Foster, Emily.... 113
16 McNair, Ashley... 113
At bats
-------
1. 13 Duebner, Breanne. 116
2. 3 Cates, Lisa...... 115
3. 8 Doege, Rachel.... 107
4. 18 Foster, Emily.... 106
5. 16 McNair, Ashley... 101
Games played
------------
1. 13 Duebner, Breanne. 36
7 Hafenstein, Megan 36
8 Doege, Rachel.... 36
18 Foster, Emily.... 36
5. 3 Cates, Lisa...... 35
Game starts
-----------
1. 13 Duebner, Breanne. 36
7 Hafenstein, Megan 36
8 Doege, Rachel.... 36
4. 3 Cates, Lisa...... 35
18 Foster, Emily.... 35
Games as sub
------------
1. 11 Phillips, Lindsey 7
9 Zautner, Ashley.. 7
5 Matz, Jamie...... 7
4. 1 Konop, Laura..... 5
5. 14 Shambeau, Michell 3
2008 Wisconsin Lutheran College Softball
Pitching Leaders for Wisconsin Lutheran (as of May 06, 2008)
(All games)
Hitting minimums - 1 Games
Pitching minimums - 1 Games
Earned run avg
--------------
1. 14 Shambeau, Michell 1.96
2. 1 Konop, Laura..... 8.62
3. 15 Boelk, Jenny..... 8.78
Opposing bat avg
----------------
1. 14 Shambeau, Michell .210
2. 15 Boelk, Jenny..... .390
3. 1 Konop, Laura..... .422
Won-loss pct
------------
1. 14 Shambeau, Michell .607
2. 15 Boelk, Jenny..... .333
3. 1 Konop, Laura..... .200
Wins
----
1. 14 Shambeau, Michell 17
2. 15 Boelk, Jenny..... 1
1 Konop, Laura..... 1
Losses
------
1. 14 Shambeau, Michell 11
2. 1 Konop, Laura..... 4
3. 15 Boelk, Jenny..... 2
Saves
-----
1. 14 Shambeau, Michell 1
Innings pitched
---------------
1. 14 Shambeau, Michell 189.1
2. 15 Boelk, Jenny..... 22.1
3. 1 Konop, Laura..... 18.2
Batters struck out
------------------
1. 14 Shambeau, Michell 205
2. 15 Boelk, Jenny..... 16
3. 1 Konop, Laura..... 12
Appearances
-----------
1. 14 Shambeau, Michell 30
2. 15 Boelk, Jenny..... 9
3. 1 Konop, Laura..... 7
Games started
-------------
1. 14 Shambeau, Michell 26
2. 15 Boelk, Jenny..... 6
3. 1 Konop, Laura..... 4
Games finished
--------------
1. 15 Boelk, Jenny..... 3
14 Shambeau, Michell 3
1 Konop, Laura..... 3
Games in relief
---------------
1. 14 Shambeau, Michell 4
2. 15 Boelk, Jenny..... 3
1 Konop, Laura..... 3
Wild pitches
------------
1. 14 Shambeau, Michell 15
2. 1 Konop, Laura..... 13
3. 15 Boelk, Jenny..... 6
Balks
-----
1. 14 Shambeau, Michell 1
Hit batters
-----------
1. 14 Shambeau, Michell 7
2. 15 Boelk, Jenny..... 3
3. 1 Konop, Laura..... 2
Intentional BB allowed
----------------------
Runners picked off
------------------
1. 13 Duebner, Breanne. 2
Batters SO out looking
----------------------
1. 14 Shambeau, Michell 68
2. 15 Boelk, Jenny..... 5
3. 1 Konop, Laura..... 2
Sac bunts allowed
-----------------
1. 14 Shambeau, Michell 24
2. 15 Boelk, Jenny..... 2
1 Konop, Laura..... 2
Sac flies allowed
-----------------
1. 14 Shambeau, Michell 1
1 Konop, Laura..... 1
Hits allowed
------------
1. 1 Konop, Laura..... 43
2. 15 Boelk, Jenny..... 46
3. 14 Shambeau, Michell 152
Runs allowed
------------
1. 15 Boelk, Jenny..... 39
2. 1 Konop, Laura..... 46
3. 14 Shambeau, Michell 81
Earned runs allowed
-------------------
1. 1 Konop, Laura..... 23
2. 15 Boelk, Jenny..... 28
3. 14 Shambeau, Michell 53
Walks allowed
-------------
1. 15 Boelk, Jenny..... 11
2. 1 Konop, Laura..... 20
3. 14 Shambeau, Michell 34
Doubles allowed
---------------
1. 15 Boelk, Jenny..... 6
2. 1 Konop, Laura..... 9
3. 14 Shambeau, Michell 24
Triples allowed
---------------
1. 1 Konop, Laura..... 0
2. 15 Boelk, Jenny..... 4
14 Shambeau, Michell 4
Home runs allowed
-----------------
1. 15 Boelk, Jenny..... 2
1 Konop, Laura..... 2
3. 14 Shambeau, Michell 5
2008 Wisconsin Lutheran College Softball
Fielding Leaders for Wisconsin Lutheran (as of May 06, 2008)
(All games)
Hitting minimums - 1 Games
Pitching minimums - 1 Games
Fielding pct
------------
1. 9 Zautner, Ashley.. 1.000
2. 13 Duebner, Breanne. .981
3. 7 Hafenstein, Megan .979
4. 8 Doege, Rachel.... .941
5. 14 Shambeau, Michell .931
Chances
-------
1. 7 Hafenstein, Megan 288
2. 13 Duebner, Breanne. 261
3. 8 Doege, Rachel.... 135
4. 14 Shambeau, Michell 87
5. 10 Sloan, Katie..... 76
Putouts
-------
1. 7 Hafenstein, Megan 272
2. 13 Duebner, Breanne. 237
3. 8 Doege, Rachel.... 51
4. 3 Cates, Lisa...... 26
5. 10 Sloan, Katie..... 23
Assists
-------
1. 8 Doege, Rachel.... 76
2. 14 Shambeau, Michell 70
3. 15 Boelk, Jenny..... 46
4. 10 Sloan, Katie..... 43
5. 13 Duebner, Breanne. 19
Errors
------
1. 10 Sloan, Katie..... 10
2. 3 Cates, Lisa...... 8
8 Doege, Rachel.... 8
4. 15 Boelk, Jenny..... 7
5 Matz, Jamie...... 7
Fielding double plays
---------------------
1. 7 Hafenstein, Megan 2
2. 3 Cates, Lisa...... 1
8 Doege, Rachel.... 1
14 Shambeau, Michell 1
10 Sloan, Katie..... 1
Stolen bases against
--------------------
1. 13 Duebner, Breanne. 30
