Wisconsin Lutheran
Game-by-Game Statistics
Team Game-by-Game
2007-08 WLC Men's Basketball
Wisconsin Lutheran Team Game-by-Game (as of Mar 03, 2008)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
COE 11/16/07 72-63 W 23-71 .324 8-27 .296 18-26 .692 19 22 41 41.0 17 12 9 5 10 72 72.0
CORNELL 11/17/07 88-80 W 27-60 .450 7-19 .368 27-36 .750 14 28 42 41.5 16 13 13 5 8 88 80.0
BETHANY LUTHERAN 11/23/07 108-102 W 32-62 .516 4-18 .222 40-55 .727 10 29 39 40.7 18 21 12 2 8 108 89.3
CARROLL 11/24/07 71-73 L 24-60 .400 7-31 .226 16-20 .800 14 17 31 38.2 17 9 9 3 7 71 84.8
AURORA 12/04/07 90-93 L 32-66 .485 11-29 .379 15-20 .750 16 20 36 37.8 13 16 16 3 6 90 85.8
DOMINICAN 12/08/07 89-73 W 31-61 .508 12-23 .522 15-20 .750 7 23 30 36.5 14 12 9 1 10 89 86.3
at Marian College 12/16/07 81-88 L 29-67 .433 8-22 .364 15-25 .600 13 27 40 37.0 19 11 15 5 6 81 85.6
vs Presentation Colle 12/28/07 86-68 W 26-63 .413 9-28 .321 25-31 .806 19 23 42 37.6 18 12 11 2 6 86 85.6
vs Simpson College 12/29/07 85-80 W 30-62 .484 11-32 .344 14-20 .700 11 26 37 37.6 16 16 20 4 9 85 85.6
at Clarke College 12/31/07 65-63 W 23-55 .418 7-22 .318 12-20 .600 13 23 36 37.4 14 7 11 2 4 65 83.5
at Dominican Universi 01/09/08 71-76 L 26-51 .510 6-18 .333 13-18 .722 4 22 26 36.4 16 13 18 3 7 71 82.4
at MSOE 01/12/08 82-78 W 30-58 .517 13-22 .591 9-19 .474 8 18 26 35.5 19 18 10 6 7 82 82.3
at Maranatha Baptist 01/15/08 99-87 W 37-63 .587 9-24 .375 16-18 .889 14 20 34 35.4 19 16 15 3 10 99 83.6
at Lakeland College 01/19/08 103-94 W 30-67 .448 20-38 .526 23-29 .793 18 27 45 36.1 14 20 8 3 6 103 85.0
at Rockford College 01/21/08 96-87 W 38-69 .551 8-24 .333 12-14 .857 14 24 38 36.2 16 16 16 2 8 96 85.7
BENEDICTINE 01/23/08 93-75 W 31-63 .492 13-29 .448 18-24 .750 11 19 30 35.8 15 17 14 3 13 93 86.2
at Concordia Wisconsi 01/31/08 90-95 L 31-71 .437 9-31 .290 19-25 .760 13 25 38 35.9 19 14 15 2 7 90 86.4
MARANATHA BAPTIST 02/02/08 111-65 W 42-72 .583 10-21 .476 17-19 .895 17 30 47 36.6 21 23 18 4 20 111 87.8
at Concordia Universi 02/04/08 87-76 W 29-63 .460 12-34 .353 17-22 .773 7 25 32 36.3 11 15 8 2 10 87 87.7
EDGEWOOD 02/09/08 105-86 W 31-64 .484 14-29 .483 29-34 .853 13 29 42 36.6 24 17 16 5 12 105 88.6
ROCKFORD 02/12/08 118-82 W 45-81 .556 12-30 .400 16-19 .842 16 32 48 37.1 12 24 15 2 10 118 90.0
at Aurora University 02/14/08 85-88 Lot 27-75 .360 14-38 .368 17-23 .739 16 32 48 37.6 12 15 13 4 5 85 89.8
MSOE 02/16/08 86-78 W 26-59 .441 9-19 .474 25-37 .676 12 26 38 37.7 17 14 10 2 4 86 89.6
CONCORDIA CHICAGO 02/20/08 79-93 L 26-70 .371 11-39 .282 16-21 .762 14 21 35 37.5 17 11 8 3 4 79 89.2
CONCORDIA WISCONSIN 02/23/08 90-84 W 27-60 .450 11-22 .500 25-30 .833 14 30 44 37.8 18 18 18 5 5 90 89.2
LAKELAND 02/26/08 94-99 Lot 34-71 .479 10-25 .400 16-22 .727 14 23 37 37.8 18 16 11 2 10 94 89.4
------------------------------------------------------------------------------------------------------------------------------------
Wisconsin Lutheran 2324 787-1684 .467 265-694 .382 485-647 .750 341 641 982 37.8 430 396 338 83 212 2324 89.4
Opponents 2126 799-1685 .474 209-581 .360 319-447 .714 311 634 945 36.3 514 408 401 52 197 2126 81.8
Games played: 26
Points/game: 89.4
FG Pct: 46.7
3FG Pct: 38.2
FT Pct: 75.0
Rebounds/game: 37.8
Assists/game: 15.2
Turnovers/game: 13.0
Assist/turnover ratio: 1.2
Steals/game: 8.2
Blocks/game: 3.2
Opponent Game-by-Game
2007-08 WLC Men's Basketball
Wisconsin Lutheran Opponent Game-by-Game (as of Mar 03, 2008)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
COE 11/16/07 72-63 W 23-55 .418 6-23 .261 11-17 .647 12 32 44 44.0 21 13 21 5 5 63 63.0
CORNELL 11/17/07 88-80 W 30-67 .448 5-17 .294 15-17 .882 10 23 33 38.5 25 16 11 1 10 80 71.5
BETHANY LUTHERAN 11/23/07 108-102 W 39-76 .513 13-32 .406 11-15 .733 12 28 40 39.0 35 19 17 1 7 102 81.7
CARROLL 11/24/07 71-73 L 26-51 .510 5-15 .333 16-21 .762 12 25 37 38.5 17 12 16 1 4 73 79.5
AURORA 12/04/07 90-93 L 37-63 .587 11-29 .379 8-11 .727 7 20 27 36.2 18 17 14 0 10 93 82.2
DOMINICAN 12/08/07 89-73 W 31-61 .508 6-18 .333 5-12 .417 11 25 36 36.2 19 11 17 1 5 73 80.7
at Marian College 12/16/07 81-88 L 31-65 .477 7-22 .318 19-21 .905 9 31 40 36.7 22 15 13 4 10 88 81.7
vs Presentation Colle 12/28/07 86-68 W 26-53 .491 6-18 .333 10-16 .625 10 24 34 36.4 22 8 19 0 5 68 80.0
vs Simpson College 12/29/07 85-80 W 31-71 .437 3-20 .150 15-18 .833 15 26 41 36.9 20 14 16 1 11 80 80.0
at Clarke College 12/31/07 65-63 W 21-59 .356 7-30 .233 14-15 .933 15 23 38 37.0 16 11 10 3 6 63 78.3
at Dominican Universi 01/09/08 71-76 L 28-61 .459 10-20 .500 10-13 .769 9 22 31 36.5 19 20 17 2 8 76 78.1
at MSOE 01/12/08 82-78 W 30-64 .469 3-11 .273 15-19 .789 15 22 37 36.5 19 14 12 4 6 78 78.1
at Maranatha Baptist 01/15/08 99-87 W 30-63 .476 7-23 .304 20-24 .833 13 11 24 35.5 14 19 17 1 14 87 78.8
at Lakeland College 01/19/08 103-94 W 34-77 .442 16-38 .421 10-13 .769 17 22 39 35.8 19 15 8 0 6 94 79.9
at Rockford College 01/21/08 96-87 W 32-63 .508 13-26 .500 10-20 .500 12 19 31 35.5 15 16 15 2 11 87 80.3
BENEDICTINE 01/23/08 93-75 W 29-54 .537 6-14 .429 11-13 .846 7 24 31 35.2 20 13 23 0 8 75 80.0
at Concordia Wisconsi 01/31/08 90-95 L 37-68 .544 12-22 .545 9-17 .529 12 27 39 35.4 22 22 18 2 9 95 80.9
MARANATHA BAPTIST 02/02/08 111-65 W 25-61 .410 4-16 .250 11-22 .500 13 15 28 35.0 14 13 28 5 10 65 80.0
at Concordia Universi 02/04/08 87-76 W 30-64 .469 10-23 .435 6-7 .857 8 28 36 35.1 18 18 13 1 4 76 79.8
EDGEWOOD 02/09/08 105-86 W 32-64 .500 2-9 .222 20-30 .667 10 22 32 34.9 24 14 17 3 7 86 80.1
ROCKFORD 02/12/08 118-82 W 32-67 .478 6-24 .250 12-14 .857 4 22 26 34.5 17 14 18 2 12 82 80.2
at Aurora University 02/14/08 85-88 Lot 35-97 .361 11-33 .333 7-11 .636 31 34 65 35.9 16 15 12 10 5 88 80.5
MSOE 02/16/08 86-78 W 31-63 .492 6-21 .286 10-15 .667 10 29 39 36.0 25 17 14 1 8 78 80.4
CONCORDIA CHICAGO 02/20/08 79-93 L 34-60 .567 10-21 .476 15-23 .652 8 33 41 36.2 19 23 9 1 2 93 81.0
CONCORDIA WISCONSIN 02/23/08 90-84 W 33-74 .446 6-23 .261 12-20 .600 16 22 38 36.3 20 16 13 0 8 84 81.1
LAKELAND 02/26/08 94-99 Lot 32-64 .500 18-33 .545 17-23 .739 13 25 38 36.3 18 23 13 1 6 99 81.8
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2126 799-1685 .474 209-581 .360 319-447 .714 311 634 945 36.3 514 408 401 52 197 2126 81.8
Wisconsin Lutheran 2324 787-1684 .467 265-694 .382 485-647 .750 341 641 982 37.8 430 396 338 83 212 2324 89.4
Games played: 26
Points/game: 81.8
FG Pct: 47.4
3FG Pct: 36.0
FT Pct: 71.4
Rebounds/game: 36.3
Assists/game: 15.7
Turnovers/game: 15.4
Assist/turnover ratio: 1.0
Steals/game: 7.6
Blocks/game: 2.0
Team Game-by-Game Comparison
2007-08 WLC Men's Basketball
Wisconsin Lutheran Team Game-by-Game Comparison (as of Mar 03, 2008)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
COE........................... 24/23 48/40 72-63 +9 23-71/23-55 .324/.418 8-27/ 6-23 .296/.261 18-26/11-17 .692/.647 41/44 (3) 12/13 9/21 5/5 10/5 17/21
CORNELL....................... 43/40 45/40 88-80 +8 27-60/30-67 .450/.448 7-19/ 5-17 .368/.294 27-36/15-17 .750/.882 42/33 +9 13/16 13/11 5/1 8/10 16/25
BETHANY LUTHERAN.............. 55/58 53/44 108-102 +6 32-62/39-76 .516/.513 4-18/13-32 .222/.406 40-55/11-15 .727/.733 39/40 (1) 21/19 12/17 2/1 8/7 18/35
CARROLL....................... 33/30 38/43 71-73 (2) 24-60/26-51 .400/.510 7-31/ 5-15 .226/.333 16-20/16-21 .800/.762 31/37 (6) 9/12 9/16 3/1 7/4 17/17
AURORA........................ 39/49 51/44 90-93 (3) 32-66/37-63 .485/.587 11-29/11-29 .379/.379 15-20/ 8-11 .750/.727 36/27 +9 16/17 16/14 3/0 6/10 13/18
DOMINICAN..................... 52/27 37/46 89-73 +16 31-61/31-61 .508/.508 12-23/ 6-18 .522/.333 15-20/ 5-12 .750/.417 30/36 (6) 12/11 9/17 1/1 10/5 14/19
Marian College................ 39/39 42/49 81-88 (7) 29-67/31-65 .433/.477 8-22/ 7-22 .364/.318 15-25/19-21 .600/.905 40/40 - 11/15 15/13 5/4 6/10 19/22
Presentation College.......... 41/36 45/32 86-68 +18 26-63/26-53 .413/.491 9-28/ 6-18 .321/.333 25-31/10-16 .806/.625 42/34 +8 12/8 11/19 2/0 6/5 18/22
Simpson College............... 37/42 48/38 85-80 +5 30-62/31-71 .484/.437 11-32/ 3-20 .344/.150 14-20/15-18 .700/.833 37/41 (4) 16/14 20/16 4/1 9/11 16/20
Clarke College................ 32/35 33/28 65-63 +2 23-55/21-59 .418/.356 7-22/ 7-30 .318/.233 12-20/14-15 .600/.933 36/38 (2) 7/11 11/10 2/3 4/6 14/16
Dominican University.......... 29/40 42/36 71-76 (5) 26-51/28-61 .510/.459 6-18/10-20 .333/.500 13-18/10-13 .722/.769 26/31 (5) 13/20 18/17 3/2 7/8 16/19
MSOE.......................... 37/45 45/33 82-78 +4 30-58/30-64 .517/.469 13-22/ 3-11 .591/.273 9-19/15-19 .474/.789 26/37 (11) 18/14 10/12 6/4 7/6 19/19
Maranatha Baptist Bible Coll.. 51/31 48/56 99-87 +12 37-63/30-63 .587/.476 9-24/ 7-23 .375/.304 16-18/20-24 .889/.833 34/24 +10 16/19 15/17 3/1 10/14 19/14
Lakeland College.............. 53/50 50/44 103-94 +9 30-67/34-77 .448/.442 20-38/16-38 .526/.421 23-29/10-13 .793/.769 45/39 +6 20/15 8/8 3/0 6/6 14/19
Rockford College.............. 50/42 46/45 96-87 +9 38-69/32-63 .551/.508 8-24/13-26 .333/.500 12-14/10-20 .857/.500 38/31 +7 16/16 16/15 2/2 8/11 16/15
BENEDICTINE................... 45/37 48/38 93-75 +18 31-63/29-54 .492/.537 13-29/ 6-14 .448/.429 18-24/11-13 .750/.846 30/31 (1) 17/13 14/23 3/0 13/8 15/20
Concordia Wisconsin........... 40/52 50/43 90-95 (5) 31-71/37-68 .437/.544 9-31/12-22 .290/.545 19-25/ 9-17 .760/.529 38/39 (1) 14/22 15/18 2/2 7/9 19/22
MARANATHA BAPTIST............. 60/31 51/34 111-65 +46 42-72/25-61 .583/.410 10-21/ 4-16 .476/.250 17-19/11-22 .895/.500 47/28 +19 23/13 18/28 4/5 20/10 21/14
Concordia University Chicago.. 39/31 48/45 87-76 +11 29-63/30-64 .460/.469 12-34/10-23 .353/.435 17-22/ 6-7 .773/.857 32/36 (4) 15/18 8/13 2/1 10/4 11/18
EDGEWOOD...................... 46/33 59/53 105-86 +19 31-64/32-64 .484/.500 14-29/ 2-9 .483/.222 29-34/20-30 .853/.667 42/32 +10 17/14 16/17 5/3 12/7 24/24
ROCKFORD...................... 69/35 49/47 118-82 +36 45-81/32-67 .556/.478 12-30/ 6-24 .400/.250 16-19/12-14 .842/.857 48/26 +22 24/14 15/18 2/2 10/12 12/17
Aurora University............. 34/38 43/39 85-88 (3) 27-75/35-97 .360/.361 14-38/11-33 .368/.333 17-23/ 7-11 .739/.636 48/65 (17) 15/15 13/12 4/10 5/5 12/16
MSOE.......................... 39/31 47/47 86-78 +8 26-59/31-63 .441/.492 9-19/ 6-21 .474/.286 25-37/10-15 .676/.667 38/39 (1) 14/17 10/14 2/1 4/8 17/25
CONCORDIA CHICAGO............. 38/44 41/49 79-93 (14) 26-70/34-60 .371/.567 11-39/10-21 .282/.476 16-21/15-23 .762/.652 35/41 (6) 11/23 8/9 3/1 4/2 17/19
CONCORDIA WISCONSIN........... 40/39 50/45 90-84 +6 27-60/33-74 .450/.446 11-22/ 6-23 .500/.261 25-30/12-20 .833/.600 44/38 +6 18/16 18/13 5/0 5/8 18/20
LAKELAND...................... 33/45 44/32 94-99 (5) 34-71/32-64 .479/.500 10-25/18-33 .400/.545 16-22/17-23 .727/.739 37/38 (1) 16/23 11/13 2/1 10/6 18/18
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
2007-08 WLC Men's Basketball
Wisconsin Lutheran Game-by-Game Points-Rebounds-Assists (as of Mar 03, 2008)
All games
11 12 13 14 20 21 22 23 24
Opponent Date Score WL BURMEISTE PACZOCHA, MADSON,KY ZONDAG,MA GLASEL,SH SORUM,NAT SIEMERS,S LINDBERG, BEHM,DANN
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
COE 11/16/07 72-63 W 3- 1- 0 DNP 7- 3- 0 15- 5- 2 DNP 10- 8- 1 DNP 6- 6- 3 16- 4- 4
CORNELL 11/17/07 88-80 W 5- 0- 0 DNP 6- 4- 0 25-10- 4 DNP 0- 0- 1 DNP 7-10- 0 16- 5- 3
BETHANY LUTHERAN 11/23/07 108-102 W DNP 0- 0- 0 11- 5- 0 23-10- 3 DNP DNP 9- 4- 0 16- 7- 5 18- 3-12
CARROLL 11/24/07 71-73 L DNP DNP 9- 2- 0 27- 6- 0 DNP 2- 2- 0 0- 0- 0 18- 5- 2 6- 6- 7
AURORA 12/04/07 90-93 L 0- 2- 0 DNP 1- 2- 0 27- 2- 2 0- 1- 0 16- 9- 1 DNP 16- 6- 5 13- 5- 7
DOMINICAN 12/08/07 89-73 W 3- 1- 1 DNP 5- 0- 0 21- 8- 0 0- 1- 0 7- 4- 3 0- 0- 0 14- 8- 0 20- 3- 2
at Marian College 12/16/07 81-88 L DNP DNP 0- 1- 0 7- 7- 1 2- 3- 0 19- 7- 1 2- 2- 0 15- 5- 4 25- 7- 3
vs Presentation College12/28/07 86-68 W DNP 2- 0- 0 0- 5- 0 4- 6- 2 5- 1- 0 23- 9- 0 5- 3- 0 9- 2- 2 24- 4- 3
vs Simpson College 12/29/07 85-80 W DNP DNP 6- 2- 2 14- 6- 1 0- 2- 0 6- 3- 0 2- 1- 2 11- 3- 1 9- 9- 8
at Clarke College 12/31/07 65-63 W DNP DNP 4- 1- 0 9- 9- 0 0- 0- 0 9- 5- 2 0- 2- 0 10- 7- 1 13- 5- 3
at Dominican University01/09/08 71-76 L 2- 0- 0 DNP 2- 0- 1 7- 9- 4 0- 2- 0 5- 4- 2 2- 0- 0 15- 5- 3 14- 3- 2
at MSOE 01/12/08 82-78 W 0- 1- 2 DNP 2- 2- 0 13- 6- 3 2- 0- 0 11- 5- 3 2- 2- 0 15- 1- 2 15- 2- 7
at Maranatha Baptist Bi01/15/08 99-87 W 2- 2- 0 0- 0- 0 4- 1- 2 28-11- 6 0- 0- 0 14- 5- 1 4- 2- 0 17- 2- 2 11- 5- 5
at Lakeland College 01/19/08 103-94 W 0- 1- 2 DNP 11- 2- 2 14- 8- 1 3- 1- 1 17-11- 3 0- 2- 0 18- 4- 3 17- 4- 4
at Rockford College 01/21/08 96-87 W 3- 0- 0 DNP 0- 0- 1 18-11- 3 4- 4- 0 9- 3- 0 4- 2- 0 23- 4- 3 18- 6- 4
BENEDICTINE 01/23/08 93-75 W 7- 0- 1 1- 0- 0 0- 0- 2 29-11- 4 0- 1- 0 13- 6- 1 3- 0- 0 9- 3- 4 12- 3- 4
at Concordia Wisconsin 01/31/08 90-95 L 0- 1- 0 DNP 1- 3- 0 17- 6- 1 0- 0- 0 15- 7- 3 1- 1- 0 22- 3- 1 19- 6- 7
MARANATHA BAPTIST 02/02/08 111-65 W 7- 0- 1 2- 0- 0 5- 0- 1 10- 5- 3 6- 4- 2 12-11- 0 13- 4- 2 11- 3- 2 20- 5- 7
at Concordia University02/04/08 87-76 W 2- 1- 1 DNP 0- 2- 0 23-10- 3 0- 1- 0 8- 7- 3 2- 1- 2 9- 3- 1 28- 2- 3
EDGEWOOD 02/09/08 105-86 W 6- 0- 1 0- 1- 0 14- 5- 1 20- 8- 2 0- 1- 1 15- 3- 4 6- 4- 1 DNP 10- 5- 4
ROCKFORD 02/12/08 118-82 W 4- 1- 3 2- 1- 0 9- 4- 2 18- 6- 5 8- 2- 1 18- 4- 2 6- 4- 1 DNP 17- 4- 6
at Aurora University 02/14/08 85-88 OL 2- 1- 1 DNP 22- 5- 1 17-11- 1 2- 2- 0 5- 8- 4 4- 2- 1 DNP 7- 5- 5
MSOE 02/16/08 86-78 W 7- 0- 0 DNP 8- 6- 1 23- 4- 2 2- 1- 1 9- 9- 2 10- 4- 1 DNP 12- 5- 4
CONCORDIA CHICAGO 02/20/08 79-93 L 2- 2- 1 DNP 7- 3- 0 17-10- 3 0- 1- 2 14- 7- 0 0- 2- 0 DNP 14- 5- 3
CONCORDIA WISCONSIN 02/23/08 90-84 W 3- 1- 1 DNP 8- 1- 3 22- 8- 2 0- 0- 0 18- 9- 2 2- 2- 0 5- 1- 3 10- 6- 2
LAKELAND 02/26/08 94-99 OL 2- 0- 1 DNP 25- 2- 0 18-15- 3 0- 1- 0 13- 3- 5 2- 2- 1 6- 4- 0 10- 2- 3
30 31 32 33 34 40 41 50
Opponent Date Score WL ZIESEMER, KASSULKE, GLASEL,CH WILLIAMS, PLATH,KYL BAHR,SETH KRYGIEL,P METZGER,J
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- ---------
COE 11/16/07 72-63 W DNP 0- 2- 0 DNP DNP 15- 1- 2 DNP 0- 1- 0 DNP
CORNELL 11/17/07 88-80 W DNP 0- 4- 3 2- 0- 1 DNP 27- 6- 1 DNP DNP DNP
BETHANY LUTHERAN 11/23/07 108-102 W DNP 4- 6- 1 0- 0- 0 DNP 27- 2- 0 DNP DNP DNP
CARROLL 11/24/07 71-73 L DNP 2- 3- 0 DNP DNP 7- 3- 0 DNP DNP DNP
AURORA 12/04/07 90-93 L DNP 2- 2- 0 DNP DNP 15- 2- 1 DNP DNP DNP
DOMINICAN 12/08/07 89-73 W DNP 2- 1- 0 DNP DNP 17- 1- 6 DNP DNP DNP
at Marian College 12/16/07 81-88 L DNP 2- 0- 0 DNP DNP 9- 6- 2 DNP DNP DNP
vs Presentation College12/28/07 86-68 W DNP 0- 1- 0 DNP 2- 1- 1 12- 5- 4 0- 1- 0 DNP 0- 1- 0
vs Simpson College 12/29/07 85-80 W DNP 6- 5- 1 DNP DNP 31- 3- 1 0- 1- 0 DNP DNP
at Clarke College 12/31/07 65-63 W DNP 7- 1- 0 DNP DNP 13- 3- 1 DNP DNP DNP
at Dominican University01/09/08 71-76 L 0- 0- 0 5- 1- 0 DNP DNP 19- 2- 1 DNP DNP DNP
at MSOE 01/12/08 82-78 W 5- 2- 1 2- 2- 0 DNP DNP 15- 3- 0 DNP DNP DNP
at Maranatha Baptist Bi01/15/08 99-87 W 5- 0- 0 4- 2- 0 DNP DNP 10- 4- 0 DNP DNP DNP
at Lakeland College 01/19/08 103-94 W 2- 2- 1 0- 2- 1 DNP DNP 21- 3- 2 DNP DNP DNP
at Rockford College 01/21/08 96-87 W 2- 0- 0 4- 0- 2 DNP DNP 11- 4- 3 DNP DNP DNP
BENEDICTINE 01/23/08 93-75 W 5- 0- 0 2- 0- 1 DNP 0- 0- 0 12- 3- 0 0- 0- 0 DNP DNP
at Concordia Wisconsin 01/31/08 90-95 L 4- 0- 0 0- 3- 1 DNP 0- 0- 0 11- 3- 1 DNP DNP DNP
MARANATHA BAPTIST 02/02/08 111-65 W 8- 1- 2 2- 3- 0 DNP 5- 3- 0 10- 2- 3 0- 2- 0 DNP DNP
at Concordia University02/04/08 87-76 W 0- 0- 0 2- 2- 0 DNP DNP 13- 1- 2 DNP DNP DNP
EDGEWOOD 02/09/08 105-86 W 5- 4- 0 4- 1- 1 DNP 0- 1- 1 25- 5- 1 0- 0- 0 DNP DNP
ROCKFORD 02/12/08 118-82 W 19- 3- 0 3- 8- 2 DNP 0- 2- 0 14- 2- 2 0- 2- 0 DNP DNP
at Aurora University 02/14/08 85-88 OL 5- 2- 0 4- 2- 1 DNP DNP 17- 4- 1 DNP DNP DNP
MSOE 02/16/08 86-78 W 6- 0- 0 2- 2- 2 DNP DNP 7- 2- 1 DNP DNP DNP
CONCORDIA CHICAGO 02/20/08 79-93 L 5- 1- 0 2- 1- 1 DNP DNP 18- 0- 1 DNP DNP DNP
CONCORDIA WISCONSIN 02/23/08 90-84 W 2- 1- 0 3- 3- 2 DNP DNP 17- 6- 3 DNP DNP DNP
LAKELAND 02/26/08 94-99 OL 0- 0- 0 2- 0- 1 DNP DNP 16- 1- 2 DNP DNP DNP
Individual Game-by-Game
2007-08 WLC Men's Basketball
Wisconsin Lutheran Individual Game-by-Game (as of Mar 03, 2008)
All games
- #11 Burmeister, Jeremy
- #12 Paczocha, AJ
- #13 Madson, Kyle
- #14 Zondag, Marcus
- #20 Glasel, Shawn
- #21 Sorum, Nate
- #22 Siemers, Sam
- #23 Lindberg, Christian
- #24 Behm, Danny
- #30 Ziesemer, Ben
- #31 Kassulke, Aaron
- #32 Glasel, Chris
- #33 Williams, Darnell
- #34 Plath, Kyle
- #40 Bahr, Seth
- #41 Krygiel, Pat
- #50 Metzger, Jesse
- #TM TEAM