2007-08 WLC Men's Basketball
Wisconsin Lutheran Individual Game-by-Game (as of Mar 03, 2008)
All games
#34 Plath, Kyle
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
COE 11/16/07 * 34 5-13 .385 3-6 .500 2-3 .667 0 1 1 1.0 2 0 2 2 0 1 15 15.0
CORNELL 11/17/07 * 35 10-16 .625 3-8 .375 4-4 1.000 4 2 6 3.5 0 0 1 0 1 1 27 21.0
BETHANY LUTHERAN 11/23/07 * 39 8-11 .727 3-6 .500 8-10 .800 0 2 2 3.0 0 0 0 1 0 1 27 23.0
CARROLL 11/24/07 * 38 2-10 .200 1-7 .143 2-2 1.000 2 1 3 3.0 0 0 0 1 0 3 7 19.0
AURORA 12/04/07 * 36 6-13 .462 3-8 .375 0-0 .000 0 2 2 2.8 2 0 1 2 1 1 15 18.2
DOMINICAN 12/08/07 * 38 5-13 .385 3-7 .429 4-5 .800 0 1 1 2.5 0 0 6 1 0 1 17 18.0
at Marian College 12/16/07 * 36 3-12 .250 1-4 .250 2-2 1.000 1 5 6 3.0 2 0 2 1 0 1 9 16.7
vs Presentation Colleg 12/28/07 * 19 3-11 .273 2-5 .400 4-4 1.000 3 2 5 3.3 1 0 4 2 0 0 12 16.1
vs Simpson College 12/29/07 * 35 11-18 .611 6-11 .545 3-3 1.000 0 3 3 3.2 1 0 1 2 1 2 31 17.8
at Clarke College 12/31/07 * 37 4-10 .400 3-7 .429 2-3 .667 1 2 3 3.2 1 0 1 1 0 0 13 17.3
at Dominican Universit 01/09/08 * 35 8-13 .615 3-6 .500 0-0 .000 1 1 2 3.1 2 0 1 4 0 2 19 17.5
at MSOE 01/12/08 * 31 6-13 .462 3-7 .429 0-2 .000 1 2 3 3.1 0 0 0 3 0 1 15 17.3
at Maranatha Baptist B 01/15/08 * 28 4-13 .308 2-6 .333 0-0 .000 1 3 4 3.2 2 0 0 0 1 0 10 16.7
at Lakeland College 01/19/08 * 30 6-14 .429 6-11 .545 3-4 .750 0 3 3 3.1 2 0 2 3 0 0 21 17.0
at Rockford College 01/21/08 * 30 4-10 .400 1-5 .200 2-2 1.000 0 4 4 3.2 1 0 3 2 1 1 11 16.6
BENEDICTINE 01/23/08 * 25 4-12 .333 4-9 .444 0-2 .000 0 3 3 3.2 2 0 0 1 1 3 12 16.3
at Concordia Wisconsin 01/31/08 * 32 4-13 .308 1-6 .167 2-4 .500 1 2 3 3.2 3 0 1 2 0 1 11 16.0
MARANATHA BAPTIST 02/02/08 * 20 4-9 .444 2-5 .400 0-0 .000 0 2 2 3.1 0 0 3 2 0 1 10 15.7
at Concordia Universit 02/04/08 * 33 5-13 .385 3-10 .300 0-0 .000 0 1 1 3.0 1 0 2 1 0 1 13 15.5
EDGEWOOD 02/09/08 * 29 8-15 .533 7-11 .636 2-3 .667 1 4 5 3.1 1 0 1 1 0 1 25 16.0
ROCKFORD 02/12/08 * 18 5-9 .556 4-8 .500 0-0 .000 0 2 2 3.0 0 0 2 1 0 0 14 15.9
at Aurora University 02/14/08 * 36 6-17 .353 5-13 .385 0-0 .000 1 3 4 3.1 0 0 1 1 1 0 17 16.0
MSOE 02/16/08 * 29 2-7 .286 1-5 .200 2-2 1.000 0 2 2 3.0 0 0 1 0 1 1 7 15.6
CONCORDIA CHICAGO 02/20/08 * 31 5-11 .455 4-9 .444 4-4 1.000 0 0 0 2.9 4 0 1 0 0 1 18 15.7
CONCORDIA WISCONSIN 02/23/08 * 34 5-15 .333 4-9 .444 3-3 1.000 1 5 6 3.0 1 0 3 1 1 1 17 15.7
LAKELAND 02/26/08 * 39 5-11 .455 2-6 .333 4-6 .667 0 1 1 3.0 4 0 2 2 0 4 16 15.7
Totals......................... 26 827 138-322 .429 80-195 .410 53-68 .779 18 59 77 3.0 32 0 41 37 9 29 409 15.7
Games played: 26
Points/game: 15.7
FG Pct: 42.9
3FG Pct: 41.0
FT Pct: 77.9
Rebounds/game: 3.0
Assists/game: 1.6
Turnovers/game: 1.4
Assist/turnover ratio: 1.1
Steals/game: 1.1
Blocks/game: 0.3