2007-08 WLC Men's Basketball
Wisconsin Lutheran Individual Game-by-Game (as of Mar 03, 2008)
All games
#31 Kassulke, Aaron
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
COE 11/16/07 20 0-3 .000 0-1 .000 0-0 .000 0 2 2 2.0 2 0 0 2 0 4 0 0.0
CORNELL 11/17/07 31 0-2 .000 0-0 .000 0-2 .000 0 4 4 3.0 2 0 3 1 0 2 0 0.0
BETHANY LUTHERAN 11/23/07 * 18 2-7 .286 0-0 .000 0-0 .000 4 2 6 4.0 4 0 1 0 0 1 4 1.3
CARROLL 11/24/07 * 22 1-2 .500 0-0 .000 0-0 .000 2 1 3 3.8 1 0 0 0 0 1 2 1.5
AURORA 12/04/07 14 1-1 1.000 0-0 .000 0-0 .000 1 1 2 3.4 1 0 0 0 0 1 2 1.6
DOMINICAN 12/08/07 8 0-0 .000 0-0 .000 2-3 .667 1 0 1 3.0 1 0 0 0 0 1 2 1.7
at Marian College 12/16/07 12 1-2 .500 0-0 .000 0-0 .000 0 0 0 2.6 1 0 0 0 0 0 2 1.7
vs Presentation Colleg 12/28/07 18 0-2 .000 0-1 .000 0-0 .000 0 1 1 2.4 2 0 0 1 0 0 0 1.5
vs Simpson College 12/29/07 16 1-1 1.000 0-0 .000 4-4 1.000 3 2 5 2.7 4 0 1 1 0 1 6 2.0
at Clarke College 12/31/07 12 3-4 .750 0-0 .000 1-2 .500 1 0 1 2.5 2 0 0 1 0 0 7 2.5
at Dominican Universit 01/09/08 9 2-2 1.000 0-0 .000 1-2 .500 0 1 1 2.4 2 0 0 0 0 1 5 2.7
at MSOE 01/12/08 18 1-3 .333 0-0 .000 0-1 .000 1 1 2 2.3 4 0 0 1 0 1 2 2.7
at Maranatha Baptist B 01/15/08 13 2-3 .667 0-0 .000 0-0 .000 1 1 2 2.3 2 0 0 3 0 0 4 2.8
at Lakeland College 01/19/08 14 0-1 .000 0-0 .000 0-0 .000 0 2 2 2.3 2 0 1 0 0 1 0 2.6
at Rockford College 01/21/08 16 1-3 .333 0-1 .000 2-2 1.000 0 0 0 2.1 3 0 2 0 0 0 4 2.7
BENEDICTINE 01/23/08 12 0-0 .000 0-0 .000 2-2 1.000 0 0 0 2.0 0 0 1 1 0 2 2 2.6
at Concordia Wisconsin 01/31/08 14 0-1 .000 0-0 .000 0-0 .000 1 2 3 2.1 1 0 1 1 0 0 0 2.5
MARANATHA BAPTIST 02/02/08 11 1-1 1.000 0-0 .000 0-0 .000 2 1 3 2.1 2 0 0 1 0 0 2 2.4
at Concordia Universit 02/04/08 11 1-2 .500 0-0 .000 0-0 .000 0 2 2 2.1 0 0 0 1 0 0 2 2.4
EDGEWOOD 02/09/08 14 2-2 1.000 0-0 .000 0-0 .000 0 1 1 2.1 3 0 1 1 0 1 4 2.5
ROCKFORD 02/12/08 15 0-1 .000 0-0 .000 3-4 .750 3 5 8 2.3 2 0 2 2 0 0 3 2.5
at Aurora University 02/14/08 14 2-3 .667 0-0 .000 0-0 .000 1 1 2 2.3 1 0 1 0 0 1 4 2.6
MSOE 02/16/08 19 0-1 .000 0-0 .000 2-2 1.000 1 1 2 2.3 3 0 2 0 0 0 2 2.6
CONCORDIA CHICAGO 02/20/08 12 1-1 1.000 0-0 .000 0-0 .000 0 1 1 2.3 1 0 1 0 1 1 2 2.5
CONCORDIA WISCONSIN 02/23/08 11 1-2 .500 0-0 .000 1-2 .500 2 1 3 2.3 3 0 2 0 0 0 3 2.6
LAKELAND 02/26/08 6 1-1 1.000 0-0 .000 0-0 .000 0 0 0 2.2 1 0 1 0 0 0 2 2.5
Totals......................... 2 380 24-51 .471 0-3 .000 18-26 .692 24 33 57 2.2 50 0 20 17 1 19 66 2.5
Games played: 26
Points/game: 2.5
FG Pct: 47.1
3FG Pct: 0.0
FT Pct: 69.2
Rebounds/game: 2.2
Assists/game: 0.8
Turnovers/game: 0.7
Assist/turnover ratio: 1.2
Steals/game: 0.7
Blocks/game: 0.0