2007-08 WLC Men's Basketball
Wisconsin Lutheran Individual Game-by-Game (as of Mar 03, 2008)
All games
#30 Ziesemer, Ben
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Dominican Universit 01/09/08 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
at MSOE 01/12/08 10 2-4 .500 1-2 .500 0-0 .000 0 2 2 1.0 0 0 1 2 0 0 5 2.5
at Maranatha Baptist B 01/15/08 7 1-2 .500 1-2 .500 2-2 1.000 0 0 0 0.7 0 0 0 0 0 0 5 3.3
at Lakeland College 01/19/08 3 1-2 .500 0-1 .000 0-0 .000 1 1 2 1.0 0 0 1 0 0 0 2 3.0
at Rockford College 01/21/08 5 1-2 .500 0-0 .000 0-0 .000 0 0 0 0.8 1 0 0 0 0 0 2 2.8
BENEDICTINE 01/23/08 7 1-1 1.000 1-1 1.000 2-2 1.000 0 0 0 0.7 2 0 0 0 0 1 5 3.2
at Concordia Wisconsin 01/31/08 5 1-3 .333 0-1 .000 2-2 1.000 0 0 0 0.6 0 0 0 0 0 0 4 3.3
MARANATHA BAPTIST 02/02/08 11 4-6 .667 0-2 .000 0-0 .000 0 1 1 0.6 1 0 2 3 0 4 8 3.9
at Concordia Universit 02/04/08 2 0-2 .000 0-2 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 0 3.4
EDGEWOOD 02/09/08 11 1-4 .250 1-1 1.000 2-2 1.000 2 2 4 0.9 2 0 0 1 0 0 5 3.6
ROCKFORD 02/12/08 17 8-11 .727 3-4 .750 0-0 .000 0 3 3 1.1 0 0 0 1 0 3 19 5.0
at Aurora University 02/14/08 10 2-4 .500 1-2 .500 0-0 .000 0 2 2 1.2 0 0 0 1 0 0 5 5.0
MSOE 02/16/08 11 2-4 .500 2-3 .667 0-0 .000 0 0 0 1.1 1 0 0 2 0 0 6 5.1
CONCORDIA CHICAGO 02/20/08 9 2-3 .667 0-0 .000 1-2 .500 1 0 1 1.1 1 0 0 1 0 0 5 5.1
CONCORDIA WISCONSIN 02/23/08 8 1-2 .500 0-0 .000 0-0 .000 0 1 1 1.1 1 0 0 2 0 0 2 4.9
LAKELAND 02/26/08 6 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 4.6
Totals......................... 0 126 27-51 .529 10-21 .476 9-10 .900 4 12 16 1.0 9 0 4 13 0 8 73 4.6
Games played: 16
Points/game: 4.6
FG Pct: 52.9
3FG Pct: 47.6
FT Pct: 90.0
Rebounds/game: 1.0
Assists/game: 0.3
Turnovers/game: 0.8
Assist/turnover ratio: 0.3
Steals/game: 0.5