2007-08 WLC Men's Basketball
Wisconsin Lutheran Individual Game-by-Game (as of Mar 03, 2008)
All games
#24 Behm, Danny
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
COE 11/16/07 * 31 4-11 .364 3-6 .500 5-6 .833 2 2 4 4.0 1 0 4 1 0 2 16 16.0
CORNELL 11/17/07 * 33 6-15 .400 3-7 .429 1-2 .500 1 4 5 4.5 1 0 3 4 0 1 16 16.0
BETHANY LUTHERAN 11/23/07 * 37 4-10 .400 1-3 .333 9-13 .692 2 1 3 4.0 2 0 12 3 0 2 18 16.7
CARROLL 11/24/07 * 38 2-8 .250 0-4 .000 2-2 1.000 3 3 6 4.5 2 0 7 3 0 0 6 14.0
AURORA 12/04/07 * 31 5-14 .357 3-8 .375 0-0 .000 1 4 5 4.6 1 0 7 1 0 2 13 13.8
DOMINICAN 12/08/07 * 31 8-11 .727 3-3 1.000 1-1 1.000 0 3 3 4.3 3 0 2 4 0 3 20 14.8
at Marian College 12/16/07 * 38 8-16 .500 3-7 .429 6-9 .667 2 5 7 4.7 5 1 3 3 2 4 25 16.3
vs Presentation Colleg 12/28/07 * 29 6-11 .545 3-7 .429 9-9 1.000 1 3 4 4.6 1 0 3 3 0 3 24 17.3
vs Simpson College 12/29/07 * 32 2-8 .250 0-6 .000 5-8 .625 0 9 9 5.1 1 0 8 4 0 2 9 16.3
at Clarke College 12/31/07 * 37 6-11 .545 1-5 .200 0-1 .000 0 5 5 5.1 4 0 3 4 0 2 13 16.0
at Dominican Universit 01/09/08 * 37 7-12 .583 0-3 .000 0-0 .000 0 3 3 4.9 3 0 2 6 0 2 14 15.8
at MSOE 01/12/08 * 28 5-10 .500 1-2 .500 4-4 1.000 0 2 2 4.7 4 0 7 1 0 3 15 15.8
at Maranatha Baptist B 01/15/08 * 25 4-8 .500 0-3 .000 3-4 .750 2 3 5 4.7 4 0 5 1 0 2 11 15.4
at Lakeland College 01/19/08 * 30 5-9 .556 2-3 .667 5-6 .833 3 1 4 4.6 2 0 4 2 0 2 17 15.5
at Rockford College 01/21/08 * 29 9-15 .600 0-3 .000 0-0 .000 5 1 6 4.7 1 0 4 3 0 3 18 15.7
BENEDICTINE 01/23/08 * 25 4-9 .444 3-7 .429 1-2 .500 2 1 3 4.6 2 0 4 2 0 3 12 15.4
at Concordia Wisconsin 01/31/08 * 31 7-14 .500 4-9 .444 1-1 1.000 3 3 6 4.7 3 0 7 5 0 4 19 15.6
MARANATHA BAPTIST 02/02/08 * 19 7-9 .778 2-2 1.000 4-4 1.000 2 3 5 4.7 1 0 7 2 1 1 20 15.9
at Concordia Universit 02/04/08 * 32 8-12 .667 5-9 .556 7-7 1.000 1 1 2 4.6 2 0 3 1 0 4 28 16.5
EDGEWOOD 02/09/08 * 29 2-9 .222 1-5 .200 5-6 .833 2 3 5 4.6 2 0 4 4 1 3 10 16.2
ROCKFORD 02/12/08 * 21 5-9 .556 1-3 .333 6-6 1.000 1 3 4 4.6 2 0 6 2 0 1 17 16.2
at Aurora University 02/14/08 * 37 2-13 .154 1-6 .167 2-2 1.000 0 5 5 4.6 2 0 5 2 0 0 7 15.8
MSOE 02/16/08 * 30 2-8 .250 0-1 .000 8-10 .800 3 2 5 4.6 2 0 4 2 0 3 12 15.7
CONCORDIA CHICAGO 02/20/08 * 34 5-14 .357 2-8 .250 2-2 1.000 2 3 5 4.6 1 0 3 1 0 0 14 15.6
CONCORDIA WISCONSIN 02/23/08 * 24 2-7 .286 2-4 .500 4-4 1.000 0 6 6 4.7 3 0 2 3 0 0 10 15.4
LAKELAND 02/26/08 * 34 3-9 .333 2-6 .333 2-2 1.000 0 2 2 4.6 1 0 3 5 0 0 10 15.2
Totals......................... 26 802 128-282 .454 46-130 .354 92-111 .829 38 81 119 4.6 56 1 122 72 4 52 394 15.2
Games played: 26
Points/game: 15.2
FG Pct: 45.4
3FG Pct: 35.4
FT Pct: 82.9
Rebounds/game: 4.6
Assists/game: 4.7
Turnovers/game: 2.8
Assist/turnover ratio: 1.7
Steals/game: 2.0
Blocks/game: 0.2