2007-08 WLC Men's Basketball
Wisconsin Lutheran Individual Game-by-Game (as of Mar 03, 2008)
All games
#22 Siemers, Sam
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
BETHANY LUTHERAN 11/23/07 19 3-4 .750 0-1 .000 3-4 .750 1 3 4 4.0 1 0 0 1 0 2 9 9.0
CARROLL 11/24/07 5 0-1 .000 0-1 .000 0-0 .000 0 0 0 2.0 1 0 0 0 0 0 0 4.5
DOMINICAN 12/08/07 6 0-2 .000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 0 0 0 0 0 3.0
at Marian College 12/16/07 5 1-1 1.000 0-0 .000 0-2 .000 1 1 2 1.5 0 0 0 0 0 0 2 2.8
vs Presentation Colleg 12/28/07 13 0-1 .000 0-1 .000 5-6 .833 1 2 3 1.8 0 0 0 0 0 1 5 3.2
vs Simpson College 12/29/07 9 1-1 1.000 0-0 .000 0-0 .000 1 0 1 1.7 0 0 2 0 0 0 2 3.0
at Clarke College 12/31/07 7 0-0 .000 0-0 .000 0-0 .000 1 1 2 1.7 0 0 0 0 0 0 0 2.6
at Dominican Universit 01/09/08 4 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.5 0 0 0 0 0 0 2 2.5
at MSOE 01/12/08 12 0-2 .000 0-1 .000 2-2 1.000 1 1 2 1.6 1 0 0 0 0 0 2 2.4
at Maranatha Baptist B 01/15/08 13 2-4 .500 0-1 .000 0-0 .000 1 1 2 1.6 0 0 0 2 0 1 4 2.6
at Lakeland College 01/19/08 8 0-0 .000 0-0 .000 0-0 .000 1 1 2 1.6 0 0 0 0 0 0 0 2.4
at Rockford College 01/21/08 13 1-2 .500 0-0 .000 2-2 1.000 2 0 2 1.7 0 0 0 1 0 0 4 2.5
BENEDICTINE 01/23/08 9 1-3 .333 0-1 .000 1-1 1.000 0 0 0 1.5 0 0 0 1 0 0 3 2.5
at Concordia Wisconsin 01/31/08 7 0-1 .000 0-0 .000 1-2 .500 0 1 1 1.5 0 0 0 0 0 0 1 2.4
MARANATHA BAPTIST 02/02/08 15 4-8 .500 1-2 .500 4-5 .800 2 2 4 1.7 0 0 2 1 0 2 13 3.1
at Concordia Universit 02/04/08 13 1-3 .333 0-1 .000 0-0 .000 0 1 1 1.6 1 0 2 0 0 0 2 3.1
EDGEWOOD 02/09/08 18 2-4 .500 0-1 .000 2-2 1.000 1 3 4 1.8 0 0 1 1 0 1 6 3.2
ROCKFORD 02/12/08 17 3-6 .500 0-2 .000 0-1 .000 1 3 4 1.9 1 0 1 1 0 0 6 3.4
at Aurora University 02/14/08 14 1-3 .333 0-0 .000 2-2 1.000 2 0 2 1.9 1 0 1 1 0 1 4 3.4
MSOE 02/16/08 17 3-6 .500 2-2 1.000 2-2 1.000 1 3 4 2.0 0 0 1 0 0 0 10 3.8
CONCORDIA CHICAGO 02/20/08 13 0-2 .000 0-0 .000 0-2 .000 1 1 2 2.0 1 0 0 2 0 0 0 3.6
CONCORDIA WISCONSIN 02/23/08 10 1-2 .500 0-0 .000 0-0 .000 1 1 2 2.0 0 0 0 0 0 0 2 3.5
LAKELAND 02/26/08 9 1-2 .500 0-0 .000 0-2 .000 1 1 2 2.0 0 0 1 0 0 2 2 3.4
Totals......................... 0 256 26-59 .441 3-14 .214 24-35 .686 20 26 46 2.0 7 0 11 11 0 10 79 3.4
Games played: 23
Points/game: 3.4
FG Pct: 44.1
3FG Pct: 21.4
FT Pct: 68.6
Rebounds/game: 2.0
Assists/game: 0.5
Turnovers/game: 0.5
Assist/turnover ratio: 1.0
Steals/game: 0.4