2007-08 WLC Men's Basketball
Wisconsin Lutheran Individual Game-by-Game (as of Mar 03, 2008)
All games
#20 Glasel, Shawn
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
AURORA 12/04/07 3 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 0 0 0 0 0.0
DOMINICAN 12/08/07 7 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 1 0 0 0 0 0 0 0.0
at Marian College 12/16/07 5 1-2 .500 0-0 .000 0-0 .000 2 1 3 1.7 0 0 0 0 0 0 2 0.7
vs Presentation Colleg 12/28/07 10 2-4 .500 1-2 .500 0-0 .000 1 0 1 1.5 0 0 0 1 0 1 5 1.8
vs Simpson College 12/29/07 13 0-1 .000 0-0 .000 0-0 .000 2 0 2 1.6 0 0 0 1 0 0 0 1.4
at Clarke College 12/31/07 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 0 0 0 0 0 1.2
at Dominican Universit 01/09/08 5 0-0 .000 0-0 .000 0-0 .000 0 2 2 1.4 0 0 0 0 0 0 0 1.0
at MSOE 01/12/08 3 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 0 0 0 0 2 1.1
at Maranatha Baptist B 01/15/08 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 1 0 0 1 0 0 0 1.0
at Lakeland College 01/19/08 7 1-2 .500 1-2 .500 0-0 .000 1 0 1 1.1 0 0 1 0 0 0 3 1.2
at Rockford College 01/21/08 7 2-3 .667 0-0 .000 0-0 .000 1 3 4 1.4 1 0 0 1 0 1 4 1.5
BENEDICTINE 01/23/08 9 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.3 0 0 0 0 1 1 0 1.3
at Concordia Wisconsin 01/31/08 4 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.2 0 0 0 0 0 1 0 1.2
MARANATHA BAPTIST 02/02/08 15 2-6 .333 1-3 .333 1-2 .500 1 3 4 1.4 1 0 2 1 0 1 6 1.6
at Concordia Universit 02/04/08 5 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.4 0 0 0 0 0 0 0 1.5
EDGEWOOD 02/09/08 10 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.4 1 0 1 0 0 2 0 1.4
ROCKFORD 02/12/08 15 4-9 .444 0-4 .000 0-0 .000 1 1 2 1.4 1 0 1 1 0 1 8 1.8
at Aurora University 02/14/08 11 0-2 .000 0-2 .000 2-2 1.000 0 2 2 1.4 0 0 0 0 1 0 2 1.8
MSOE 02/16/08 9 1-2 .500 0-1 .000 0-0 .000 0 1 1 1.4 1 0 1 1 0 0 2 1.8
CONCORDIA CHICAGO 02/20/08 6 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.4 0 0 2 1 0 0 0 1.7
CONCORDIA WISCONSIN 02/23/08 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 1 0 0 0 0 1 0 1.6
LAKELAND 02/26/08 4 0-1 .000 0-0 .000 0-0 .000 1 0 1 1.3 0 0 0 0 0 0 0 1.5
Totals......................... 0 160 14-37 .378 3-15 .200 3-4 .750 11 18 29 1.3 8 0 8 8 2 9 34 1.5
Games played: 22
Points/game: 1.5
FG Pct: 37.8
3FG Pct: 20.0
FT Pct: 75.0
Rebounds/game: 1.3
Assists/game: 0.4
Turnovers/game: 0.4
Assist/turnover ratio: 1.0
Steals/game: 0.4
Blocks/game: 0.1