2007-08 WLC Men's Basketball
Wisconsin Lutheran Individual Game-by-Game (as of Mar 03, 2008)
All games
#14 Zondag, Marcus
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
COE 11/16/07 * 25 5-17 .294 0-5 .000 5-5 1.000 2 3 5 5.0 5 1 2 2 1 1 15 15.0
CORNELL 11/17/07 * 28 5-15 .333 1-3 .333 14-18 .778 4 6 10 7.5 4 0 4 1 4 2 25 20.0
BETHANY LUTHERAN 11/23/07 * 30 7-14 .500 0-3 .000 9-12 .750 0 10 10 8.3 4 0 3 4 1 1 23 21.0
CARROLL 11/24/07 * 27 8-15 .533 3-5 .600 8-9 .889 4 2 6 7.8 5 1 0 3 2 0 27 22.5
AURORA 12/04/07 * 35 9-13 .692 5-7 .714 4-5 .800 1 1 2 6.6 3 0 2 1 0 1 27 23.4
DOMINICAN 12/08/07 * 31 7-14 .500 4-9 .444 3-3 1.000 0 8 8 6.8 4 0 0 1 1 3 21 23.0
at Marian College 12/16/07 * 34 2-12 .167 1-7 .143 2-5 .400 1 6 7 6.9 2 0 1 2 1 1 7 20.7
vs Presentation Colleg 12/28/07 * 25 0-4 .000 0-3 .000 4-8 .500 1 5 6 6.8 2 0 2 0 0 0 4 18.6
vs Simpson College 12/29/07 * 36 6-13 .462 2-7 .286 0-1 .000 1 5 6 6.7 2 0 1 5 1 2 14 18.1
at Clarke College 12/31/07 * 33 2-12 .167 0-4 .000 5-7 .714 4 5 9 6.9 4 0 0 3 1 2 9 17.2
at Dominican Universit 01/09/08 * 36 1-8 .125 1-5 .200 4-7 .571 1 8 9 7.1 3 0 4 3 1 0 7 16.3
at MSOE 01/12/08 * 24 5-9 .556 2-3 .667 1-6 .167 1 5 6 7.0 3 0 3 1 3 2 13 16.0
at Maranatha Baptist B 01/15/08 * 27 10-13 .769 1-3 .333 7-8 .875 5 6 11 7.3 3 0 6 0 0 2 28 16.9
at Lakeland College 01/19/08 * 31 3-10 .300 3-5 .600 5-6 .833 1 7 8 7.4 3 0 1 2 1 2 14 16.7
at Rockford College 01/21/08 * 33 6-7 .857 2-3 .667 4-5 .800 2 9 11 7.6 2 0 3 5 0 0 18 16.8
BENEDICTINE 01/23/08 * 27 9-15 .600 3-4 .750 8-8 1.000 5 6 11 7.8 1 0 4 4 0 1 29 17.6
at Concordia Wisconsin 01/31/08 * 33 5-15 .333 1-6 .167 6-7 .857 2 4 6 7.7 3 0 1 2 1 0 17 17.5
MARANATHA BAPTIST 02/02/08 * 20 3-5 .600 0-1 .000 4-4 1.000 1 4 5 7.6 3 0 3 1 0 1 10 17.1
at Concordia Universit 02/04/08 * 26 7-13 .538 4-8 .500 5-8 .625 0 10 10 7.7 2 0 3 3 1 2 23 17.4
EDGEWOOD 02/09/08 * 29 4-8 .500 1-4 .250 11-14 .786 2 6 8 7.7 4 0 2 2 0 2 20 17.6
ROCKFORD 02/12/08 * 22 7-11 .636 2-2 1.000 2-2 1.000 2 4 6 7.6 1 0 5 2 0 1 18 17.6
at Aurora University 02/14/08 * 33 4-12 .333 2-4 .500 7-9 .778 3 8 11 7.8 4 0 1 3 0 0 17 17.5
MSOE 02/16/08 * 31 8-15 .533 1-2 .500 6-11 .545 0 4 4 7.6 4 0 2 1 1 0 23 17.8
CONCORDIA CHICAGO 02/20/08 * 31 6-20 .300 2-10 .200 3-3 1.000 6 4 10 7.7 4 0 3 3 1 2 17 17.8
CONCORDIA WISCONSIN 02/23/08 * 26 7-12 .583 2-3 .667 6-6 1.000 4 4 8 7.7 5 1 2 3 1 2 22 17.9
LAKELAND 02/26/08 * 39 6-17 .353 2-5 .400 4-4 1.000 5 10 15 8.0 4 0 3 2 2 0 18 17.9
Totals......................... 26 772 142-319 .445 45-121 .372 137-181 .757 58 150 208 8.0 84 3 61 59 24 30 466 17.9
Games played: 26
Points/game: 17.9
FG Pct: 44.5
3FG Pct: 37.2
FT Pct: 75.7
Rebounds/game: 8.0
Assists/game: 2.3
Turnovers/game: 2.3
Assist/turnover ratio: 1.0
Steals/game: 1.2
Blocks/game: 0.9