2007-08 WLC Men's Basketball
Wisconsin Lutheran Individual Game-by-Game (as of Mar 03, 2008)
All games
#11 Burmeister, Jeremy
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
COE 11/16/07 11 1-1 1.000 0-0 .000 1-3 .333 1 0 1 1.0 1 0 0 1 0 0 3 3.0
CORNELL 11/17/07 12 1-1 1.000 0-0 .000 3-4 .750 0 0 0 0.5 3 0 0 2 0 1 5 4.0
AURORA 12/04/07 10 0-1 .000 0-1 .000 0-0 .000 1 1 2 1.0 0 0 0 4 0 0 0 2.7
DOMINICAN 12/08/07 9 1-1 1.000 0-0 .000 1-2 .500 0 1 1 1.0 0 0 1 0 0 0 3 2.8
at Dominican Universit 01/09/08 3 0-2 .000 0-1 .000 2-2 1.000 0 0 0 0.8 0 0 0 1 0 0 2 2.6
at MSOE 01/12/08 11 0-1 .000 0-0 .000 0-1 .000 1 0 1 0.8 1 0 2 0 0 0 0 2.2
at Maranatha Baptist B 01/15/08 14 0-0 .000 0-0 .000 2-2 1.000 0 2 2 1.0 2 0 0 4 0 2 2 2.1
at Lakeland College 01/19/08 11 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 2 0 1 0 0 1.9
at Rockford College 01/21/08 11 1-2 .500 0-0 .000 1-1 1.000 0 0 0 0.9 0 0 0 0 0 0 3 2.0
BENEDICTINE 01/23/08 11 3-3 1.000 0-0 .000 1-2 .500 0 0 0 0.8 4 0 1 0 0 1 7 2.5
at Concordia Wisconsin 01/31/08 9 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.8 1 0 0 1 0 0 0 2.3
MARANATHA BAPTIST 02/02/08 13 2-3 .667 1-1 1.000 2-2 1.000 0 0 0 0.8 4 0 1 0 0 2 7 2.7
at Concordia Universit 02/04/08 9 1-3 .333 0-0 .000 0-1 .000 1 0 1 0.8 0 0 1 0 0 0 2 2.6
EDGEWOOD 02/09/08 12 3-4 .750 0-0 .000 0-0 .000 0 0 0 0.7 2 0 1 1 0 1 6 2.9
ROCKFORD 02/12/08 19 1-3 .333 0-0 .000 2-2 1.000 0 1 1 0.7 3 0 3 4 0 1 4 2.9
at Aurora University 02/14/08 8 1-3 .333 0-1 .000 0-0 .000 1 0 1 0.8 0 0 1 0 0 1 2 2.9
MSOE 02/16/08 10 2-2 1.000 1-1 1.000 2-4 .500 0 0 0 0.7 0 0 0 1 0 0 7 3.1
CONCORDIA CHICAGO 02/20/08 12 0-2 .000 0-2 .000 2-4 .500 1 1 2 0.8 0 0 1 0 0 0 2 3.1
CONCORDIA WISCONSIN 02/23/08 18 1-2 .500 1-1 1.000 0-0 .000 0 1 1 0.8 0 0 1 3 0 0 3 3.1
LAKELAND 02/26/08 11 0-0 .000 0-0 .000 2-2 1.000 0 0 0 0.8 3 0 1 0 0 3 2 3.0
Totals......................... 0 224 18-34 .529 3-8 .375 21-32 .656 6 9 15 0.8 24 0 16 22 1 12 60 3.0
Games played: 20
Points/game: 3.0
FG Pct: 52.9
3FG Pct: 37.5
FT Pct: 65.6
Rebounds/game: 0.8
Assists/game: 0.8
Turnovers/game: 1.1
Assist/turnover ratio: 0.7
Steals/game: 0.6
Blocks/game: 0.1