Wisconsin Lutheran
Team Game-by-Game Statistics
Game Results
2007 Wisconsin Lutheran College Football
Wisconsin Lutheran Game Results (as of Dec 11, 2007)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
^ Sep 01, 2007 AURORA W 23-13 1- 0- 0 0- 0- 0 2:50 1329
Sep 08, 2007 at Univ. of Dubuque 3-63 L 1- 1- 0 0- 0- 0 2:51 1832
Sep 15, 2007 at FBCUW07 14-32 L 1- 2- 0 0- 0- 0 2:57 750
* Sep 29, 2007 at Olivet College 2-62 L 1- 3- 0 0- 1- 0 3:10 955
* Oct 06, 2007 ALBION 16-35 L 1- 4- 0 0- 2- 0 2:45 450
* Oct 13, 2007 at AC FB 20-28 L 1- 5- 0 0- 3- 0 2:40 3225
* Oct 20, 2007 KALAMAZOO W 28-26 2- 5- 0 1- 3- 0 3:17 756
* Oct 27, 2007 at Adrian College 7-54 L 2- 6- 0 1- 4- 0 2:48 1122
* Nov 03, 2007 at Tri-State University 10-30 L 2- 7- 0 1- 5- 0 2:50 2345
* Nov 10, 2007 HOPE 12-38 L 2- 8- 0 1- 6- 0 2:46 481
^ Wisconsin Lutheran had to forfeit its win due to
the use of an ineligible player
* indicates conference game
Team Game-by-Game
2007 Wisconsin Lutheran College Football
Wisconsin Lutheran Team Game-by-Game (as of Dec 11, 2007)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 01, 2007 AURORA................. 32 59 1 12 21 249 2 59 36- 21- 1 249 2 59 2 31 0 31 3 35 0 15 384
Sep 08, 2007 at Univ. of Dubuque.... 35 128 0 22 10 90 0 43 35- 10- 1 90 0 43 10 117 0 26 3 18 0 9 353
Sep 15, 2007 at FBCUW07............. 27 35 0 7 19 173 2 38 37- 19- 2 173 2 38 5 103 0 30 0 0 0 0 320
Sep 29, 2007 at Olivet College...... 31 15 0 12 19 206 0 35 43- 19- 5 206 0 35 8 145 0 24 2 2 0 2 368
Oct 06, 2007 ALBION................. 40 175 1 18 20 202 1 32 36- 20- 2 202 1 32 6 94 0 22 1 2 0 2 515
Oct 13, 2007 at AC FB............... 39 142 1 55 25 277 2 42 35- 25- 2 277 2 42 4 57 0 23 0 0 0 0 477
Oct 20, 2007 KALAMAZOO.............. 47 215 2 27 17 203 1 53 29- 17- 3 203 1 53 6 98 0 24 2 14 0 8 530
Oct 27, 2007 at Adrian College...... 26 13 1 8 14 120 0 26 31- 14- 2 120 0 26 7 83 0 22 4 16 0 6 232
Nov 03, 2007 at Tri-State University 25 60 0 15 24 211 1 23 45- 24- 0 211 1 23 5 79 0 26 2 1 0 1 351
Nov 10, 2007 HOPE................... 25 14 1 5 28 232 1 31 48- 28- 1 232 1 31 6 113 0 23 0 0 0 0 376
Totals..............................327 856 7 55 197 1963 10 59 375-197- 19 1963 10 59 59 920 0 31 17 88 0 15 3906
Opponent............................418 2234 34 57 161 2125 17 58 298-161- 16 2125 17 58 27 491 0 36 29 346 1 66 5468
Games played: 10
Avg per rush: 2.6
Avg per catch: 10.0
Pass efficiency: 95.17
Kick ret avg: 15.6
Punt ret avg: 5.2
All purpose avg/game: 390.6
Total offense avg/gm: 281.9
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 01, 2007 AURORA................. 41 32 73 8.0-39 6-35 0 0-0 3-10 0 2 1 3-2 0 0 0 23
Sep 08, 2007 at Univ. of Dubuque.... 39 36 75 5.0-13 1-5 1 2-0 0-0 0 1 0 0-0 0 0 0 3
Sep 15, 2007 at FBCUW07............. 36 44 80 2.0-5 0-0 0 0-0 2-9 0 3 0 2-2 0 0 0 14
Sep 29, 2007 at Olivet College...... 41 14 55 1.0-2 0-0 0 1-0 1-0 0 2 1 0-0 0 0 0 2
Oct 06, 2007 ALBION................. 49 8 57 6.0-12 2-4 2 0-0 2-42 0 2 0 1-1 0 0 0 16
Oct 13, 2007 at AC FB............... 47 24 71 6.0-23 1-9 0 0-0 2-1 0 3 0 3-2 0 0 0 20
Oct 20, 2007 KALAMAZOO.............. 43 28 71 5.0-27 3-24 1 1-6 2-0 0 8 2 4-4 0 0 0 28
Oct 27, 2007 at Adrian College...... 52 14 66 7.0-20 2-5 2 2-0 0-0 0 1 0 1-1 0 0 0 7
Nov 03, 2007 at Tri-State University 29 48 77 0.0-0 0-0 0 1-0 1-0 0 4 0 1-1 0 0 0 10
Nov 10, 2007 HOPE................... 43 32 75 4.0-11 3-10 2 2-0 3-17 0 4 0 1-0 0 0 0 12
Totals.............................. 420 280 700 44.0-152 22-92 8 9-6 16-79 0 30 4 16-13 0 0 0 135
Opponent............................ 434 258 692 89.0-332 34-185 7 6-59 19-272 2 41 0 47-42 1 2 0 381
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 01, 2007 AURORA................. 9 337 37.4 59 0 1 1 1 1 1-1 23 0 5 230 46.0 0 0
Sep 08, 2007 at Univ. of Dubuque.... 10 306 30.6 45 0 0 1 0 2 1-1 25 0 2 67 33.5 0 0
Sep 15, 2007 at FBCUW07............. 6 208 34.7 47 0 0 0 0 0 0-0 0 0 3 140 46.7 0 0
Sep 29, 2007 at Olivet College...... 3 60 20.0 31 0 0 0 0 1 0-0 0 0 1 37 37.0 0 0
Oct 06, 2007 ALBION................. 3 115 38.3 40 0 1 1 0 2 1-1 23 0 4 204 51.0 0 0
Oct 13, 2007 at AC FB............... 4 168 42.0 45 0 0 0 0 1 0-0 0 0 4 190 47.5 0 0
Oct 20, 2007 KALAMAZOO.............. 4 123 30.8 41 0 1 0 0 2 0-0 0 0 5 229 45.8 0 0
Oct 27, 2007 at Adrian College...... 10 370 37.0 51 0 0 3 1 2 0-0 0 0 2 104 52.0 0 0
Nov 03, 2007 at Tri-State University 8 289 36.1 42 0 0 3 0 0 1-1 22 0 3 157 52.3 1 1
Nov 10, 2007 HOPE................... 7 233 33.3 53 0 0 1 1 0 0-0 0 0 3 149 49.7 0 1
Totals.............................. 64 2209 34.5 59 0 3 10 3 11 4-4 25 0 32 1507 47.1 1 2
Opponent............................ 34 1296 38.1 69 1 2 4 4 9 12-7 39 2 67 3618 54.0 2 5
Opponent Game-by-Game
2007 Wisconsin Lutheran College Football
Wisconsin Lutheran Opponent Game-by-Game (as of Dec 11, 2007)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 01, 2007 AURORA................. 37 125 2 43 13 122 0 19 34- 13- 3 122 0 19 5 66 0 21 6 89 0 34 402
Sep 08, 2007 at Univ. of Dubuque.... 47 381 4 57 15 274 5 58 23- 15- 0 274 5 58 2 -2 0 2 5 24 0 12 697
Sep 15, 2007 at FBCUW07............. 47 242 3 20 14 167 1 20 27- 14- 2 167 1 20 3 31 0 16 3 27 0 11 474
Sep 29, 2007 at Olivet College...... 47 258 7 27 12 251 2 55 18- 12- 1 251 2 55 0 0 0 0 1 8 0 8 603
Oct 06, 2007 ALBION................. 48 372 4 48 7 83 1 17 17- 7- 2 83 1 17 4 80 0 28 0 0 0 0 540
Oct 13, 2007 at AC FB............... 38 133 2 18 18 213 1 36 33- 18- 2 213 1 36 3 94 0 36 4 112 1 66 571
Oct 20, 2007 KALAMAZOO.............. 15 4 0 6 40 391 3 42 71- 40- 2 391 3 42 5 118 0 35 1 4 0 0 575
Oct 27, 2007 at Adrian College...... 50 290 6 57 14 208 1 45 21- 14- 0 208 1 45 2 41 0 28 3 21 0 15 617
Nov 03, 2007 at Tri-State University 45 230 3 25 11 133 1 33 26- 11- 1 133 1 33 1 20 0 20 3 32 0 17 415
Nov 10, 2007 HOPE................... 44 199 3 26 17 283 2 52 28- 17- 3 283 2 52 2 43 0 22 3 29 0 13 574
Opponent totals.....................418 2234 34 57 161 2125 17 58 298-161- 16 2125 17 58 27 491 0 36 29 346 1 66 5468
Wisconsin Lutheran..................327 856 7 55 197 1963 10 59 375-197- 19 1963 10 59 59 920 0 31 17 88 0 15 3906
Games played: 10
Avg per rush: 5.3
Avg per catch: 13.2
Pass efficiency: 122.01
Kick ret avg: 18.2
Punt ret avg: 11.9
All purpose avg/game: 546.8
Total offense avg/gm: 435.9
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 01, 2007 AURORA................. 35 28 63 6.0-23 4-15 0 0-0 1-0 0 4 0 1-1 0 0 0 13
Sep 08, 2007 at Univ. of Dubuque.... 39 34 73 6.0-35 3-26 0 0-0 1-20 0 8 0 8-7 1 0 0 63
Sep 15, 2007 at FBCUW07............. 25 50 75 7.0-17 2-11 0 0-0 2-7 0 8 0 3-3 0 1 0 32
Sep 29, 2007 at Olivet College...... 44 28 72 16.0-55 5-24 3 3-59 5-86 2 4 0 8-6 0 1 0 62
Oct 06, 2007 ALBION................. 60 0 60 7.0-31 4-25 0 0-0 2-5 0 2 0 5-5 0 0 0 35
Oct 13, 2007 at AC FB............... 57 14 71 12.0-36 2-14 1 1-0 2-19 0 2 0 4-4 0 0 0 28
Oct 20, 2007 KALAMAZOO.............. 54 26 80 12.0-25 2-6 1 1-0 3-58 0 1 0 2-2 0 0 0 26
Oct 27, 2007 at Adrian College...... 38 24 62 7.0-39 5-32 1 1-0 2-57 0 3 0 7-6 0 0 0 54
Nov 03, 2007 at Tri-State University 36 36 72 8.0-35 3-20 1 0-0 0-0 0 3 0 4-3 0 0 0 30
Nov 10, 2007 HOPE................... 46 18 64 8.0-36 1-12 0 0-0 1-20 0 6 0 5-5 0 0 0 38
Opponent totals..................... 434 258 692 89.0-332 34-185 7 6-59 19-272 2 41 0 47-42 1 2 0 381
Wisconsin Lutheran.................. 420 280 700 44.0-152 22-92 8 9-6 16-79 0 30 4 16-13 0 0 0 135
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 01, 2007 AURORA................. 6 174 29.0 41 1 0 2 0 3 1-0 0 0 2 96 48.0 0 0
Sep 08, 2007 at Univ. of Dubuque.... 4 184 46.0 69 0 0 1 1 1 0-0 0 0 10 423 42.3 0 0
Sep 15, 2007 at FBCUW07............. 2 78 39.0 45 0 0 1 0 1 1-1 30 0 6 320 53.3 0 0
Sep 29, 2007 at Olivet College...... 3 129 43.0 50 0 0 0 1 0 0-0 0 0 10 592 59.2 1 1
Oct 06, 2007 ALBION................. 2 71 35.5 39 0 0 0 0 1 1-0 0 0 6 331 55.2 0 0
Oct 13, 2007 at AC FB............... 3 129 43.0 55 0 0 0 1 0 1-0 0 0 5 262 52.4 0 1
Oct 20, 2007 KALAMAZOO.............. 3 129 43.0 45 0 1 0 0 0 4-2 29 2 6 324 54.0 0 0
Oct 27, 2007 at Adrian College...... 5 160 32.0 38 0 0 0 0 1 2-2 39 0 9 495 55.0 0 2
Nov 03, 2007 at Tri-State University 5 205 41.0 59 0 1 0 1 2 1-1 24 0 6 367 61.2 1 0
Nov 10, 2007 HOPE................... 1 37 37.0 37 0 0 0 0 0 1-1 33 0 7 408 58.3 0 1
Opponent totals..................... 34 1296 38.1 69 1 2 4 4 9 12-7 39 2 67 3618 54.0 2 5
Wisconsin Lutheran.................. 64 2209 34.5 59 0 3 10 3 11 4-4 25 0 32 1507 47.1 1 2
Team Game-by-Game Comparison
2007 Wisconsin Lutheran College Football
Wisconsin Lutheran Team Game-by-Game Comparison (as of Dec 11, 2007)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
AURORA.............. 23-13 17/18 32-59 / 37-125 36-21- 1 / 34-13- 3 249/122 68/71 308/247 76/155 89/25 1/3
Univ. of Dubuque.... 3-63 11/30 35-128 / 47-381 35-10- 1 / 23-15- 0 90/274 70/70 218/655 135/42 15/64 1/2
FBCUW07............. 14-32 14/27 27-35 / 47-242 37-19- 2 / 27-14- 2 173/167 64/74 208/409 112/65 26/57 2/2
Olivet College...... 2-62 15/20 31-15 / 47-258 43-19- 5 / 18-12- 1 206/251 74/65 221/509 147/153 34/151 8/2
ALBION.............. 16-35 25/22 40-175 / 48-372 36-20- 2 / 17- 7- 2 202/83 76/65 377/455 138/85 50/53 2/2
AC FB............... 20-28 22/20 39-142 / 38-133 35-25- 2 / 33-18- 2 277/213 74/71 419/346 58/225 46/59 3/2
KALAMAZOO........... 28-26 24/21 47-215 / 15-4 29-17- 3 / 71-40- 2 203/391 76/86 418/395 118/180 28/50 4/3
Adrian College...... 7-54 6/21 26-13 / 50-290 31-14- 2 / 21-14- 0 120/208 57/71 133/498 99/119 30/53 3/2
Tri-State University 10-30 14/20 25-60 / 45-230 45-24- 0 / 26-11- 1 211/133 70/71 271/363 80/52 76/52 0/2
HOPE................ 12-38 15/24 25-14 / 44-199 48-28- 1 / 28-17- 3 232/283 73/72 246/482 130/92 25/37 1/5
Totals.............. 135-381 163/223 327-856 /418-2234 375-197-19/298-161-16 1963/2125 702/716 2819/4359 1093/1168 419/601 25/25
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
AURORA.............. 4-16 / 5-16 1-1 / 0-3 31:50/ 28:10 3:40 1.8/3.4 6.9/3.6 4.5/3.5 9-37.4 / 6-29.0
Univ. of Dubuque.... 4-18 / 8-12 0-3 / 0-0 31:20/ 28:40 2:40 3.7/8.1 2.6/11.9 3.1/9.4 10-30.6 / 4-46.0
FBCUW07............. 4-15 / 5-12 2-4 / 2-3 30:37/ 27:53 2:44 1.3/5.1 4.7/6.2 3.2/5.5 6-34.7 / 2-39.0
Olivet College...... 5-16 / 5-10 0-3 / 1-1 33:05/ 26:55 6:10 0.5/5.5 4.8/13.9 3.0/7.8 3-20.0 / 3-43.0
ALBION.............. 6-16 / 5-10 2-4 / 1-1 34:06/ 25:54 8:12 4.4/7.8 5.6/4.9 5.0/7.0 3-38.3 / 2-35.5
AC FB............... 6-14 / 9-16 4-5 / 1-1 31:03/ 28:57 2:06 3.6/3.5 7.9/6.5 5.7/4.9 4-42.0 / 3-43.0
KALAMAZOO........... 5-16 / 9-20 2-4 / 4-5 34:19/ 25:41 8:38 4.6/0.3 7.0/5.5 5.5/4.6 4-30.8 / 3-43.0
Adrian College...... 2-16 / 7-13 1-3 / 0-0 30:23/ 29:37 0:46 0.5/5.8 3.9/9.9 2.3/7.0 10-37.0 / 5-32.0
Tri-State University 6-18 / 4-14 1-3 / 2-3 30:35/ 29:25 1:10 2.4/5.1 4.7/5.1 3.9/5.1 8-36.1 / 5-41.0
HOPE................ 2-16 / 5-13 3-6 / 2-2 32:25/ 27:35 4:50 0.6/4.5 4.8/10.1 3.4/6.7 7-33.3 / 1-37.0
Totals.............. 44-161/ 62-136 16-36 / 13-19 319:43/278:47 40:56 2.6/5.3 5.2/7.1 4.0/6.1 64-34.5 / 34-38.1
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Results
2007 Wisconsin Lutheran College Football
Wisconsin Lutheran Game Results (as of Dec 11, 2007)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
^ Sep 01, 2007 AURORA W 23-13 1- 0- 0 0- 0- 0 2:50 1329
Sep 08, 2007 at Univ. of Dubuque 3-63 L 1- 1- 0 0- 0- 0 2:51 1832
Sep 15, 2007 at FBCUW07 14-32 L 1- 2- 0 0- 0- 0 2:57 750
* Sep 29, 2007 at Olivet College 2-62 L 1- 3- 0 0- 1- 0 3:10 955
* Oct 06, 2007 ALBION 16-35 L 1- 4- 0 0- 2- 0 2:45 450
* Oct 13, 2007 at AC FB 20-28 L 1- 5- 0 0- 3- 0 2:40 3225
* Oct 20, 2007 KALAMAZOO W 28-26 2- 5- 0 1- 3- 0 3:17 756
* Oct 27, 2007 at Adrian College 7-54 L 2- 6- 0 1- 4- 0 2:48 1122
* Nov 03, 2007 at Tri-State University 10-30 L 2- 7- 0 1- 5- 0 2:50 2345
* Nov 10, 2007 HOPE 12-38 L 2- 8- 0 1- 6- 0 2:46 481
^ Wisconsin Lutheran had to forfeit its win due to
the use of an ineligible player
* indicates conference game
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
AURORA.............. 23-13 17/18 32-59 / 37-125 36-21- 1 / 34-13- 3 249/122 68/71 308/247 76/155 89/25 1/3
Univ. of Dubuque.... 3-63 11/30 35-128 / 47-381 35-10- 1 / 23-15- 0 90/274 70/70 218/655 135/42 15/64 1/2
FBCUW07............. 14-32 14/27 27-35 / 47-242 37-19- 2 / 27-14- 2 173/167 64/74 208/409 112/65 26/57 2/2
Olivet College...... 2-62 15/20 31-15 / 47-258 43-19- 5 / 18-12- 1 206/251 74/65 221/509 147/153 34/151 8/2
ALBION.............. 16-35 25/22 40-175 / 48-372 36-20- 2 / 17- 7- 2 202/83 76/65 377/455 138/85 50/53 2/2
AC FB............... 20-28 22/20 39-142 / 38-133 35-25- 2 / 33-18- 2 277/213 74/71 419/346 58/225 46/59 3/2
KALAMAZOO........... 28-26 24/21 47-215 / 15-4 29-17- 3 / 71-40- 2 203/391 76/86 418/395 118/180 28/50 4/3
Adrian College...... 7-54 6/21 26-13 / 50-290 31-14- 2 / 21-14- 0 120/208 57/71 133/498 99/119 30/53 3/2
Tri-State University 10-30 14/20 25-60 / 45-230 45-24- 0 / 26-11- 1 211/133 70/71 271/363 80/52 76/52 0/2
HOPE................ 12-38 15/24 25-14 / 44-199 48-28- 1 / 28-17- 3 232/283 73/72 246/482 130/92 25/37 1/5
Totals.............. 135-381 163/223 327-856 /418-2234 375-197-19/298-161-16 1963/2125 702/716 2819/4359 1093/1168 419/601 25/25
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
2007 Wisconsin Lutheran College Football
Wisconsin Lutheran Game Superlatives (as of Dec 11, 2007)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 22 Larry Hairl vs Kalamazoo (Oct 20, 2007)
Yards Rushing....... 149 Larry Hairl vs Kalamazoo (Oct 20, 2007)
TD Rushes........... 1 Larry Hairl vs Aurora (Sep 01, 2007)
Josh McCormick vs Albion (Oct 06, 2007)
Larry Hairl at AC FB (Oct 13, 2007)
Larry Hairl vs Kalamazoo (Oct 20, 2007)
T.J. Bodnar vs Kalamazoo (Oct 20, 2007)
T.J. Bodnar at Adrian College (Oct 27, 2007)
T.J. Bodnar vs Hope (Nov 10, 2007)
Long Rush........... 55 Larry Hairl at AC FB (Oct 13, 2007)
Pass attempts....... 41 T.J. Bodnar vs Hope (Nov 10, 2007)
Pass completions.... 25 T.J. Bodnar vs Hope (Nov 10, 2007)
Yards Passing....... 254 T.J. Bodnar at AC FB (Oct 13, 2007)
TD Passes........... 2 T.J. Bodnar vs Aurora (Sep 01, 2007)
T.J. Bodnar at FBCUW07 (Sep 15, 2007)
T.J. Bodnar at AC FB (Oct 13, 2007)
Long Pass........... 59 T.J. Bodnar vs Aurora (Sep 01, 2007)
Receptions.......... 11 Eric Treske at FBCUW07 (Sep 15, 2007)
Yards Receiving..... 161 Eric Treske at AC FB (Oct 13, 2007)
TD Receptions....... 2 Eric Treske at FBCUW07 (Sep 15, 2007)
Long Reception...... 59 Mark Paterson vs Aurora (Sep 01, 2007)
Field Goals......... 1 Tim Reichelt vs Aurora (Sep 01, 2007)
Tim Reichelt at Univ. of Dubuque (Sep 08, 2007)
Tim Reichelt vs Albion (Oct 06, 2007)
Tim Reichelt at Tri-State University (Nov 03, 2007)
Long Field Goal..... 25 Tim Reichelt at Univ. of Dubuque (Sep 08, 2007)
Punts............... 10 Mark Paterson at Univ. of Dubuque (Sep 08, 2007)
Mark Paterson at Adrian College (Oct 27, 2007)
Punting Avg......... 42.0 Mark Paterson at AC FB (Oct 13, 2007)
Long Punt........... 59 Mark Paterson vs Aurora (Sep 01, 2007)
Long Punt Return.... 15 D. Johnson vs Aurora (Sep 01, 2007)
Long Kickoff Return. 31 Jake Schweder vs Aurora (Sep 01, 2007)
Tackles............. 15 Cailen Rock at Tri-State University (Nov 03, 2007)
Sacks............... 2.0 Nate Rosenberg vs Aurora (Sep 01, 2007)
Tackles For Loss.... 2.5 Nate Rosenberg at Univ. of Dubuque (Sep 08, 2007)
Interceptions....... 2 D. Williams vs Aurora (Sep 01, 2007)
Micah Adams at FBCUW07 (Sep 15, 2007)
D. Williams vs Kalamazoo (Oct 20, 2007)
2007 Wisconsin Lutheran College Football
Wisconsin Lutheran Game Superlatives (as of Dec 11, 2007)
All games
TEAM GAME HIGHS
Rushes.............. 47 vs Kalamazoo (Oct 20, 2007)
Yards Rushing....... 215 vs Kalamazoo (Oct 20, 2007)
Yards Per Rush...... 4.6 vs Kalamazoo (Oct 20, 2007)
TD Rushes........... 2 vs Kalamazoo (Oct 20, 2007)
Pass attempts....... 48 vs Hope (Nov 10, 2007)
Pass completions.... 28 vs Hope (Nov 10, 2007)
Yards Passing....... 277 at AC FB (Oct 13, 2007)
Yards Per Pass...... 7.9 at AC FB (Oct 13, 2007)
TD Passes........... 2 vs Aurora (Sep 01, 2007)
at FBCUW07 (Sep 15, 2007)
at AC FB (Oct 13, 2007)
Total Plays......... 76 vs Albion (Oct 06, 2007)
vs Kalamazoo (Oct 20, 2007)
Total Offense....... 419 at AC FB (Oct 13, 2007)
Yards Per Play...... 5.7 at AC FB (Oct 13, 2007)
Points.............. 28 vs Kalamazoo (Oct 20, 2007)
Sacks By............ 6 vs Aurora (Sep 01, 2007)
First Downs......... 25 vs Albion (Oct 06, 2007)
Penalties........... 10 vs Aurora (Sep 01, 2007)
Penalty Yards....... 89 vs Aurora (Sep 01, 2007)
Turnovers........... 8 at Olivet College (Sep 29, 2007)
Interceptions By.... 3 vs Aurora (Sep 01, 2007)
vs Hope (Nov 10, 2007)
2007 Wisconsin Lutheran College Football
Wisconsin Lutheran Game Superlatives (as of Dec 11, 2007)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 35 David Booko, vs Hope (Nov 10, 2007)
Yards Rushing....... 205 Bacarella, vs Albion (Oct 06, 2007)
TD Rushes........... 4 Willie Jones, at Olivet College (Sep 29, 2007)
Long Rush........... 57 Jermar Jackson, at Univ. of Dubuque (Sep 08, 2007)
Matt English, at Adrian College (Oct 27, 2007)
Pass attempts....... 63 Jordan Tallman, vs Kalamazoo (Oct 20, 2007)
Pass completions.... 37 Jordan Tallman, vs Kalamazoo (Oct 20, 2007)
Yards Passing....... 360 Jordan Tallman, vs Kalamazoo (Oct 20, 2007)
TD Passes........... 3 Jermar Jackson, at Univ. of Dubuque (Sep 08, 2007)
Jordan Tallman, vs Kalamazoo (Oct 20, 2007)
Long Pass........... 58 Jermar Jackson, at Univ. of Dubuque (Sep 08, 2007)
Receptions.......... 11 Randy Rzeznik, vs Kalamazoo (Oct 20, 2007)
Yards Receiving..... 135 Chris Smith, at Olivet College (Sep 29, 2007)
TD Receptions....... 2 G. Portobanco, at Univ. of Dubuque (Sep 08, 2007)
Chris Smith, at Olivet College (Sep 29, 2007)
Randy Rzeznik, vs Kalamazoo (Oct 20, 2007)
Long Reception...... 58 G. Portobanco, at Univ. of Dubuque (Sep 08, 2007)
Field Goals......... 2 Jon Rea, vs Kalamazoo (Oct 20, 2007)
Justin Warner, at Adrian College (Oct 27, 2007)
Long Field Goal..... 39 Justin Warner, at Adrian College (Oct 27, 2007)
Punts............... 5 M. Meyer, vs Aurora (Sep 01, 2007)
N. Fitzsimmons, at Tri-State University (Nov 03, 2007)
Punting Avg......... 53.5 Scott Heiar, at Univ. of Dubuque (Sep 08, 2007)
Long Punt........... 69 Scott Heiar, at Univ. of Dubuque (Sep 08, 2007)
Long Punt Return.... 66 Joe Cline, at AC FB (Oct 13, 2007)
Long Kickoff Return. 36 Derek Curry, at AC FB (Oct 13, 2007)
Tackles............. 17 C. Pearson, at Tri-State University (Nov 03, 2007)
Sacks............... 2.0 D. Gesiakowski, vs Aurora (Sep 01, 2007)
Marc Miller, at Olivet College (Sep 29, 2007)
Ryan Stamper, at Adrian College (Oct 27, 2007)
Tackles For Loss.... 4.0 Marc Miller, at Olivet College (Sep 29, 2007)
Interceptions....... 3 Alex Hill, at Olivet College (Sep 29, 2007)
2007 Wisconsin Lutheran College Football
Wisconsin Lutheran Game Superlatives (as of Dec 11, 2007)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 50 at Adrian College (Oct 27, 2007)
Yards Rushing....... 381 at Univ. of Dubuque (Sep 08, 2007)
Yards Per Rush...... 8.1 at Univ. of Dubuque (Sep 08, 2007)
TD Rushes........... 7 at Olivet College (Sep 29, 2007)
Pass attempts....... 71 vs Kalamazoo (Oct 20, 2007)
Pass completions.... 40 vs Kalamazoo (Oct 20, 2007)
Yards Passing....... 391 vs Kalamazoo (Oct 20, 2007)
Yards Per Pass...... 13.9 at Olivet College (Sep 29, 2007)
TD Passes........... 5 at Univ. of Dubuque (Sep 08, 2007)
Total Plays......... 86 vs Kalamazoo (Oct 20, 2007)
Total Offense....... 655 at Univ. of Dubuque (Sep 08, 2007)
Yards Per Play...... 9.4 at Univ. of Dubuque (Sep 08, 2007)
Points.............. 63 at Univ. of Dubuque (Sep 08, 2007)
Sacks By............ 5 at Olivet College (Sep 29, 2007)
at Adrian College (Oct 27, 2007)
First Downs......... 30 at Univ. of Dubuque (Sep 08, 2007)
Penalties........... 11 at Olivet College (Sep 29, 2007)
Penalty Yards....... 151 at Olivet College (Sep 29, 2007)
Turnovers........... 5 vs Hope (Nov 10, 2007)
Interceptions By.... 5 at Olivet College (Sep 29, 2007)
Red-Zone Results
2007 Wisconsin Lutheran College Football
Wisconsin Lutheran Red-Zone Results (as of Dec 11, 2007)
All games
Wisconsin Lutheran Inside Opponent Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
Sep 01 Aurora................. W 23-13 3 3 16 2 1 1 1 0 0 0 0 0 0
Sep 08 at Univ. of Dubuque.... L 3-63 3 1 3 0 0 0 1 0 1 1 0 0 0
