Wisconsin Lutheran College                                  Hy-Tek's Meet Manager
                            2007 Warrior Invitational                             
                               Last Completed Event                               
 
Event 1  Women 6k Run CC
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
College/University Results                                                        
  1 Beth Windschitl              Wis. Lutheran           6:38.1   24:44.20    1   
  2 Courtney Susedik             Cardinal Stritch        6:44.0   25:06.20    2   
  3 Morgan Jacquette             Aurora University       6:50.6   25:30.60    3   
  4 Jocelyn Ritger               Cardinal Stritch        6:51.7   25:34.90    4   
  5 Megan Cinto                  Aurora University       6:56.2   25:51.70    5   
  6 Kristen Rasich               Aurora University       6:56.6   25:53.20    6   
  7 Kate Abbott                  Finlandia               7:01.7   26:12.00    7   
  8 Nora Becker                  Benedictine             7:02.4   26:14.60    8   
  9 Kristen Renninger            Aurora University       7:03.5   26:18.80    9   
 10 Emily Mills                  Elmhurst                7:07.0   26:31.90   10   
 11 Diana Spiegelberg            Wis. Lutheran           7:08.3   26:36.70   11   
 12 Hannah Miller                Benedictine             7:09.2   26:39.90   12   
 13 Ruth Brown                   Wis. Lutheran           7:11.6   26:48.80   13   
 14 Deva Monson-Dupuis           Wis. Lutheran           7:16.3   27:06.40   14   
 15 Lisa Guzman                  Aurora University       7:17.9   27:12.50   15   
 16 Stacy Aloisio                Benedictine             7:22.2   27:28.40   16   
 17 Jennifer Murray              Benedictine             7:24.6   27:37.50   17   
 18 Cindy Dornacker              Cardinal Stritch        7:26.9   27:45.90   18   
 19 Emily Baldyga                Elmhurst                7:27.1   27:46.70   19   
 20 Rachel Riske                 Concordia Chicag        7:28.6   27:52.30   20   
 21 Lydia Wentland               Aurora University       7:28.8   27:53.20   21   
 22 Carrie Kohn                  Marian College          7:29.5   27:55.70        
 23 Lori Biastock                Maranatha Baptist       7:30.5   27:59.40   22   
 24 Joy Holowicki                Benedictine             7:31.2   28:02.20   23   
 25 Kate Korzeniewski            Benedictine             7:32.1   28:05.30   24   
 26 Amanda Fabian                Marian College          7:36.5   28:21.70        
 27 Kendra Benson                Finlandia               7:37.0   28:23.70   25   
 28 Lacey Steffen                Maranatha Baptist       7:38.6   28:29.80   26   
 29 Amanda Andersen              Elmhurst                7:39.8   28:34.20   27   
 30 Juliana Brahs                Maranatha Baptist       7:41.9   28:42.10   28   
 31 Laura Konop                  Wis. Lutheran           7:43.1   28:46.40   29   
 32 Quinn Bolander               Elmhurst                7:43.4   28:47.50   30   
 33 Jennifer Ginter              Aurora University       7:44.5   28:51.70   31   
 34 Linda Haslett                Concordia Chicag        7:44.6   28:51.90   32   
 35 Samanatha Erschen            Cardinal Stritch        7:48.5   29:06.50   33   
 36 Melanie Helmbrecht           Mount Mary College      7:49.9   29:11.90   34   
 37 Cristi Scheye                Principia College       7:52.8   29:22.50   35   
 38 Alison Shopinski             Aurora University       7:55.7   29:33.20        
 39 Jennifer Holschbach          Silver Lake College     7:57.9   29:41.50   36   
 40 Kristen Koljonen             Finlandia               7:58.7   29:44.70   37   
 41 Tammy Schunck                Wis. Lutheran           7:59.4   29:47.10   38   
 42 Elise Krause                 Mount Mary College      8:01.3   29:54.40   39   
 43 Mariel Heinle                Alverno College         8:02.0   29:56.90   40   
 44 Stephanie Thibodeau          Alverno College         8:05.2   30:08.90   41   
 45 Allison Komaromy             Lakeland College        8:06.7   30:14.40        
 46 Cynthia Davalos              Elmhurst                8:07.7   30:18.20   42   
 47 Brianna Stein                Wis. Lutheran           8:09.3   30:23.90   43   
 48 Lydia Taylor                 Maranatha Baptist       8:09.5   30:24.90   44   
 49 Kathleen Boyle               Cardinal Stritch        8:10.0   30:26.50   45   
 50 Malorie Hauch                Cardinal Stritch        8:11.1   30:30.60   46   
 51 Elise Brown                  Benedictine             8:11.6   30:32.60   47   
 52 Jenna Schwalbach             Alverno College         8:12.5   30:35.90   48   
 53 Chaslyn Duffek               Finlandia               8:13.2   30:38.60   49   
 54 Amanda Dunlap                Principia College       8:18.7   30:59.20   50   
 55 Maghan Smith                 Finlandia               8:20.2   31:04.80   51   
 56 Roseann Dubert               Concordia Chicag        8:22.9   31:14.80   52   
 57 Anastasia Hampel             Alverno College         8:26.7   31:28.80   53   
 58 Midori Takeuchi              Silver Lake College     8:30.1   31:41.50   54   
 59 Katie Norman                 Elmhurst                8:30.2   31:42.00   55   
 60 Beth Munkwitz                Concordia Chicag        8:33.7   31:55.00   56   
 61 Lindsay Halawith             Concordia Chicag        8:36.1   32:03.90   57   
 62 Amie Vargas                  Elmhurst                8:37.8   32:10.20   58   
 63 Kristin Schwake              Lakeland College        8:41.2   32:23.00        
 64 Rachel Lindstrom             Principia College       8:47.6   32:46.90   59   
 65 Kristin Droste               Benedictine             8:53.2   33:07.60        
 66 Jodie Maurer                 Principia College       8:55.0   33:14.50   60   
 67 Briony Zlomke                Mount Mary College      9:00.6   33:35.40   61   
 68 Jillian Flood                Alverno College         9:01.9   33:40.20   62   
 69 Leah Spofford                Maranatha Baptist       9:04.7   33:50.60   63   
 70 Ruth Lang                    Wis. Lutheran           9:05.0   33:51.90        
 71 Nicole Klink                 Cardinal Stritch        9:08.7   34:05.40   64   
 72 Chelsea Kendrick             Principia College       9:14.7   34:27.80   65   
 73 Hannah Boone                 Maranatha Baptist       9:21.6   34:53.60   66   
 74 Emily Greiner                Maranatha Baptist       9:25.6   35:08.50   67   
 75 Alexia Dewane                Silver Lake College     9:34.3   35:40.80   68   
 76 Kristen Potratz              Silver Lake College     9:40.6   36:04.30   69   
 77 Brandy Alvarado              Concordia Chicag        9:55.7   37:00.60   70   
 78 Shannon Crayton              Maranatha Baptist      10:02.2   37:24.90        
 79 Megan Gerould                Principia College      10:06.0   37:39.20   71   
 80 Elizabeth George             Benedictine            10:17.1   38:20.70        
 81 Victoria Krueger             Wis. Lutheran          10:18.2   38:24.80        
 82 Danita Graham                Mount Mary College     11:08.8   41:33.40   72   
 83 Michelle Zentner             Silver Lake College    12:52.3   47:59.30   73   
 84 Brittany Goss                Mount Mary College     13:04.4   48:44.30   74   
 85 Jennifer Treptow             Mount Mary College     15:24.6   57:26.80   75   
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
College/University Results                                                        
   1 Aurora University            38    3    5    6    9   15   21   31           
      Total Time:  2:10:46.80                                                     
         Average:    26:09.36                                                     
   2 Wisconsin Lutheran Colleg    68    1   11   13   14   29   38   43           
      Total Time:  2:14:02.50                                                     
         Average:    26:48.50                                                     
   3 Benedictine University       76    8   12   16   17   23   24   47           
      Total Time:  2:16:02.60                                                     
         Average:    27:12.52                                                     
   4 Cardinal Stritch Universi   102    2    4   18   33   45   46   64           
      Total Time:  2:18:00.00                                                     
         Average:    27:36.00                                                     
   5 Elmhurst College "b"        128   10   19   27   30   42   55   58           
      Total Time:  2:21:58.50                                                     
         Average:    28:23.70                                                     
   6 Finlandia University        169    7   25   37   49   51                     
      Total Time:  2:26:03.80                                                     
         Average:    29:12.76                                                     
   7 Maranatha Baptist           183   22   26   28   44   63   66   67           
      Total Time:  2:29:26.80                                                     
         Average:    29:53.36                                                     
   8 Concordia University Chic   217   20   32   52   56   57   70                
      Total Time:  2:31:57.90                                                     
         Average:    30:23.58                                                     
   9 Alverno College             244   40   41   48   53   62                     
      Total Time:  2:35:50.70                                                     
         Average:    31:10.14                                                     
  10 Principia College           269   35   50   59   60   65   71                
      Total Time:  2:40:50.90                                                     
         Average:    32:10.18                                                     
  11 Mount Mary College          280   34   39   61   72   74   75                
      Total Time:  3:02:59.40                                                     
         Average:    36:35.88                                                     
  12 Silver Lake College         300   36   54   68   69   73                     
      Total Time:  3:01:07.40                                                     
         Average:    36:13.48