Wisconsin Lutheran
Game-by-Game Results
Game Results
2008 Wisconsin Lutheran College Baseball
Game Results for Wisconsin Lutheran (as of May 05, 2008)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall NAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
#03/02/08 vs Wartburg 1-11 L 1 5 1/11 15 1 7 0- 1- 0 0- 0- 0 Lynch (L) 50 2:30
#03/02/08 vs Wartburg 1-7 L 1 2 2/ 7 8 1 7 0- 2- 0 0- 0- 0 Backhaus (L) 50 3:00
#03/03/08 vs King's 3-8 L 3 9 4/ 8 8 0 7 0- 3- 0 0- 0- 0 Schmidt (L) 50 2:00
#03/03/08 vs King's 1-7 L 1 1 1/ 7 10 2 7 0- 4- 0 0- 0- 0 Thorsteins (L) 50 2:00
#03/06/08 vs Farmingdale St. W 6-5 6 6 3/ 5 8 2 7 1- 4- 0 0- 0- 0 Lynch (W) 50 2:00
#03/06/08 vs Farmingdale St. 6-16 L 6 8 4/16 14 5 7 1- 5- 0 0- 0- 0 Backhaus (L) 50 2:30
#03/07/08 vs Muhlenberg 2-15 L 2 7 1/15 21 4 7 1- 6- 0 0- 0- 0 Schmidt (L) 50 2:30
#03/07/08 vs Muhlenberg 6-21 L 6 10 4/21 14 3 7 1- 7- 0 0- 0- 0 Barkhurst (L) 50 2:45
03/29/08 at Beloit College 5-9 L 5 10 5/ 9 11 4 7 1- 8- 0 0- 0- 0 Backhaus (L 0-3) 150 1:30
03/29/08 at Beloit College 0-2 L 0 2 1/ 2 4 0 7 1- 9- 0 0- 0- 0 Schmidt (L 0-3) 125 2:00
*04/03/08 at Lakeland College W 17-10 17 15 5/10 12 8 9 2- 9- 0 1- 0- 0 Thorsteins (W 1-0) 87 3h
*04/03/08 at Lakeland College 5-9 L 5 4 0/ 9 13 1 9 2-10- 0 1- 1- 0 Backhaus (L 0-1) 43 2:30
*04/05/08 Marian 7-16 L 7 12 5/16 17 0 9 2-11- 0 1- 2- 0 Lynch (L) 117 3:00
*04/05/08 Marian 3-13 L 3 8 3/13 17 1 8 2-12- 0 1- 3- 0 Backhaus (L) 53 2:30
*04/06/08 at Concordia Wisconsin 3-19 L 3 7 1/19 13 0 7 2-13- 0 1- 4- 0 Lemke (L) 200 2:10
*04/06/08 at Concordia Wisconsin 8-17 L 8 18 5/17 19 2 9 2-14- 0 1- 5- 0 Essig (L) 100 2:29
*04/12/08 at Concordia Chicago 4-11 L 4 7 2/11 10 2 9 2-15- 0 1- 6- 0 Lynch (L 1-3) 35 3:10
*04/13/08 vs Aurora University 2-13 L 2 11 4/13 15 1 9 2-16- 0 1- 7- 0 Backhaus (L 0-6) 19 2:38
*04/13/08 vs Aurora University 4-12 L 4 9 2/12 17 0 9 2-17- 0 1- 8- 0 Schmidt (L 0-4) 21 2:15
*04/14/08 Edgewood 2-10 L 2 11 0/10 15 1 9 2-18- 0 1- 9- 0 Lemke (L) 24 2:50
*04/14/08 Edgewood 2-14 L 2 5 4/14 13 5 9 2-19- 0 1-10- 0 Thorsteins (L) 24 2:35
*04/15/08 at Concordia Chicago W 9-8 9 17 1/ 8 11 2 9 3-19- 0 2-10- 0 Schmidt (W 1-4) 60 3:10
*04/19/08 MSOE W 14-12 14 19 1/12 16 1 9 4-19- 0 3-10- 0 Backhaus (W) 125 2:30
*04/19/08 MSOE W 4-3 4 9 2/ 3 11 0 9 5-19- 0 4-10- 0 Lemke (W) 65 1:45
*04/20/08 at Dominican University 0-3 L 0 6 0/ 3 8 2 9 5-20- 0 4-11- 0 Schmidt (L) 50 1:45
*04/20/08 at Dominican University 4-6 L 4 11 1/ 6 10 2 9 5-21- 0 4-12- 0 Lynch (L) 50 2:17
04/23/08 at Stritch 2-12 L 2 5 4/12 9 0 5 5-22- 0 4-12- 0 Thorsteins (L 1-3) -
04/23/08 at Stritch 5-6 L 5 12 4/ 6 11 1 ( 8) 5-23- 0 4-12- 0 Essig (L 0-2) 40 1:45
*04/27/08 Benedictine 3-8 L 3 10 4/ 8 12 0 9 5-24- 0 4-13- 0 Schmidt (L) 67 2:15
*04/27/08 Benedictine 9-10 L 9 14 3/10 12 4 9 5-25- 0 4-14- 0 Lynch (L) 45 3:15
04/28/08 Stritch 5-7 L 5 9 3/ 7 11 1 7 5-26- 0 4-14- 0 Thorsteins (L) 30 2:05
04/28/08 Stritch 4-10 L 4 6 5/10 11 3 7 5-27- 0 4-14- 0 Cromas (L) 30 1:55
*04/29/08 at Rockford College 3-8 L 3 5 1/ 8 11 1 9 5-28- 0 4-15- 0 Backhaus (L) 36 2:29
*04/29/08 at Rockford College W 8-6 8 9 1/ 6 14 4 (14) 6-28- 0 5-15- 0 Hutsen (W) - 4:03
04/30/08 at Lawrence University 7-12 L 7 14 3/12 11 2 7 6-29- 0 5-15- 0 Edlhuber (L 0-1) 64 1:51
04/30/08 at Lawrence University 4-17 L 4 8 0/17 18 0 7 6-30- 0 5-15- 0 Cromas (L 0-2) 64 2:01
*05/03/08 at Maranatha Baseball W 8-5 8 9 3/ 5 10 3 9 7-30- 0 6-15- 0 Schmidt (W) 65 2:17
*05/03/08 at Maranatha Baseball 6-8 L 6 12 5/ 8 15 4 9 7-31- 0 6-16- 0 Backhaus (L) 57 2:38
# Disney's Baseball Spring Training
* NAC Game
() extra inning game
Team Game-by-Game
2008 Wisconsin Lutheran College Baseball
Team Game-by-Game for Wisconsin Lutheran (as of May 05, 2008)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
03/02/08 vs Wartburg 26 1 5 1 1 0 0 1 0 1 0 0 0 0 1 6 21 8 1 .192
03/02/08 vs Wartburg 23 1 2 1 0 1 0 2 0 0 0 0 0 0 0 5 18 10 2 .143
03/03/08 vs King's 26 3 9 2 1 0 0 4 1 1 1 0 2 1 0 8 18 8 4 .213
03/03/08 vs King's 22 1 1 0 0 0 0 3 0 0 0 1 0 0 1 9 21 7 1 .175
03/06/08 vs Farmingdale St. 23 6 6 6 1 0 0 4 0 0 0 1 0 0 2 4 21 15 3 .192
03/06/08 vs Farmingdale St. 32 6 8 3 1 0 0 3 0 0 1 1 0 0 1 8 18 4 4 .204
03/07/08 vs Muhlenberg 28 2 7 0 1 0 0 1 0 0 0 0 0 0 3 4 21 12 1 .211
03/07/08 vs Muhlenberg 33 6 10 5 0 0 0 4 0 0 0 1 0 0 0 6 18 10 4 .225
03/29/08 at Beloit College 27 5 10 4 0 0 0 0 0 0 2 0 0 0 1 2 18 8 5 .242
03/29/08 at Beloit College 22 0 2 0 1 0 0 2 0 0 0 1 0 0 1 1 18 9 1 .229
04/03/08 at *Lakeland College 42 17 15 9 4 0 0 9 0 6 3 1 1 2 0 6 27 14 5 .247
04/03/08 at *Lakeland College 32 5 4 5 1 0 1 6 0 1 0 0 0 0 0 9 24 18 0 .235
04/05/08 *Marian 38 7 12 7 4 0 0 2 0 0 0 1 0 1 0 6 27 10 5 .243
04/05/08 *Marian 33 3 8 3 3 0 0 1 0 1 0 1 0 0 0 15 24 9 3 .243
04/06/08 at *Concordia Wisconsin 26 3 7 3 2 0 1 4 0 0 0 1 0 1 0 3 18 7 1 .245
04/06/08 at *Concordia Wisconsin 41 8 18 7 1 0 1 0 0 0 1 0 0 1 1 3 24 7 5 .262
04/12/08 at *Concordia Chicago 33 4 7 3 0 0 0 9 0 0 1 0 0 0 2 6 24 9 2 .258
04/13/08 *Aurora University 34 2 11 1 1 0 0 0 0 2 1 2 1 0 1 8 27 11 4 .262
04/13/08 *Aurora University 33 4 9 3 2 0 0 3 0 0 0 2 0 0 0 5 27 8 2 .263
04/14/08 *Edgewood 36 2 11 1 0 0 0 3 1 1 0 1 1 0 0 6 27 17 0 .266
04/14/08 *Edgewood 32 2 5 2 0 0 0 2 0 1 1 0 1 1 0 4 27 13 4 .260
04/15/08 at *Concordia Chicago 44 9 17 8 3 0 0 2 1 1 0 0 2 0 0 5 27 11 1 .268
04/19/08 *MSOE 42 14 19 13 3 1 0 3 0 2 0 0 0 1 0 2 27 10 1 .279
04/19/08 *MSOE 31 4 9 3 3 0 0 2 0 1 1 1 0 0 1 3 27 12 2 .279
04/20/08 at *Dominican University 32 0 6 0 0 0 0 1 0 0 0 0 1 0 0 6 24 8 0 .276
04/20/08 at *Dominican University 34 4 11 4 2 0 0 0 0 2 2 2 0 1 0 7 24 11 1 .278
04/23/08 at Stritch 17 2 5 2 1 0 0 5 0 2 1 0 0 0 2 3 13 6 4 .278
04/23/08 at Stritch 37 5 12 5 1 0 0 2 0 2 0 4 0 0 0 9 23 4 4 .280
04/27/08 *Benedictine 35 3 10 3 2 0 0 0 0 0 0 1 1 0 1 1 27 11 4 .280
04/27/08 *Benedictine 40 9 14 8 2 0 0 6 0 0 0 0 1 0 1 3 27 14 3 .283
04/28/08 Stritch 30 5 9 4 2 0 0 4 0 3 1 0 0 0 0 10 21 12 3 .284
04/28/08 Stritch 28 4 6 3 0 0 0 0 0 0 0 0 0 0 3 1 21 8 5 .282
04/29/08 at *Rockford College 31 3 5 3 1 0 1 5 0 0 0 0 0 1 0 11 24 9 1 .278
04/29/08 at *Rockford College 51 8 9 5 3 0 1 8 0 1 1 2 1 0 1 10 42 11 1 .273
04/30/08 at Lawrence University 34 7 14 6 3 0 1 2 0 0 1 1 0 0 2 4 18 8 3 .277
04/30/08 at Lawrence University 26 4 8 4 4 0 0 5 0 0 0 2 0 1 2 3 18 4 0 .278
05/03/08 at *Maranatha Baseball 34 8 9 7 1 0 1 8 0 0 1 0 2 0 2 6 27 7 3 .278
05/03/08 at *Maranatha Baseball 39 6 12 6 0 0 1 4 0 2 2 1 0 0 0 3 24 13 5 .279
Totals 1227 183 342 150 55 2 8 120 3 30 21 28 14 11 29 211 882 373 98 .279
2008 Wisconsin Lutheran College Baseball
Team Game-by-Game for Wisconsin Lutheran (as of May 05, 2008)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
03/02/08 vs Wartburg 7.0 15 11 10 4 6 3 0 1 0 0 0 0 0 1-11 0-1 0 12.86
03/02/08 vs Wartburg 6.0 8 7 5 7 3 3 0 0 0 1 2 1 0 1-7 0-2 0 10.38
03/03/08 vs King's 6.0 8 8 3 1 3 1 1 0 0 0 0 0 0 3-8 0-3 0 8.53
03/03/08 vs King's 7.0 10 7 6 4 2 2 2 1 2 0 0 0 0 1-7 0-4 0 8.31
03/06/08 vs Farmingdale St. 7.0 8 5 2 3 3 2 0 0 0 0 0 0 0 6-5 1-4 1 7.09
03/06/08 vs Farmingdale St. 6.0 14 16 11 4 2 3 0 0 0 0 4 0 0 6-16 1-5 1 8.54
03/07/08 vs Muhlenberg 7.0 21 15 15 4 2 2 1 0 1 0 0 0 0 2-15 1-6 1 10.17
03/07/08 vs Muhlenberg 6.0 14 21 13 9 3 2 0 0 3 2 1 0 0 6-21 1-7 1 11.25
03/29/08 at Beloit College 6.0 11 9 3 5 1 2 0 0 1 0 2 0 0 5-9 1-8 1 10.55
03/29/08 at Beloit College 6.0 4 2 1 5 2 1 0 0 2 0 0 0 0 0-2 1-9 1 9.70
04/03/08 at *Lakeland College 9.0 12 10 10 3 6 5 0 0 1 0 0 0 0 17-10 2-9 1 9.74
04/03/08 at *Lakeland College 8.0 13 9 9 8 3 1 0 0 2 0 2 1 0 5-9 2-10 1 9.78
04/05/08 *Marian 9.0 17 16 9 3 12 5 0 1 2 0 2 0 0 7-16 2-11 1 9.70
04/05/08 *Marian 8.0 17 13 10 5 3 6 0 0 2 0 0 0 0 3-13 2-12 1 9.83
04/06/08 at *Concordia Wisconsin 6.0 13 19 17 9 1 3 0 4 2 0 1 0 0 3-19 2-13 1 10.73
04/06/08 at *Concordia Wisconsin 8.0 19 17 17 5 3 1 1 1 2 1 0 0 0 8-17 2-14 1 11.33
04/12/08 at *Concordia Chicago 8.0 10 11 9 11 1 4 0 1 1 0 0 0 0 4-11 2-15 1 11.25
04/13/08 *Aurora University 9.0 15 13 11 4 5 5 0 2 1 2 0 0 1 2-13 2-16 1 11.23
04/13/08 *Aurora University 9.0 17 12 11 4 2 6 1 2 1 0 0 1 0 4-12 2-17 1 11.22
04/14/08 *Edgewood 9.0 15 10 10 6 2 9 0 0 2 0 2 0 0 2-10 2-18 1 11.14
04/14/08 *Edgewood 9.0 13 14 8 8 4 4 0 0 1 1 5 1 0 2-14 2-19 1 10.96
04/15/08 at *Concordia Chicago 9.0 11 8 7 7 5 3 0 0 1 0 2 0 0 9-8 3-19 2 10.75
04/19/08 *MSOE 9.0 16 12 12 11 1 4 0 1 0 0 2 3 0 14-12 4-19 2 10.81
04/19/08 *MSOE 9.0 11 3 3 1 2 1 0 0 1 0 4 1 0 4-3 5-19 2 10.43
04/20/08 at *Dominican University 8.0 8 3 3 0 2 2 0 0 0 0 1 0 0 0-3 5-20 2 10.13
04/20/08 at *Dominican University 8.0 10 6 6 4 3 2 2 0 2 0 0 0 0 4-6 5-21 2 9.99
04/23/08 at Stritch 4.1 9 12 4 5 4 0 1 1 1 0 1 0 0 2-12 5-22 2 9.96
04/23/08 at Stritch 7.2 11 6 5 7 2 1 0 0 1 0 0 0 0 5-6 5-23 2 9.81
04/27/08 *Benedictine 9.0 12 8 5 1 4 2 0 0 0 0 1 1 0 3-8 5-24 2 9.61
04/27/08 *Benedictine 9.0 12 10 9 10 1 4 0 0 1 1 1 0 0 9-10 5-25 2 9.59
04/28/08 Stritch 7.0 11 7 3 3 3 2 0 0 1 0 0 1 0 5-7 5-26 2 9.42
04/28/08 Stritch 7.0 11 10 6 5 2 2 0 0 0 0 0 2 0 4-10 5-27 2 9.37
04/29/08 at *Rockford College 8.0 11 8 8 8 3 2 0 1 0 0 1 0 0 3-8 5-28 2 9.36
04/29/08 at *Rockford College 14.0 14 6 5 6 7 0 1 0 0 0 0 2 1 8-6 6-28 2 9.03
04/30/08 at Lawrence University 6.0 11 12 8 3 2 0 1 2 2 0 0 0 0 7-12 6-29 2 9.10
04/30/08 at Lawrence University 6.0 18 17 17 6 3 3 1 3 1 1 1 0 0 4-17 6-30 2 9.45
05/03/08 at *Maranatha Baseball 9.0 10 5 3 0 6 2 0 0 0 0 1 0 0 8-5 7-30 2 9.25
05/03/08 at *Maranatha Baseball 8.0 15 8 6 4 2 3 0 0 2 0 1 1 0 6-8 7-31 2 9.18
Totals 294.0 475 386 300 193 121 103 12 21 39 9 37 15 2 183-386 7-31 2 9.18
* = NAC game
Team Situational Game-by-Game
2008 Wisconsin Lutheran College Baseball
Team Game-by-Game for Wisconsin Lutheran (as of May 05, 2008)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out
03/02/08 vs Wartburg 5-26 0-0 5-26 2-11 3-15 0-0 2-9 2-8 2-7 0-2
03/02/08 vs Wartburg 2-23 0-0 2-23 0-5 2-18 0-1 1-8 0-3 2-7 1-2
03/03/08 vs King's 9-26 9-26 0-0 3-14 6-12 0-0 2-9 0-10 4-7 1-1
03/03/08 vs King's 1-22 0-0 1-22 0-10 1-12 0-0 1-7 0-2 2-7 0-0
03/06/08 vs Farmingdale St. 6-23 4-8 2-15 4-13 2-10 2-2 0-6 3-8 3-6 2-3
03/06/08 vs Farmingdale St. 8-32 8-28 0-4 6-21 2-11 1-3 3-8 3-12 4-7 2-4
03/07/08 vs Muhlenberg 7-28 5-21 2-7 2-14 5-14 0-2 1-7 0-7 3-7 0-3
03/07/08 vs Muhlenberg 10-33 1-3 9-30 7-21 3-12 1-5 3-11 5-15 3-7 1-3
03/29/08 at Beloit College 10-27 0-0 10-27 5-10 5-17 0-0 1-8 3-4 3-7 3-3
03/29/08 at Beloit College 2-22 0-0 2-22 0-8 2-14 0-1 0-6 0-3 3-7 0-1
04/03/08 at *Lakeland College 15-42 0-0 15-42 10-35 5-7 0-0 5-16 6-27 9-9 4-10
04/03/08 at *Lakeland College 4-32 0-0 4-32 4-15 0-17 0-1 3-12 2-7 3-9 1-1
04/05/08 *Marian 12-38 0-0 12-38 8-20 4-18 2-3 4-13 4-15 3-9 2-6
04/05/08 *Marian 8-33 8-33 0-0 4-17 4-16 0-1 4-12 2-10 3-8 0-0
04/06/08 at *Concordia Wisconsin 7-26 0-0 7-26 3-14 4-12 0-2 3-9 2-11 3-7 1-4
04/06/08 at *Concordia Wisconsin 18-41 0-0 18-41 10-19 8-22 0-0 6-14 6-10 4-9 2-2
04/12/08 at *Concordia Chicago 7-33 3-19 4-14 3-19 4-14 0-4 2-12 1-11 5-9 2-3
04/13/08 *Aurora University 11-34 0-0 11-34 6-18 5-16 0-1 0-9 3-14 4-9 1-3
04/13/08 *Aurora University 9-33 1-6 8-27 5-17 4-16 1-1 3-11 3-11 4-9 1-3
04/14/08 *Edgewood 11-36 0-0 11-36 5-19 6-17 0-0 4-12 3-14 3-9 1-2
04/14/08 *Edgewood 5-32 0-0 5-32 1-8 4-24 1-1 3-12 1-6 1-9 2-2
04/15/08 at *Concordia Chicago 17-44 5-10 12-34 11-28 6-16 0-1 7-16 9-20 3-9 2-2
04/19/08 *MSOE 19-42 0-0 19-42 13-30 6-12 3-3 3-11 9-23 4-8 8-13
04/19/08 *MSOE 9-31 0-0 9-31 5-14 4-17 1-2 2-10 4-12 3-8 1-2
04/20/08 at *Dominican University 6-32 6-32 0-0 2-15 4-17 0-0 2-11 0-8 5-9 0-1
04/20/08 at *Dominican University 11-34 0-0 11-34 5-16 6-18 0-0 4-13 3-10 4-9 1-2
04/23/08 at Stritch 5-17 0-0 5-17 2-10 3-7 0-1 0-2 1-8 3-5 1-4
04/23/08 at Stritch 12-37 0-0 12-37 8-27 4-10 3-5 0-9 6-21 6-8 3-7
04/27/08 *Benedictine 10-35 0-0 10-35 3-19 7-16 0-0 3-11 1-11 4-9 2-3
04/27/08 *Benedictine 14-40 0-0 14-40 9-26 5-14 0-2 4-11 7-20 5-9 2-4
04/28/08 Stritch 9-30 0-0 9-30 6-19 3-11 0-0 7-15 4-15 4-7 0-0
04/28/08 Stritch 6-28 0-0 6-28 2-14 4-14 0-0 2-10 2-7 5-7 1-1
04/29/08 at *Rockford College 5-31 0-0 5-31 1-9 4-22 0-0 1-10 0-5 2-9 2-3
04/29/08 at *Rockford College 9-51 0-0 9-51 2-24 7-27 0-0 2-14 1-12 5-14 1-2
04/30/08 at Lawrence University 14-34 0-0 14-34 8-20 6-14 1-3 2-9 5-13 3-7 3-5
04/30/08 at Lawrence University 8-26 0-0 8-26 4-18 4-8 0-0 2-7 3-10 3-7 1-1
05/03/08 at *Maranatha Baseball 9-34 9-34 0-0 6-22 3-12 0-0 2-10 3-13 6-9 1-4
05/03/08 at *Maranatha Baseball 12-39 11-37 1-2 6-20 6-19 0-0 7-15 4-12 3-9 0-1
Totals 342-1227 70-257 272-970 181-659 161-568 16-45 101-395 111-428 139-308 56-113
.279 .272 .280 .275 .283 .356 .256 .259 .451 .496
2008 Wisconsin Lutheran College Baseball
Team Game-by-Game for Wisconsin Lutheran (as of May 05, 2008)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
03/02/08 vs Wartburg 1-11 L 15-36 4-10 11-26 9-23 6-13 6-13 4-7 7 7 12.86
03/02/08 vs Wartburg 1-7 L 8-23 1-3 7-20 6-17 2-6 1-7 3-6 9 3 10.38
03/03/08 vs King's 3-8 L 8-29 5-14 3-15 7-16 1-13 2-9 1-6 7 7 8.53
03/03/08 vs King's 1-7 L 10-29 7-20 3-9 3-10 7-19 5-12 1-7 6 12 8.31
03/06/08 vs Farmingdale St. 6-5 W 8-28 2-3 6-25 4-16 4-12 1-8 3-7 10 5 7.09
03/06/08 vs Farmingdale St. 6-16 L 14-34 1-1 13-33 10-25 4-9 6-12 3-6 4 12 8.54
03/07/08 vs Muhlenberg 2-15 L 21-42 4-7 17-35 15-30 6-12 8-16 4-7 12 6 10.17
03/07/08 vs Muhlenberg 6-21 L 14-36 1-3 13-33 12-28 2-8 3-9 3-6 10 5 11.25
03/29/08 at Beloit College 5-9 L 11-31 4-6 7-25 5-19 6-12 2-8 3-6 4 10 10.55
03/29/08 at Beloit College 0-2 L 4-21 2-6 2-15 2-13 2-8 1-7 3-6 7 7 9.70
04/03/08 at *Lakeland College 17-10 W 12-38 0-0 12-38 7-20 5-18 1-9 4-9 9 8 9.74
04/03/08 at *Lakeland College 5-9 L 13-29 0-0 13-29 6-16 7-13 3-7 4-8 8 7 9.78
04/05/08 *Marian 7-16 L 17-46 5-10 12-36 13-26 4-20 6-17 3-9 9 5 9.70
04/05/08 *Marian 3-13 L 17-43 4-7 13-36 12-29 5-14 2-11 4-8 10 11 9.83
04/06/08 at *Concordia Wisconsin 3-19 L 13-30 0-0 13-30 10-18 3-12 7-13 3-6 7 10 10.73
04/06/08 at *Concordia Wisconsin 8-17 L 19-43 0-0 19-43 12-29 7-14 6-13 6-8 4 15 11.33
04/12/08 at *Concordia Chicago 4-11 L 10-33 2-12 8-21 6-22 4-11 2-10 4-8 10 13 11.25
04/13/08 *Aurora University 2-13 L 15-44 6-20 9-24 11-33 4-11 3-12 7-9 9 12 11.23
04/13/08 *Aurora University 4-12 L 17-41 9-17 8-24 9-22 8-19 5-13 4-9 5 17 11.22
04/14/08 *Edgewood 2-10 L 15-35 8-18 7-17 9-20 6-15 3-10 5-9 12 8 11.14
04/14/08 *Edgewood 2-14 L 13-36 3-11 10-25 7-23 6-13 3-12 5-9 10 9 10.96
04/15/08 at *Concordia Chicago 9-8 W 11-39 4-15 7-24 5-20 6-19 7-16 2-9 12 9 10.75
04/19/08 *MSOE 14-12 W 16-40 0-0 16-40 10-31 6-9 8-14 7-9 7 16 10.81
04/19/08 *MSOE 4-3 W 11-37 0-0 11-37 5-22 6-15 4-12 3-9 10 12 10.43
04/20/08 at *Dominican University 0-3 L 8-32 2-7 6-25 4-14 4-18 4-12 1-8 8 14 10.13
04/20/08 at *Dominican University 4-6 L 10-33 0-2 10-31 3-17 7-16 3-10 3-8 10 10 9.99
04/23/08 at Stritch 2-12 L 9-25 1-11 8-14 9-23 0-2 8-13 5-5 7 2 9.96
04/23/08 at Stritch 5-6 L 11-34 4-10 7-24 8-26 3-8 5-13 5-8 3 17 9.81
04/27/08 *Benedictine 3-8 L 12-38 3-8 9-30 8-23 4-15 3-13 5-9 11 10 9.61
04/27/08 *Benedictine 9-10 L 12-35 3-6 9-29 9-24 3-11 4-10 3-9 7 14 9.59
04/28/08 Stritch 5-7 L 11-32 2-14 9-18 7-17 4-15 2-8 1-7 10 6 9.42
04/28/08 Stritch 4-10 L 11-34 4-7 7-27 7-28 4-6 1-6 7-7 8 9 9.37
04/29/08 at *Rockford College 3-8 L 11-32 0-0 11-32 6-15 5-17 5-12 3-8 5 13 9.36
04/29/08 at *Rockford College 8-6 W 14-52 0-0 14-52 7-25 7-27 6-19 6-14 9 23 9.03
04/30/08 at Lawrence University 7-12 L 11-29 2-3 9-26 7-17 4-12 4-10 4-6 5 9 9.10
04/30/08 at Lawrence University 4-17 L 18-36 1-6 17-30 12-22 6-14 3-9 3-6 6 9 9.45
05/03/08 at *Maranatha Baseball 8-5 W 10-37 4-13 6-24 5-14 5-23 7-16 2-9 7 14 9.25
05/03/08 at *Maranatha Baseball 6-8 L 15-36 6-13 9-23 8-24 7-12 4-11 4-8 11 7 9.18
Totals 183-386 - 475-1328 104-283 371-1045 295-817 180-511 154-432 141-295 305 383 9.18
.358 .367 .355 .361 .352 .356 .478
Individual Game-by-Game
- 00
- Backhaus, Austin
- Barkhurst, Justin
- Burrow, Eric
- Cromas, Justin
- Edlhuber, Kyle
- Essig, Matt
- Ferrell, Josh
- Geis, Ethan
- Glasel, Chris
- Glasel, Shawn
- Huntemann, Jared
- Hutsen, Brandon
- Lang, Matt
- Lemke, Josh
- Lynch, John
- Marshall, Brad
- Paczocha, AJ
- Pollesch, Ryan
- Schmidt, Cody
- Schwichtenberg, Pete
- Thorsteins, Jake